Contact us
Follow us on Twitter
 
What we do
 
RSS feed

About Us

Kent Bonham and Jeff Sackmann founded College Splits in 2006. We've been collecting, analyzing, and distributing cutting-edge college baseball data ever since.

Draft Toolbox

Division One Daily Recap
College Splits Power Rankings
 

Site Mascot


Danny Ray Herrera

 

Omaha Odds - June 5

June 05, 2010

With a day's worth of regional action in the books, here are the updated odds. The major upsets yesterday were in the Fullerton regional, which of course work to the benefit of the teams who won those games.

The notable beneficiary in the odds, though, is UCLA, the team favored to reach the super-regional against the winner of the Fullerton regional. The more likely a weaker (on paper) team wins in Fullerton, the easier (again, on paper) it is for UCLA to make it to Omaha.

Most of the other odds aren't changed much. The top seeds were heavily favored to win their games, so when they did, it didn't have a big effect on the numbers.

  School                     SuperReg  Omaha  FinalTwo  Champ  
  Arizona State                 88.9%  64.7%     20.7%  12.1%  
  Wisconsin Milwaukee            0.5%   0.1%      0.0%   0.0%  
  Hawaii                         8.0%   1.7%      0.0%   0.0%  
  San Diego                      2.5%   0.8%      0.0%   0.0%  
  
  Arkansas                      66.7%  24.7%      4.7%   2.1%  
  Grambling State                0.1%   0.0%      0.0%   0.0%  
  Kansas State                   4.6%   1.0%      0.1%   0.0%  
  Washington State              28.6%   7.1%      0.7%   0.2%  
  
  Auburn                        51.5%  19.5%      2.6%   1.0%  
  Jacksonville State             1.0%   0.2%      0.0%   0.0%  
  Southern Mississippi           3.5%   0.9%      0.1%   0.0%  
  Clemson                       44.0%  17.1%      2.4%   1.0%  
  
  Georgia Tech                  74.7%  52.0%     13.8%   7.7%  
  Mercer                         1.5%   0.5%      0.0%   0.0%  
  Elon                           1.6%   0.5%      0.0%   0.0%  
  Alabama                       22.3%   9.4%      0.9%   0.3%  

  School                     SuperReg  Omaha  FinalTwo  Champ   
  Virginia                      82.2%  56.0%     16.6%   9.6%  
  Virginia Commonwealth          0.5%   0.1%      0.0%   0.0%  
  St. John's                     2.3%   0.6%      0.0%   0.0%  
  Mississippi                   15.0%   4.3%      0.3%   0.1%  
  
  Oklahoma                      59.9%  25.3%      5.1%   2.4%  
  Oral Roberts                   1.1%   0.2%      0.0%   0.0%  
  North Carolina                36.1%  12.8%      1.9%   0.7%  
  California                     2.8%   0.7%      0.0%   0.0%  
  
  South Carolina                70.0%  23.2%      4.2%   1.8%  
  Bucknell                       0.9%   0.1%      0.0%   0.0%  
  The Citadel                   20.9%   3.5%      0.2%   0.0%  
  Virginia Tech                  8.2%   2.1%      0.2%   0.1%  
  
  Coastal Carolina              82.6%  64.2%     24.8%  15.8%  
  Stony Brook                    0.7%   0.2%      0.0%   0.0%  
  North Carolina State           3.0%   1.3%      0.1%   0.0%  
  College Of Charleston         13.7%   5.4%      0.4%   0.1%  

  School                     SuperReg  Omaha  FinalTwo  Champ   
  Texas                         75.6%  50.1%     23.9%  13.7%  
  Rider                          0.7%   0.1%      0.0%   0.0%  
  Louisiana Lafayette           17.7%   6.0%      1.0%   0.3%  
  Rice                           6.1%   2.7%      0.8%   0.3%  
  
  Texas Christian               78.0%  36.4%     14.7%   7.4%  
  Lamar                          1.0%   0.1%      0.0%   0.0%  
  Arizona                       16.8%   3.4%      0.4%   0.1%  
  Baylor                         4.2%   1.1%      0.2%   0.1%  
  
  Florida State                 51.2%  24.2%      4.2%   1.5%  
  Central Connecticut State      0.8%   0.2%      0.0%   0.0%  
  Oregon                        36.8%  16.3%      2.5%   0.8%  
  Connecticut                   11.2%   5.9%      1.3%   0.5%  
  
  Louisville                    52.7%  29.1%      5.2%   1.9%  
  St. Louis                      0.3%   0.0%      0.0%   0.0%  
  Illinois State                 1.7%   0.4%      0.0%   0.0%  
  Vanderbilt                    45.3%  24.0%      4.5%   1.7%  

  School                     SuperReg  Omaha  FinalTwo  Champ  
  UCLA                          75.2%  59.1%     19.8%   9.7%  
  Kent State                     1.9%   0.9%      0.1%   0.0%  
  UC Irvine                      2.7%   1.3%      0.1%   0.0%  
  Louisiana State               20.3%  10.5%      1.2%   0.3%  
  
  Cal State Fullerton           24.9%  11.0%      2.7%   1.1%  
  Minnesota                     27.6%   5.1%      0.3%   0.0%  
  New Mexico                    44.5%  11.6%      1.1%   0.2%  
  Stanford                       3.0%   0.6%      0.0%   0.0%  
  
  Miami (FL)                    62.0%  35.0%      6.7%   2.4%  
  Dartmouth                      0.8%   0.2%      0.0%   0.0%  
  Florida International          2.5%   0.8%      0.0%   0.0%  
  Texas A&M                     34.8%  16.5%      2.1%   0.6%  
  
  Florida                       66.1%  36.0%      6.1%   2.1%  
  Bethune Cookman                3.6%   1.1%      0.1%   0.0%  
  Oregon State                  27.6%   9.7%      0.8%   0.2%  
  Florida Atlantic               2.7%   0.8%      0.0%   0.0%