| Pitcher | School | Opponent | IP | H | R | ER | W | K | PC | Dec | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Mattes | Campbell | Charleston Southern | 9.0 | 6 | 0 | 0 | 0 | 4 | Win | Game Score: 79 | ||
| Cody Forsythe | Southern Illinois | Wichita State | 9.0 | 7 | 1 | 1 | 2 | 7 | 132 | Win | Game Score: 74 | |
| Tyler Costello | Radford | Liberty | 9.0 | 5 | 3 | 1 | 0 | 4 | 108 | Win | Game Score: 73 | |
| Chris Hammer | Northern Colorado | Chicago State | 7.0 | 4 | 1 | 0 | 1 | 6 | Win | Game Score: 72 | ||
| Kyle Lloyd | Evansville | Missouri State | 8.7 | 4 | 2 | 1 | 4 | 5 | 132 | Loss | Game Score: 71 | |
| Mark Anderson | BYU | Arizona State | 5.0 | 1 | 0 | 0 | 1 | 5 | 58 | Win | Game Score: 69 | |
| Matt Fraudin | Gardner Webb | High Point | 7.0 | 2 | 1 | 1 | 4 | 2 | Win | Game Score: 67 | ||
| Chris Razo | Illinois State | Bradley | 7.0 | 4 | 1 | 1 | 4 | 5 | Win | Game Score: 66 | ||
| Sam Street | UT Pan American | New York Tech | 9.0 | 6 | 6 | 6 | 2 | 13 | 135 | Win | Game Score: 62 | |
| Tyler Herb | Coastal Carolina | Longwood | 6.0 | 6 | 0 | 0 | 1 | 3 | 74 | Win | Game Score: 62 |
| Batter | School | Opponent | AB | R | H | RBI | W | K | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Blandino | Stanford | Pacific | 5 | 2 | 2 | 3 | 0 | 0 | 2 HR | |
| Hunter Melton | Texas A&M | Florida | 4 | 1 | 2 | 4 | 0 | 1 | HR | |
| Wayne Taylor | Stanford | Pacific | 2 | 3 | 2 | 0 | 2 | 0 | 2B | |
| Dalton DiNatale | Arizona State | BYU | 3 | 1 | 2 | 1 | 0 | 0 | HR | |
| Austen Smith | Alabama | Auburn | 4 | 1 | 3 | 1 | 0 | 0 | 2B | |
| Justin Ringo | Stanford | Pacific | 4 | 2 | 2 | 0 | 1 | 1 | 2B, SB | |
| Drew Stankiewicz | Arizona State | BYU | 3 | 1 | 1 | 2 | 0 | 2 | HR | |
| Pat Valaika | UCLA | UC Santa Barbara | 2 | 1 | 1 | 1 | 0 | 0 | 3B | |
| Brian Ragira | Stanford | Pacific | 2 | 1 | 1 | 3 | 1 | 0 | ||
| Jason Taasaas | Pacific | Stanford | 4 | 1 | 3 | 0 | 0 | 1 | ||
| Batter | School | Opponent | AB | R | H | RBI | W | K | Notes | |
| Greg Zebrack | Southern California | UC Irvine | 5 | 0 | 2 | 2 | 0 | 2 | 2 2B | |
| Kevin Williams | UCLA | UC Santa Barbara | 2 | 0 | 2 | 1 | 1 | 0 | ||
| Adam Landecker | Southern California | UC Irvine | 4 | 1 | 2 | 0 | 1 | 0 | 2B | |
| Ben Moore | Alabama | Auburn | 4 | 2 | 2 | 1 | 0 | 1 | ||
| Brett Booth | Alabama | Auburn | 4 | 1 | 2 | 1 | 0 | 1 | 2B | |
| Austin Anderson | Mississippi | Kentucky | 4 | 1 | 2 | 1 | 0 | 1 | 2B | |
| Bobby Stahel | Southern California | UC Irvine | 3 | 1 | 2 | 0 | 0 | 0 | 2B | |
| Lonnie Kauppila | Stanford | Pacific | 4 | 0 | 1 | 1 | 1 | 0 | 3B | |
| Brett Sullivan | Pacific | Stanford | 4 | 1 | 1 | 1 | 0 | 1 | 3B | |
| Dominique Taylor | UC Irvine | Southern California | 4 | 1 | 2 | 1 | 0 | 0 |
| Batter | School | Opponent | AB | R | H | RBI | W | K | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Law | BYU | Arizona State | 4 | 3 | 2 | 3 | 1 | 0 | HR, 2 SB | |
| Derek Baum | Northern Colorado | Chicago State | 2 | 2 | 2 | 3 | 1 | 0 | HR | |
| Brad Collins | Gardner Webb | High Point | 5 | 2 | 3 | 1 | 0 | 2 | 2B, HR | |
| Luke Clements | Houston Baptist | New Jersey Tech | 4 | 3 | 2 | 1 | 1 | 2 | 2B, HR | |
| Jensen Park | Northern Colorado | Chicago State | 3 | 2 | 2 | 3 | 0 | 0 | HR | |
| Mike Fitzgerald | Indiana State | Creighton | 3 | 2 | 2 | 1 | 1 | 0 | 2B, HR | |
| Nick Miller | Northern Colorado | Chicago State | 4 | 2 | 2 | 3 | 0 | 1 | HR | |
| Robert Loftus | New York Tech | UT Pan American | 4 | 2 | 2 | 3 | 0 | 1 | HR | |
| Ashton Perritt | Liberty | Radford | 4 | 1 | 3 | 1 | 0 | 0 | HR | |
| Brett Kay | Illinois State | Bradley | 2 | 3 | 1 | 2 | 4 | 0 | SB |
This report is published five times a week: Monday, Wednesday, Thursday, Saturday, and Sunday.
Pitch counts in italics are estimated. We devised the estimator using data from several years
of college baseball results.
"Elite" conferences are the ACC, SEC, Pac-10, WCC, Big 12, Big East, Big West, and Conference USA.
In general, the 82 schools that play in these conferences are more likely to be prospect-packed and
face a higher level of competition than other Division One programs. For more on relative conference
strength, click here.