| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 113.3 | 31 | 26 | 418 | 95 | 4 | 20 | 1 | 3 | 116 | 2.46 | 2.06 | 0.227 | 0.266 | 0.289 | 1.01 | 1.6 | 9.2 | 0.3 | 109 | 96 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 45.3 | 15 | 13 | 166 | 33 | 3 | 4 | 1 | 1 | 48 | 2.98 | 2.58 | 0.199 | 0.220 | 0.289 | 0.82 | 0.8 | 9.5 | 0.6 | 42 | 42 |
| vs. RH | 64.7 | 14 | 12 | 250 | 62 | 1 | 16 | 0 | 2 | 67 | 1.95 | 1.67 | 0.248 | 0.297 | 0.292 | 1.21 | 2.2 | 9.3 | 0.1 | 66 | 54 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 81.3 | 25 | 22 | 307 | 75 | 2 | 19 | 1 | 2 | 90 | 2.77 | 2.43 | 0.244 | 0.290 | 0.303 | 1.16 | 2.1 | 10.0 | 0.2 | 73 | 67 |
| Away | 25.0 | 2 | 1 | 86 | 12 | 1 | 0 | 0 | 1 | 18 | 0.72 | 0.36 | 0.140 | 0.149 | 0.186 | 0.48 | 0.0 | 6.5 | 0.4 | 28 | 27 |
| Neutral | 7.0 | 4 | 3 | 25 | 8 | 1 | 1 | 0 | 0 | 8 | 5.14 | 3.86 | 0.320 | 0.346 | 0.480 | 1.29 | 1.3 | 10.3 | 1.3 | 8 | 2 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 12.7 | 0 | 0 | 40 | 3 | 0 | 3 | 0 | 0 | 19 | 0.00 | 0.00 | 0.075 | 0.140 | 0.100 | 0.47 | 2.1 | 13.5 | 0.0 | 9 | 10 |
| March | 34.0 | 17 | 14 | 128 | 35 | 2 | 6 | 1 | 1 | 33 | 4.50 | 3.71 | 0.273 | 0.304 | 0.352 | 1.21 | 1.6 | 8.7 | 0.5 | 38 | 22 |
| April | 30.0 | 5 | 5 | 110 | 25 | 0 | 5 | 0 | 1 | 26 | 1.50 | 1.50 | 0.227 | 0.267 | 0.264 | 1.00 | 1.5 | 7.8 | 0.0 | 30 | 28 |
| May | 29.3 | 9 | 7 | 113 | 27 | 2 | 3 | 0 | 1 | 29 | 2.76 | 2.15 | 0.239 | 0.265 | 0.336 | 1.02 | 0.9 | 8.9 | 0.6 | 26 | 30 |
| June | 7.3 | 0 | 0 | 27 | 5 | 0 | 3 | 0 | 0 | 9 | 0.00 | 0.00 | 0.185 | 0.267 | 0.185 | 1.09 | 3.7 | 11.0 | 0.0 | 6 | 6 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 62.7 | 27 | 23 | 243 | 70 | 3 | 11 | 1 | 2 | 57 | 3.88 | 3.30 | 0.288 | 0.322 | 0.366 | 1.29 | 1.6 | 8.2 | 0.4 | 56 | 60 |
| Non Conference | 50.7 | 4 | 3 | 175 | 25 | 1 | 9 | 0 | 1 | 59 | 0.71 | 0.53 | 0.143 | 0.188 | 0.183 | 0.67 | 1.6 | 10.5 | 0.2 | 53 | 36 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 113.3 | 29 | 24 | 418 | 95 | 4 | 20 | 1 | 3 | 116 | 2.30 | 1.91 | 0.227 | 0.266 | 0.289 | 1.01 | 1.6 | 9.2 | 0.3 | 109 | 96 |
| as Reliever | 0.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 40.3 | 7 | 7 | 152 | 39 | 1 | 2 | 0 | 0 | 41 | 1.56 | 1.56 | 0.257 | 0.265 | 0.309 | 1.02 | 0.4 | 9.1 | 0.2 | 38 | 38 |
| 1 out | 38.7 | 12 | 10 | 135 | 29 | 2 | 5 | 0 | 1 | 31 | 2.79 | 2.33 | 0.215 | 0.245 | 0.274 | 0.88 | 1.2 | 7.2 | 0.5 | 37 | 37 |
| 2 out | 34.3 | 12 | 9 | 131 | 27 | 1 | 13 | 1 | 2 | 44 | 3.15 | 2.36 | 0.206 | 0.288 | 0.282 | 1.17 | 3.4 | 11.5 | 0.3 | 34 | 21 |
| None On | 70.3 | 3 | 3 | 275 | 57 | 3 | 9 | 0 | 2 | 82 | 0.38 | 0.38 | 0.207 | 0.238 | 0.280 | 0.94 | 1.2 | 10.5 | 0.4 | 65 | 64 |
| Men On | 43.0 | 28 | 23 | 143 | 38 | 1 | 11 | 1 | 1 | 34 | 5.86 | 4.81 | 0.266 | 0.316 | 0.308 | 1.14 | 2.3 | 7.1 | 0.2 | 44 | 32 |
| RISP | 27.7 | 27 | 22 | 88 | 17 | 1 | 9 | 1 | 1 | 20 | 8.78 | 7.16 | 0.193 | 0.267 | 0.227 | 0.94 | 2.9 | 6.5 | 0.3 | 31 | 21 |
| C & L | 12.7 | 1 | 0 | 45 | 7 | 0 | 0 | 0 | 0 | 14 | 0.71 | 0.00 | 0.156 | 0.156 | 0.156 | 0.55 | 0.0 | 9.9 | 0.0 | 8 | 14 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 30.7 | 8 | 7 | 104 | 19 | 3 | 1 | 0 | 0 | 30 | 2.35 | 2.05 | 0.183 | 0.190 | 0.288 | 0.65 | 0.3 | 8.8 | 0.9 | 36 | 23 |
| Leading | 61.0 | 12 | 11 | 234 | 55 | 0 | 13 | 0 | 2 | 67 | 1.77 | 1.62 | 0.235 | 0.279 | 0.274 | 1.11 | 1.9 | 9.9 | 0.0 | 56 | 52 |
| Trailing | 21.7 | 11 | 8 | 80 | 21 | 1 | 6 | 1 | 1 | 19 | 4.57 | 3.32 | 0.263 | 0.318 | 0.338 | 1.25 | 2.5 | 7.9 | 0.4 | 17 | 21 |
Note: These splits are generated from play-by-play logs and do not always agree with official totals.