| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 115.7 | 39 | 35 | 433 | 100 | 2 | 27 | 3 | 2 | 128 | 3.03 | 2.72 | 0.231 | 0.279 | 0.291 | 1.10 | 2.1 | 10.0 | 0.2 | 122 | 85 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 50.3 | 9 | 7 | 180 | 33 | 1 | 17 | 2 | 0 | 59 | 1.61 | 1.25 | 0.183 | 0.254 | 0.222 | 0.99 | 3.0 | 10.5 | 0.2 | 48 | 41 |
| vs. RH | 62.0 | 27 | 27 | 247 | 66 | 1 | 10 | 1 | 2 | 66 | 3.92 | 3.92 | 0.267 | 0.300 | 0.344 | 1.23 | 1.5 | 9.6 | 0.1 | 73 | 44 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 65.7 | 19 | 16 | 242 | 50 | 1 | 11 | 0 | 0 | 81 | 2.60 | 2.19 | 0.207 | 0.241 | 0.273 | 0.93 | 1.5 | 11.1 | 0.1 | 61 | 47 |
| Away | 35.0 | 17 | 16 | 134 | 36 | 1 | 12 | 3 | 1 | 37 | 4.37 | 4.11 | 0.269 | 0.331 | 0.328 | 1.37 | 3.1 | 9.5 | 0.3 | 38 | 27 |
| Neutral | 15.0 | 3 | 3 | 57 | 14 | 0 | 4 | 0 | 1 | 10 | 1.80 | 1.80 | 0.246 | 0.306 | 0.281 | 1.20 | 2.4 | 6.0 | 0.0 | 23 | 11 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 13.0 | 1 | 1 | 47 | 8 | 1 | 2 | 0 | 0 | 14 | 0.69 | 0.69 | 0.170 | 0.204 | 0.255 | 0.77 | 1.4 | 9.7 | 0.7 | 14 | 10 |
| March | 34.7 | 12 | 11 | 126 | 27 | 0 | 11 | 1 | 0 | 48 | 3.12 | 2.86 | 0.214 | 0.277 | 0.302 | 1.10 | 2.9 | 12.5 | 0.0 | 28 | 23 |
| April | 27.3 | 17 | 14 | 116 | 35 | 0 | 7 | 2 | 0 | 35 | 5.60 | 4.61 | 0.302 | 0.341 | 0.353 | 1.54 | 2.3 | 11.5 | 0.0 | 26 | 19 |
| May | 32.7 | 8 | 8 | 114 | 23 | 1 | 4 | 0 | 1 | 28 | 2.20 | 2.20 | 0.202 | 0.233 | 0.246 | 0.83 | 1.1 | 7.7 | 0.3 | 42 | 24 |
| June | 8.0 | 1 | 1 | 30 | 7 | 0 | 3 | 0 | 1 | 3 | 1.13 | 1.13 | 0.233 | 0.324 | 0.233 | 1.25 | 3.4 | 3.4 | 0.0 | 12 | 9 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 80.7 | 33 | 30 | 302 | 73 | 1 | 22 | 3 | 1 | 94 | 3.68 | 3.35 | 0.242 | 0.294 | 0.298 | 1.18 | 2.5 | 10.5 | 0.1 | 82 | 55 |
| Non Conference | 35.0 | 6 | 5 | 131 | 27 | 1 | 5 | 0 | 1 | 34 | 1.54 | 1.29 | 0.206 | 0.241 | 0.275 | 0.91 | 1.3 | 8.7 | 0.3 | 40 | 30 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 115.7 | 38 | 35 | 433 | 100 | 2 | 27 | 3 | 2 | 128 | 2.96 | 2.72 | 0.231 | 0.279 | 0.291 | 1.10 | 2.1 | 10.0 | 0.2 | 122 | 85 |
| as Reliever | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 40.0 | 9 | 8 | 153 | 44 | 1 | 5 | 0 | 1 | 40 | 2.03 | 1.80 | 0.288 | 0.314 | 0.386 | 1.23 | 1.1 | 9.0 | 0.2 | 47 | 28 |
| 1 out | 38.7 | 12 | 10 | 138 | 26 | 0 | 8 | 2 | 0 | 39 | 2.79 | 2.33 | 0.188 | 0.231 | 0.210 | 0.88 | 1.9 | 9.1 | 0.0 | 39 | 33 |
| 2 out | 37.0 | 18 | 17 | 142 | 30 | 1 | 14 | 1 | 1 | 49 | 4.38 | 4.14 | 0.211 | 0.287 | 0.268 | 1.19 | 3.4 | 11.9 | 0.2 | 36 | 24 |
| None On | 70.0 | 2 | 2 | 269 | 57 | 2 | 11 | 0 | 2 | 74 | 0.26 | 0.26 | 0.212 | 0.248 | 0.283 | 0.97 | 1.4 | 9.5 | 0.3 | 74 | 62 |
| Men On | 45.7 | 37 | 33 | 164 | 43 | 0 | 16 | 3 | 0 | 54 | 7.29 | 6.50 | 0.262 | 0.326 | 0.305 | 1.29 | 3.2 | 10.6 | 0.0 | 48 | 23 |
| RISP | 27.3 | 37 | 33 | 106 | 26 | 0 | 13 | 3 | 0 | 37 | 12.18 | 10.87 | 0.245 | 0.325 | 0.311 | 1.43 | 4.3 | 12.2 | 0.0 | 28 | 16 |
| C & L | 13.0 | 7 | 6 | 48 | 12 | 1 | 4 | 1 | 1 | 11 | 4.85 | 4.15 | 0.250 | 0.315 | 0.313 | 1.23 | 2.8 | 7.6 | 0.7 | 15 | 10 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 36.7 | 12 | 10 | 127 | 24 | 1 | 12 | 1 | 1 | 50 | 2.95 | 2.45 | 0.189 | 0.262 | 0.276 | 0.98 | 2.9 | 12.3 | 0.2 | 31 | 23 |
| Leading | 67.0 | 22 | 21 | 260 | 66 | 1 | 11 | 0 | 1 | 66 | 2.96 | 2.82 | 0.254 | 0.287 | 0.308 | 1.15 | 1.5 | 8.9 | 0.1 | 76 | 54 |
| Trailing | 12.0 | 5 | 4 | 46 | 10 | 0 | 4 | 2 | 0 | 12 | 3.75 | 3.00 | 0.217 | 0.280 | 0.239 | 1.17 | 3.0 | 9.0 | 0.0 | 15 | 8 |
Note: These splits are generated from play-by-play logs and do not always agree with official totals.