| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 99.3 | 24 | 20 | 363 | 73 | 2 | 35 | 0 | 5 | 131 | 2.17 | 1.81 | 0.201 | 0.279 | 0.245 | 1.09 | 3.2 | 11.9 | 0.2 | 85 | 71 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 31.7 | 8 | 7 | 114 | 21 | 0 | 14 | 0 | 1 | 35 | 2.27 | 1.99 | 0.184 | 0.277 | 0.219 | 1.11 | 4.0 | 9.9 | 0.0 | 35 | 24 |
| vs. RH | 66.3 | 16 | 13 | 249 | 52 | 2 | 21 | 0 | 4 | 96 | 2.17 | 1.76 | 0.209 | 0.280 | 0.257 | 1.10 | 2.8 | 13.0 | 0.3 | 50 | 47 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 53.7 | 2 | 2 | 188 | 30 | 0 | 14 | 0 | 4 | 85 | 0.34 | 0.34 | 0.160 | 0.233 | 0.176 | 0.82 | 2.3 | 14.3 | 0.0 | 39 | 30 |
| Away | 45.7 | 22 | 18 | 175 | 43 | 2 | 21 | 0 | 1 | 46 | 4.34 | 3.55 | 0.246 | 0.327 | 0.320 | 1.40 | 4.1 | 9.1 | 0.4 | 46 | 41 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 27.7 | 5 | 4 | 95 | 14 | 1 | 17 | 0 | 0 | 31 | 1.63 | 1.30 | 0.147 | 0.277 | 0.179 | 1.12 | 5.5 | 10.1 | 0.3 | 29 | 18 |
| March | 25.7 | 0 | 0 | 91 | 15 | 0 | 1 | 0 | 1 | 37 | 0.00 | 0.00 | 0.165 | 0.183 | 0.176 | 0.62 | 0.4 | 13.0 | 0.0 | 19 | 20 |
| April | 25.7 | 15 | 12 | 102 | 27 | 1 | 12 | 0 | 2 | 31 | 5.26 | 4.21 | 0.265 | 0.347 | 0.363 | 1.52 | 4.2 | 10.9 | 0.4 | 22 | 22 |
| May | 20.3 | 4 | 4 | 75 | 17 | 0 | 5 | 0 | 2 | 32 | 1.77 | 1.77 | 0.227 | 0.293 | 0.253 | 1.08 | 2.2 | 14.2 | 0.0 | 15 | 11 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 67.7 | 18 | 14 | 250 | 53 | 1 | 22 | 0 | 5 | 90 | 2.39 | 1.86 | 0.212 | 0.287 | 0.260 | 1.11 | 2.9 | 12.0 | 0.1 | 60 | 44 |
| Non Conference | 31.7 | 6 | 6 | 113 | 20 | 1 | 13 | 0 | 0 | 41 | 1.71 | 1.71 | 0.177 | 0.262 | 0.212 | 1.04 | 3.7 | 11.7 | 0.3 | 25 | 27 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 99.3 | 24 | 20 | 363 | 73 | 2 | 35 | 0 | 5 | 131 | 2.17 | 1.81 | 0.201 | 0.279 | 0.245 | 1.09 | 3.2 | 11.9 | 0.2 | 85 | 71 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 99.3 | 19 | 15 | 363 | 73 | 2 | 35 | 0 | 5 | 131 | 1.72 | 1.36 | 0.201 | 0.279 | 0.245 | 1.09 | 3.2 | 11.9 | 0.2 | 85 | 71 |
| as Reliever | 0.0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 34.0 | 6 | 5 | 124 | 26 | 0 | 5 | 0 | 1 | 43 | 1.59 | 1.32 | 0.210 | 0.246 | 0.226 | 0.91 | 1.3 | 11.4 | 0.0 | 31 | 25 |
| 1 out | 34.0 | 9 | 7 | 123 | 27 | 1 | 17 | 0 | 2 | 42 | 2.38 | 1.85 | 0.220 | 0.319 | 0.285 | 1.29 | 4.5 | 11.1 | 0.3 | 26 | 27 |
| 2 out | 31.3 | 9 | 8 | 116 | 20 | 1 | 13 | 0 | 2 | 46 | 2.59 | 2.30 | 0.172 | 0.267 | 0.224 | 1.05 | 3.7 | 13.2 | 0.3 | 28 | 19 |
| None On | 54.0 | 1 | 1 | 209 | 44 | 1 | 19 | 0 | 3 | 73 | 0.17 | 0.17 | 0.211 | 0.286 | 0.249 | 1.17 | 3.2 | 12.2 | 0.2 | 46 | 43 |
| Men On | 45.3 | 23 | 19 | 154 | 29 | 1 | 16 | 0 | 2 | 58 | 4.57 | 3.77 | 0.188 | 0.270 | 0.240 | 0.99 | 3.2 | 11.5 | 0.2 | 39 | 28 |
| RISP | 23.0 | 19 | 17 | 80 | 14 | 0 | 9 | 0 | 0 | 30 | 7.43 | 6.65 | 0.175 | 0.253 | 0.225 | 1.00 | 3.5 | 11.7 | 0.0 | 20 | 16 |
| C & L | 8.0 | 4 | 4 | 32 | 8 | 0 | 2 | 0 | 1 | 9 | 4.50 | 4.50 | 0.250 | 0.314 | 0.250 | 1.25 | 2.3 | 10.1 | 0.0 | 6 | 9 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 18.7 | 6 | 5 | 65 | 14 | 1 | 6 | 0 | 0 | 22 | 2.89 | 2.41 | 0.215 | 0.274 | 0.308 | 1.07 | 2.9 | 10.6 | 0.5 | 15 | 15 |
| Leading | 69.3 | 15 | 12 | 259 | 54 | 1 | 20 | 0 | 5 | 96 | 1.95 | 1.56 | 0.208 | 0.278 | 0.243 | 1.07 | 2.6 | 12.5 | 0.1 | 58 | 47 |
| Trailing | 11.3 | 3 | 3 | 39 | 5 | 0 | 9 | 0 | 0 | 13 | 2.38 | 2.38 | 0.128 | 0.292 | 0.154 | 1.24 | 7.1 | 10.3 | 0.0 | 12 | 9 |
Note: These splits are generated from play-by-play logs and do not always agree with official totals.