Jordan Zimmerman > Wisconsin-Stevens Point > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 76.7 | 20 | 18 | 264 | 51 | 4 | 18 | 2 | 14 | 90 | 2.35 | 2.11 | 0.193 | 0.279 | 0.258 | 0.90 | 2.11 | 10.57 | 0.47 | 77 | 53 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 27.0 | 9 | 8 | 95 | 17 | 1 | 5 | 0 | 4 | 37 | 3.00 | 2.67 | 0.179 | 0.248 | 0.242 | 0.81 | 1.67 | 12.33 | 0.33 | 25 | 18 |
| vs. RH | 35.3 | 6 | 6 | 127 | 24 | 1 | 12 | 2 | 8 | 37 | 1.53 | 1.53 | 0.189 | 0.299 | 0.220 | 1.02 | 3.06 | 9.42 | 0.25 | 43 | 26 |
| vs. Unk | 14.3 | 5 | 4 | 42 | 8 | 2 | 1 | 0 | 2 | 16 | 3.14 | 2.51 | 0.190 | 0.244 | 0.357 | 0.63 | 0.63 | 10.05 | 1.26 | 9 | 9 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 32.0 | 11 | 10 | 119 | 28 | 1 | 9 | 1 | 6 | 39 | 3.09 | 2.81 | 0.235 | 0.321 | 0.286 | 1.16 | 2.53 | 10.97 | 0.28 | 39 | 17 |
| Away | 2.0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 0.00 | 0.000 | 0.143 | 0.000 | 0.00 | 0.00 | 13.50 | 0.00 | 2 | 1 |
| Neutral | 42.7 | 9 | 8 | 139 | 23 | 3 | 9 | 1 | 7 | 48 | 1.90 | 1.69 | 0.165 | 0.250 | 0.245 | 0.75 | 1.90 | 10.13 | 0.63 | 36 | 35 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| March | 10.7 | 2 | 1 | 36 | 8 | 1 | 3 | 0 | 1 | 10 | 1.69 | 0.84 | 0.222 | 0.300 | 0.306 | 1.03 | 2.53 | 8.44 | 0.84 | 12 | 7 |
| April | 27.3 | 11 | 10 | 102 | 22 | 1 | 6 | 1 | 6 | 34 | 3.62 | 3.29 | 0.216 | 0.298 | 0.275 | 1.02 | 1.98 | 11.20 | 0.33 | 32 | 15 |
| May | 38.7 | 7 | 7 | 126 | 19 | 2 | 9 | 1 | 7 | 46 | 1.63 | 1.63 | 0.151 | 0.245 | 0.214 | 0.72 | 2.09 | 10.71 | 0.47 | 33 | 31 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 67.7 | 20 | 18 | 238 | 48 | 4 | 16 | 2 | 12 | 80 | 2.66 | 2.39 | 0.202 | 0.285 | 0.273 | 0.95 | 2.13 | 10.64 | 0.53 | 73 | 42 |
| Non Conference | 9.0 | 0 | 0 | 26 | 1 | 0 | 2 | 0 | 2 | 10 | 0.00 | 0.00 | 0.038 | 0.167 | 0.038 | 0.33 | 2.00 | 10.00 | 0.00 | 4 | 11 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 44.7 | 13 | 11 | 161 | 34 | 2 | 12 | 1 | 8 | 52 | 2.62 | 2.22 | 0.211 | 0.298 | 0.267 | 1.03 | 2.42 | 10.48 | 0.40 | 53 | 25 |
| PostSeason | 32.0 | 7 | 7 | 103 | 15 | 2 | 6 | 1 | 6 | 38 | 1.97 | 1.97 | 0.146 | 0.233 | 0.223 | 0.66 | 1.69 | 10.69 | 0.56 | 24 | 28 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 67.7 | 17 | 16 | 233 | 44 | 3 | 16 | 2 | 11 | 78 | 2.26 | 2.13 | 0.189 | 0.272 | 0.249 | 0.89 | 2.13 | 10.37 | 0.40 | 70 | 46 |
| as Reliever | 9.0 | 3 | 2 | 31 | 5 | 1 | 2 | 0 | 3 | 12 | 3.00 | 2.00 | 0.161 | 0.278 | 0.258 | 0.78 | 2.00 | 12.00 | 1.00 | 7 | 7 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 25.7 | 3 | 3 | 88 | 18 | 3 | 5 | 0 | 10 | 32 | 1.05 | 1.05 | 0.205 | 0.320 | 0.330 | 0.90 | 1.75 | 11.22 | 1.05 | 26 | 17 |
| 1 out | 25.3 | 4 | 3 | 87 | 15 | 0 | 7 | 1 | 2 | 27 | 1.42 | 1.07 | 0.172 | 0.247 | 0.184 | 0.87 | 2.49 | 9.59 | 0.00 | 29 | 16 |
| 2 out | 25.3 | 13 | 12 | 88 | 16 | 1 | 6 | 1 | 2 | 30 | 4.62 | 4.26 | 0.182 | 0.250 | 0.239 | 0.87 | 2.13 | 10.66 | 0.36 | 22 | 20 |
| None On | 42.3 | 3 | 3 | 157 | 29 | 3 | 9 | 0 | 10 | 53 | 0.64 | 0.64 | 0.185 | 0.273 | 0.255 | 0.90 | 1.91 | 11.27 | 0.64 | 46 | 28 |
| Men On | 34.3 | 17 | 15 | 107 | 20 | 1 | 9 | 2 | 4 | 37 | 4.46 | 3.93 | 0.187 | 0.273 | 0.243 | 0.84 | 2.36 | 9.70 | 0.26 | 31 | 25 |
| RISP | 16.0 | 17 | 15 | 54 | 12 | 1 | 6 | 2 | 2 | 17 | 9.56 | 8.44 | 0.222 | 0.317 | 0.333 | 1.13 | 3.38 | 9.56 | 0.56 | 18 | 10 |
| C & L | 18.7 | 5 | 4 | 61 | 11 | 0 | 7 | 2 | 6 | 16 | 2.41 | 1.93 | 0.180 | 0.324 | 0.197 | 0.96 | 3.38 | 7.71 | 0.00 | 20 | 16 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 26.3 | 3 | 2 | 89 | 14 | 0 | 5 | 1 | 2 | 34 | 1.03 | 0.68 | 0.157 | 0.219 | 0.169 | 0.72 | 1.71 | 11.62 | 0.00 | 23 | 19 |
| Leading | 46.0 | 14 | 13 | 158 | 29 | 4 | 12 | 1 | 11 | 51 | 2.74 | 2.54 | 0.184 | 0.286 | 0.272 | 0.89 | 2.35 | 9.98 | 0.78 | 52 | 30 |
| Trailing | 4.3 | 3 | 3 | 17 | 6 | 0 | 1 | 0 | 1 | 5 | 6.23 | 6.23 | 0.353 | 0.421 | 0.471 | 1.62 | 2.08 | 10.38 | 0.00 | 2 | 4 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 9.0 | 1 | 0 | 29 | 6 | 0 | 1 | 0 | 1 | 11 | 1.00 | 0.00 | 0.207 | 0.258 | 0.207 | 0.78 | 1.00 | 11.00 | 0.00 | 9 | 4 |
| 2nd Inning | 9.0 | 2 | 2 | 33 | 7 | 0 | 0 | 0 | 2 | 16 | 2.00 | 2.00 | 0.212 | 0.257 | 0.212 | 0.78 | 0.00 | 16.00 | 0.00 | 8 | 3 |
| 3rd Inning | 8.7 | 5 | 5 | 34 | 9 | 2 | 3 | 0 | 2 | 8 | 5.19 | 5.19 | 0.265 | 0.359 | 0.500 | 1.38 | 3.12 | 8.31 | 2.08 | 8 | 9 |
| 4th Inning | 9.3 | 4 | 4 | 34 | 6 | 1 | 2 | 0 | 1 | 14 | 3.86 | 3.86 | 0.176 | 0.243 | 0.265 | 0.86 | 1.93 | 13.50 | 0.96 | 9 | 5 |
| 5th Inning | 9.7 | 2 | 2 | 35 | 7 | 1 | 2 | 0 | 1 | 13 | 1.86 | 1.86 | 0.200 | 0.263 | 0.343 | 0.93 | 1.86 | 12.10 | 0.93 | 9 | 6 |
| 6th Inning | 10.7 | 1 | 1 | 33 | 3 | 0 | 3 | 0 | 0 | 10 | 0.84 | 0.84 | 0.091 | 0.162 | 0.091 | 0.56 | 2.53 | 8.44 | 0.00 | 12 | 9 |
| 7th Inning | 9.7 | 1 | 0 | 30 | 3 | 0 | 1 | 0 | 5 | 11 | 0.93 | 0.00 | 0.100 | 0.250 | 0.100 | 0.41 | 0.93 | 10.24 | 0.00 | 9 | 7 |
| 8th Inning | 6.0 | 3 | 3 | 21 | 5 | 0 | 4 | 1 | 1 | 4 | 4.50 | 4.50 | 0.238 | 0.385 | 0.286 | 1.50 | 6.00 | 6.00 | 0.00 | 6 | 6 |
| 9th Inning | 4.7 | 1 | 1 | 15 | 3 | 0 | 2 | 1 | 1 | 3 | 1.93 | 1.93 | 0.200 | 0.333 | 0.200 | 1.07 | 3.86 | 5.79 | 0.00 | 7 | 4 |
Navigation
College Splits Home
Minor League Splits Home