Danny Worth > Pepperdine Waves > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 236 | 42 | 81 | 19 | 2 | 3 | 35 | 25 | 2 | 3 | 19 | 0.343 | 0.410 | 0.479 | 10 | 5 | 9 | 1 | 2 | 62 | 66 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 73 | 18 | 29 | 6 | 1 | 2 | 9 | 8 | 0 | 0 | 2 | 0.397 | 0.457 | 0.589 | 5 | 2 | 4 | 0 | 0 | 18 | 20 |
| vs. RH | 152 | 22 | 47 | 11 | 1 | 1 | 24 | 15 | 2 | 3 | 17 | 0.309 | 0.378 | 0.414 | 4 | 3 | 5 | 1 | 2 | 41 | 43 |
| vs. Unk | 11 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.455 | 0.538 | 0.636 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 130 | 21 | 47 | 13 | 0 | 1 | 24 | 12 | 1 | 2 | 9 | 0.362 | 0.421 | 0.485 | 6 | 1 | 6 | 1 | 1 | 31 | 38 |
| Away | 88 | 19 | 27 | 6 | 2 | 1 | 10 | 12 | 1 | 1 | 8 | 0.307 | 0.392 | 0.455 | 3 | 4 | 3 | 0 | 1 | 27 | 25 |
| Neutral | 18 | 2 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.389 | 0.421 | 0.556 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 61 | 16 | 23 | 6 | 0 | 0 | 11 | 9 | 0 | 1 | 6 | 0.377 | 0.465 | 0.475 | 3 | 1 | 1 | 0 | 0 | 11 | 20 |
| March | 70 | 13 | 26 | 8 | 2 | 3 | 17 | 6 | 0 | 1 | 6 | 0.371 | 0.418 | 0.671 | 4 | 2 | 3 | 0 | 2 | 18 | 17 |
| April | 59 | 10 | 19 | 5 | 0 | 0 | 7 | 10 | 2 | 0 | 4 | 0.322 | 0.420 | 0.407 | 2 | 1 | 3 | 1 | 0 | 17 | 19 |
| May | 36 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.278 | 0.297 | 0.278 | 1 | 1 | 2 | 0 | 0 | 12 | 8 |
| June | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 0.300 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 88 | 13 | 28 | 7 | 0 | 0 | 9 | 8 | 1 | 0 | 6 | 0.318 | 0.371 | 0.398 | 3 | 2 | 4 | 1 | 1 | 25 | 28 |
| Non Conference | 148 | 29 | 53 | 12 | 2 | 3 | 26 | 17 | 1 | 3 | 13 | 0.358 | 0.432 | 0.527 | 7 | 3 | 5 | 0 | 1 | 37 | 38 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 226 | 42 | 78 | 19 | 2 | 3 | 35 | 25 | 2 | 3 | 19 | 0.345 | 0.414 | 0.487 | 10 | 5 | 9 | 1 | 2 | 58 | 64 |
| PostSeason | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 0.300 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 161 | 24 | 51 | 12 | 1 | 2 | 14 | 11 | 0 | 2 | 14 | 0.317 | 0.366 | 0.441 | 5 | 2 | 7 | 0 | 1 | 42 | 48 |
| vs Reliever | 75 | 18 | 30 | 7 | 1 | 1 | 21 | 14 | 2 | 1 | 5 | 0.400 | 0.495 | 0.560 | 5 | 3 | 2 | 1 | 1 | 20 | 18 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 87 | 10 | 28 | 7 | 1 | 1 | 11 | 6 | 0 | 1 | 8 | 0.322 | 0.372 | 0.460 | 2 | 1 | 4 | 1 | 0 | 22 | 25 |
| 1 out | 84 | 16 | 26 | 6 | 1 | 0 | 11 | 8 | 1 | 2 | 7 | 0.310 | 0.375 | 0.405 | 4 | 2 | 5 | 0 | 2 | 27 | 23 |
| 2 out | 65 | 16 | 27 | 6 | 0 | 2 | 13 | 11 | 1 | 0 | 4 | 0.415 | 0.500 | 0.600 | 4 | 2 | 0 | 0 | 0 | 13 | 18 |
| None On | 119 | 2 | 40 | 8 | 1 | 2 | 2 | 12 | 0 | 1 | 13 | 0.336 | 0.402 | 0.471 | 0 | 0 | 0 | 0 | 0 | 30 | 32 |
| Men On | 117 | 40 | 41 | 11 | 1 | 1 | 33 | 13 | 2 | 2 | 6 | 0.350 | 0.418 | 0.487 | 10 | 5 | 9 | 1 | 2 | 32 | 34 |
| RISP | 65 | 37 | 24 | 7 | 0 | 1 | 31 | 11 | 2 | 0 | 5 | 0.369 | 0.449 | 0.523 | 4 | 1 | 4 | 0 | 2 | 20 | 14 |
| C & L | 53 | 6 | 21 | 4 | 1 | 0 | 4 | 9 | 2 | 0 | 2 | 0.396 | 0.484 | 0.509 | 1 | 4 | 1 | 0 | 0 | 16 | 13 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 83 | 7 | 25 | 4 | 0 | 1 | 3 | 7 | 1 | 2 | 8 | 0.301 | 0.370 | 0.386 | 1 | 1 | 4 | 0 | 0 | 18 | 32 |
| Leading | 95 | 26 | 40 | 9 | 2 | 2 | 27 | 9 | 1 | 0 | 6 | 0.421 | 0.467 | 0.621 | 9 | 3 | 2 | 1 | 1 | 26 | 20 |
| Trailing | 58 | 9 | 16 | 6 | 0 | 0 | 5 | 9 | 0 | 1 | 5 | 0.276 | 0.377 | 0.379 | 0 | 1 | 3 | 0 | 1 | 18 | 14 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 54 | 5 | 14 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0.259 | 0.286 | 0.333 | 1 | 0 | 2 | 0 | 0 | 10 | 25 |
| 2nd Inning | 11 | 1 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0.364 | 0.417 | 0.455 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 3rd Inning | 35 | 12 | 12 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 5 | 0.343 | 0.378 | 0.600 | 1 | 0 | 2 | 0 | 0 | 9 | 6 |
| 4th Inning | 17 | 3 | 6 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0.353 | 0.450 | 0.471 | 1 | 0 | 2 | 1 | 0 | 8 | 3 |
| 5th Inning | 29 | 7 | 12 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 2 | 0.414 | 0.457 | 0.552 | 3 | 1 | 0 | 0 | 2 | 7 | 7 |
| 6th Inning | 18 | 6 | 8 | 5 | 0 | 0 | 7 | 5 | 0 | 1 | 1 | 0.444 | 0.583 | 0.722 | 3 | 0 | 1 | 0 | 0 | 4 | 4 |
| 7th Inning | 35 | 3 | 11 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.314 | 0.333 | 0.400 | 0 | 2 | 0 | 0 | 0 | 8 | 11 |
| 8th Inning | 16 | 2 | 8 | 3 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0.500 | 0.600 | 0.688 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| 9th Inning | 20 | 3 | 6 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0.300 | 0.417 | 0.350 | 0 | 2 | 2 | 0 | 0 | 7 | 5 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Monday | 9 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0.222 | 0.300 | 0.667 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| Tuesday | 43 | 10 | 17 | 4 | 1 | 1 | 10 | 4 | 1 | 1 | 2 | 0.395 | 0.449 | 0.605 | 1 | 2 | 2 | 0 | 1 | 14 | 8 |
| Thursday | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Friday | 66 | 9 | 26 | 6 | 0 | 0 | 8 | 5 | 1 | 2 | 5 | 0.394 | 0.452 | 0.485 | 1 | 2 | 0 | 0 | 0 | 16 | 18 |
| Saturday | 60 | 13 | 24 | 5 | 1 | 0 | 9 | 8 | 0 | 0 | 5 | 0.400 | 0.464 | 0.517 | 3 | 0 | 2 | 0 | 1 | 14 | 16 |
| Sunday | 55 | 8 | 10 | 2 | 0 | 1 | 3 | 6 | 0 | 0 | 6 | 0.182 | 0.262 | 0.273 | 5 | 1 | 4 | 1 | 0 | 14 | 22 |
Navigation
College Splits Home
Minor League Splits Home