Andrew Romine > Arizona State Sun Devils > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 139 | 37 | 41 | 8 | 2 | 0 | 32 | 21 | 0 | 4 | 22 | 0.295 | 0.398 | 0.381 | 13 | 3 | 1 | 14 | 2 | 59 | 27 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 36 | 10 | 8 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 4 | 0.222 | 0.326 | 0.278 | 6 | 0 | 0 | 6 | 1 | 22 | 6 |
| vs. RH | 90 | 26 | 32 | 6 | 2 | 0 | 25 | 15 | 0 | 4 | 13 | 0.356 | 0.464 | 0.467 | 7 | 3 | 1 | 7 | 1 | 32 | 18 |
| vs. Unk | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.077 | 0.077 | 0.077 | 0 | 0 | 0 | 1 | 0 | 5 | 3 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 61 | 20 | 19 | 5 | 1 | 0 | 18 | 14 | 0 | 2 | 8 | 0.311 | 0.449 | 0.426 | 4 | 1 | 0 | 9 | 1 | 28 | 12 |
| Away | 54 | 13 | 14 | 3 | 0 | 0 | 11 | 5 | 0 | 1 | 12 | 0.259 | 0.328 | 0.315 | 7 | 2 | 0 | 3 | 1 | 20 | 10 |
| Neutral | 24 | 4 | 8 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 0.333 | 0.407 | 0.417 | 2 | 0 | 1 | 2 | 0 | 11 | 5 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 24 | 8 | 8 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 0.333 | 0.467 | 0.375 | 2 | 1 | 1 | 3 | 0 | 12 | 4 |
| March | 46 | 13 | 13 | 3 | 0 | 0 | 11 | 4 | 0 | 1 | 8 | 0.283 | 0.346 | 0.348 | 4 | 2 | 0 | 5 | 1 | 20 | 9 |
| April | 47 | 11 | 13 | 3 | 0 | 0 | 12 | 9 | 0 | 1 | 8 | 0.277 | 0.404 | 0.340 | 5 | 0 | 0 | 3 | 0 | 16 | 11 |
| May | 14 | 5 | 5 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 4 | 0.357 | 0.474 | 0.571 | 1 | 0 | 0 | 2 | 1 | 6 | 1 |
| June | 8 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 1 | 0 | 5 | 2 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 76 | 19 | 23 | 5 | 1 | 0 | 18 | 13 | 0 | 2 | 17 | 0.303 | 0.409 | 0.395 | 7 | 1 | 0 | 7 | 2 | 31 | 11 |
| Non Conference | 63 | 18 | 18 | 3 | 1 | 0 | 14 | 8 | 0 | 2 | 5 | 0.286 | 0.384 | 0.365 | 6 | 2 | 1 | 7 | 0 | 28 | 16 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 131 | 37 | 39 | 8 | 1 | 0 | 30 | 21 | 0 | 4 | 22 | 0.298 | 0.405 | 0.374 | 12 | 3 | 1 | 13 | 2 | 54 | 25 |
| PostSeason | 8 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 1 | 0 | 0 | 1 | 0 | 5 | 2 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 70 | 19 | 21 | 5 | 0 | 0 | 12 | 14 | 0 | 2 | 12 | 0.300 | 0.430 | 0.371 | 8 | 3 | 1 | 10 | 0 | 31 | 13 |
| vs Reliever | 69 | 18 | 20 | 3 | 2 | 0 | 20 | 7 | 0 | 2 | 10 | 0.290 | 0.363 | 0.391 | 5 | 0 | 0 | 4 | 2 | 28 | 14 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 49 | 12 | 17 | 3 | 0 | 0 | 3 | 9 | 0 | 3 | 7 | 0.347 | 0.475 | 0.408 | 6 | 2 | 1 | 3 | 0 | 19 | 6 |
| 1 out | 39 | 9 | 8 | 2 | 0 | 0 | 14 | 5 | 0 | 0 | 7 | 0.205 | 0.283 | 0.256 | 1 | 0 | 0 | 8 | 2 | 23 | 8 |
| 2 out | 49 | 16 | 16 | 3 | 2 | 0 | 15 | 7 | 0 | 1 | 8 | 0.327 | 0.421 | 0.469 | 6 | 1 | 0 | 3 | 0 | 16 | 12 |
| None On | 60 | 0 | 19 | 4 | 0 | 0 | 0 | 9 | 0 | 4 | 10 | 0.317 | 0.438 | 0.383 | 0 | 0 | 0 | 5 | 0 | 23 | 10 |
| Men On | 79 | 37 | 22 | 4 | 2 | 0 | 32 | 12 | 0 | 0 | 12 | 0.278 | 0.366 | 0.380 | 13 | 3 | 1 | 9 | 2 | 36 | 17 |
| RISP | 61 | 33 | 19 | 4 | 2 | 0 | 32 | 8 | 0 | 0 | 8 | 0.311 | 0.380 | 0.443 | 6 | 0 | 1 | 4 | 2 | 26 | 11 |
| C & L | 35 | 6 | 10 | 2 | 2 | 0 | 10 | 3 | 0 | 1 | 8 | 0.286 | 0.341 | 0.457 | 1 | 0 | 0 | 1 | 2 | 12 | 6 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 21 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 5 | 0.095 | 0.296 | 0.095 | 3 | 1 | 0 | 5 | 0 | 11 | 6 |
| Leading | 95 | 24 | 30 | 6 | 1 | 0 | 24 | 11 | 0 | 2 | 13 | 0.316 | 0.394 | 0.400 | 7 | 1 | 1 | 8 | 1 | 41 | 17 |
| Trailing | 23 | 7 | 9 | 2 | 1 | 0 | 7 | 5 | 0 | 1 | 4 | 0.391 | 0.500 | 0.565 | 3 | 1 | 0 | 1 | 1 | 7 | 4 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.200 | 0.500 | 0.200 | 2 | 1 | 0 | 2 | 0 | 3 | 2 |
| 2nd Inning | 19 | 3 | 5 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 5 | 0.263 | 0.417 | 0.316 | 1 | 2 | 0 | 1 | 0 | 8 | 1 |
| 3rd Inning | 15 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0.267 | 0.389 | 0.267 | 3 | 0 | 0 | 3 | 0 | 8 | 3 |
| 4th Inning | 24 | 11 | 10 | 2 | 0 | 0 | 3 | 5 | 0 | 1 | 2 | 0.417 | 0.533 | 0.500 | 2 | 0 | 1 | 1 | 0 | 8 | 5 |
| 5th Inning | 14 | 2 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.429 | 3 | 0 | 0 | 3 | 0 | 8 | 5 |
| 6th Inning | 21 | 4 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 5 | 0.238 | 0.333 | 0.238 | 1 | 0 | 0 | 3 | 0 | 10 | 3 |
| 7th Inning | 20 | 5 | 6 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 4 | 0.300 | 0.318 | 0.550 | 0 | 0 | 0 | 0 | 1 | 7 | 3 |
| 8th Inning | 12 | 4 | 5 | 0 | 1 | 0 | 5 | 3 | 0 | 1 | 2 | 0.417 | 0.529 | 0.583 | 1 | 0 | 0 | 1 | 1 | 3 | 3 |
| 9th Inning | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.125 | 0.125 | 0.125 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tuesday | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.286 | 0.500 | 0.286 | 1 | 0 | 0 | 2 | 0 | 7 | 0 |
| Wednesday | 13 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.308 | 0.333 | 0.308 | 1 | 0 | 0 | 1 | 1 | 6 | 3 |
| Thursday | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.125 | 0.300 | 0.125 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| Friday | 38 | 13 | 11 | 2 | 1 | 0 | 5 | 9 | 0 | 2 | 6 | 0.289 | 0.449 | 0.395 | 2 | 2 | 0 | 3 | 0 | 14 | 9 |
| Saturday | 43 | 6 | 13 | 5 | 1 | 0 | 11 | 2 | 0 | 1 | 8 | 0.302 | 0.348 | 0.465 | 3 | 1 | 1 | 3 | 0 | 16 | 9 |
| Sunday | 30 | 11 | 10 | 1 | 0 | 0 | 10 | 4 | 0 | 1 | 6 | 0.333 | 0.417 | 0.367 | 5 | 0 | 0 | 4 | 1 | 13 | 4 |
Navigation
College Splits Home
Minor League Splits Home