Brian Rike > Louisiana Tech Bulldogs > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 217 | 72 | 75 | 14 | 2 | 20 | 66 | 42 | 5 | 14 | 35 | 0.346 | 0.471 | 0.705 | 15 | 1 | 3 | 0 | 5 | 40 | 62 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 49 | 19 | 17 | 1 | 0 | 6 | 14 | 10 | 1 | 5 | 10 | 0.347 | 0.492 | 0.735 | 4 | 1 | 0 | 0 | 1 | 9 | 12 |
| vs. RH | 154 | 44 | 52 | 13 | 1 | 12 | 43 | 29 | 4 | 7 | 24 | 0.338 | 0.456 | 0.669 | 8 | 0 | 3 | 0 | 3 | 28 | 47 |
| vs. Unk | 14 | 9 | 6 | 0 | 1 | 2 | 9 | 3 | 0 | 2 | 1 | 0.429 | 0.550 | 1.000 | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 124 | 45 | 46 | 6 | 1 | 15 | 44 | 19 | 4 | 5 | 13 | 0.371 | 0.464 | 0.798 | 9 | 0 | 0 | 0 | 3 | 21 | 41 |
| Away | 88 | 27 | 29 | 8 | 1 | 5 | 21 | 21 | 1 | 8 | 20 | 0.330 | 0.487 | 0.614 | 6 | 1 | 3 | 0 | 2 | 18 | 19 |
| Neutral | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0.000 | 0.375 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 66 | 23 | 22 | 3 | 1 | 6 | 21 | 13 | 0 | 5 | 13 | 0.333 | 0.465 | 0.682 | 7 | 0 | 1 | 0 | 2 | 14 | 16 |
| March | 71 | 27 | 26 | 4 | 0 | 11 | 27 | 12 | 2 | 4 | 6 | 0.366 | 0.472 | 0.887 | 3 | 1 | 1 | 0 | 2 | 10 | 28 |
| April | 48 | 16 | 18 | 4 | 1 | 3 | 13 | 9 | 2 | 3 | 6 | 0.375 | 0.500 | 0.688 | 4 | 0 | 1 | 0 | 0 | 9 | 13 |
| May | 32 | 6 | 9 | 3 | 0 | 0 | 5 | 8 | 1 | 2 | 10 | 0.281 | 0.442 | 0.375 | 1 | 0 | 0 | 0 | 1 | 7 | 5 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 97 | 27 | 34 | 7 | 1 | 9 | 29 | 17 | 3 | 4 | 17 | 0.351 | 0.462 | 0.722 | 4 | 0 | 1 | 0 | 1 | 18 | 25 |
| Non Conference | 120 | 45 | 41 | 7 | 1 | 11 | 37 | 25 | 2 | 10 | 18 | 0.342 | 0.478 | 0.692 | 11 | 1 | 2 | 0 | 4 | 22 | 37 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 212 | 72 | 75 | 14 | 2 | 20 | 65 | 40 | 5 | 13 | 33 | 0.354 | 0.474 | 0.722 | 15 | 1 | 3 | 0 | 5 | 39 | 60 |
| PostSeason | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0.000 | 0.375 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 128 | 31 | 36 | 7 | 1 | 9 | 27 | 26 | 2 | 6 | 22 | 0.281 | 0.420 | 0.563 | 5 | 1 | 2 | 0 | 2 | 23 | 45 |
| vs Reliever | 89 | 41 | 39 | 7 | 1 | 11 | 39 | 16 | 3 | 8 | 13 | 0.438 | 0.543 | 0.910 | 10 | 0 | 1 | 0 | 3 | 17 | 17 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 67 | 17 | 26 | 7 | 1 | 6 | 15 | 12 | 0 | 7 | 9 | 0.388 | 0.517 | 0.791 | 3 | 0 | 3 | 0 | 1 | 16 | 15 |
| 1 out | 71 | 28 | 22 | 3 | 0 | 8 | 32 | 17 | 2 | 3 | 7 | 0.310 | 0.442 | 0.690 | 3 | 0 | 0 | 0 | 4 | 14 | 24 |
| 2 out | 79 | 26 | 27 | 4 | 1 | 6 | 19 | 13 | 3 | 4 | 19 | 0.342 | 0.458 | 0.646 | 9 | 1 | 0 | 0 | 0 | 10 | 23 |
| None On | 83 | 8 | 31 | 6 | 1 | 8 | 8 | 13 | 0 | 8 | 11 | 0.373 | 0.500 | 0.759 | 0 | 0 | 0 | 0 | 0 | 15 | 22 |
| Men On | 134 | 64 | 44 | 8 | 1 | 12 | 58 | 29 | 5 | 6 | 24 | 0.328 | 0.454 | 0.672 | 15 | 1 | 3 | 0 | 5 | 25 | 40 |
| RISP | 73 | 54 | 24 | 4 | 1 | 7 | 45 | 23 | 5 | 2 | 14 | 0.329 | 0.476 | 0.699 | 4 | 1 | 0 | 0 | 5 | 12 | 22 |
| C & L | 46 | 20 | 21 | 6 | 0 | 4 | 18 | 8 | 1 | 5 | 10 | 0.457 | 0.567 | 0.848 | 7 | 1 | 0 | 0 | 1 | 7 | 6 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 50 | 18 | 17 | 2 | 0 | 7 | 18 | 10 | 2 | 2 | 13 | 0.340 | 0.460 | 0.800 | 1 | 0 | 0 | 0 | 1 | 7 | 13 |
| Leading | 94 | 33 | 33 | 6 | 2 | 5 | 30 | 15 | 2 | 6 | 12 | 0.351 | 0.458 | 0.617 | 12 | 1 | 1 | 0 | 3 | 19 | 28 |
| Trailing | 73 | 21 | 25 | 6 | 0 | 8 | 18 | 17 | 1 | 6 | 10 | 0.342 | 0.495 | 0.753 | 2 | 0 | 2 | 0 | 1 | 14 | 21 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 44 | 9 | 12 | 1 | 0 | 6 | 17 | 6 | 0 | 2 | 10 | 0.273 | 0.377 | 0.705 | 2 | 0 | 0 | 0 | 1 | 7 | 14 |
| 2nd Inning | 12 | 5 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 3 | 0.167 | 0.333 | 0.417 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| 3rd Inning | 29 | 8 | 8 | 1 | 1 | 0 | 5 | 9 | 2 | 2 | 4 | 0.276 | 0.463 | 0.379 | 2 | 0 | 1 | 0 | 1 | 6 | 10 |
| 4th Inning | 20 | 8 | 7 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 0.350 | 0.409 | 0.850 | 3 | 0 | 0 | 0 | 0 | 6 | 6 |
| 5th Inning | 24 | 9 | 8 | 1 | 0 | 3 | 8 | 7 | 0 | 1 | 2 | 0.333 | 0.485 | 0.750 | 0 | 0 | 1 | 0 | 1 | 5 | 8 |
| 6th Inning | 25 | 11 | 13 | 2 | 1 | 2 | 8 | 5 | 1 | 2 | 4 | 0.520 | 0.606 | 0.920 | 1 | 0 | 1 | 0 | 1 | 4 | 4 |
| 7th Inning | 26 | 14 | 13 | 4 | 0 | 2 | 6 | 5 | 2 | 2 | 5 | 0.500 | 0.606 | 0.885 | 4 | 1 | 0 | 0 | 0 | 4 | 3 |
| 8th Inning | 23 | 6 | 8 | 3 | 0 | 2 | 8 | 5 | 0 | 2 | 3 | 0.348 | 0.484 | 0.739 | 2 | 0 | 0 | 0 | 1 | 5 | 7 |
| 9th Inning | 14 | 1 | 4 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 3 | 0.286 | 0.375 | 0.571 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Monday | 8 | 4 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0.500 | 0.636 | 0.625 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tuesday | 23 | 8 | 7 | 1 | 0 | 2 | 5 | 5 | 1 | 2 | 1 | 0.304 | 0.452 | 0.609 | 3 | 0 | 0 | 0 | 1 | 4 | 11 |
| Wednesday | 33 | 10 | 12 | 1 | 0 | 4 | 14 | 6 | 0 | 5 | 3 | 0.364 | 0.511 | 0.758 | 1 | 1 | 0 | 0 | 1 | 6 | 11 |
| Thursday | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.143 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Friday | 53 | 17 | 19 | 6 | 1 | 5 | 15 | 13 | 3 | 5 | 11 | 0.358 | 0.521 | 0.792 | 3 | 0 | 1 | 0 | 0 | 6 | 16 |
| Saturday | 44 | 19 | 19 | 4 | 0 | 5 | 15 | 9 | 1 | 0 | 7 | 0.432 | 0.509 | 0.864 | 4 | 0 | 0 | 0 | 2 | 9 | 9 |
| Sunday | 50 | 14 | 14 | 1 | 1 | 4 | 14 | 5 | 0 | 2 | 12 | 0.280 | 0.362 | 0.580 | 3 | 0 | 1 | 0 | 1 | 12 | 9 |
Navigation
College Splits Home
Minor League Splits Home