Aaron Poreda > San Francisco Dons > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 91.3 | 32 | 27 | 347 | 83 | 6 | 15 | 1 | 6 | 65 | 3.15 | 2.66 | 0.239 | 0.282 | 0.343 | 1.07 | 1.48 | 6.41 | 0.59 | 117 | 86 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 19.7 | 10 | 8 | 78 | 22 | 2 | 2 | 1 | 2 | 18 | 4.58 | 3.66 | 0.282 | 0.313 | 0.436 | 1.22 | 0.92 | 8.24 | 0.92 | 27 | 14 |
| vs. RH | 57.0 | 15 | 12 | 221 | 51 | 3 | 9 | 0 | 2 | 36 | 2.37 | 1.89 | 0.231 | 0.267 | 0.312 | 1.05 | 1.42 | 5.68 | 0.47 | 72 | 63 |
| vs. Unk | 14.7 | 7 | 7 | 48 | 10 | 1 | 4 | 0 | 2 | 11 | 4.30 | 4.30 | 0.208 | 0.296 | 0.333 | 0.95 | 2.45 | 6.75 | 0.61 | 18 | 9 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 36.0 | 13 | 9 | 136 | 31 | 2 | 5 | 0 | 4 | 29 | 3.25 | 2.25 | 0.228 | 0.274 | 0.294 | 1.00 | 1.25 | 7.25 | 0.50 | 44 | 31 |
| Away | 40.7 | 13 | 12 | 157 | 41 | 3 | 7 | 1 | 2 | 23 | 2.88 | 2.66 | 0.261 | 0.301 | 0.395 | 1.18 | 1.55 | 5.09 | 0.66 | 55 | 42 |
| Neutral | 14.7 | 6 | 6 | 54 | 11 | 1 | 3 | 0 | 0 | 13 | 3.68 | 3.68 | 0.204 | 0.246 | 0.315 | 0.95 | 1.84 | 7.98 | 0.61 | 18 | 13 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 18.3 | 3 | 3 | 67 | 13 | 1 | 0 | 0 | 1 | 14 | 1.47 | 1.47 | 0.194 | 0.206 | 0.299 | 0.71 | 0.00 | 6.87 | 0.49 | 22 | 19 |
| March | 27.7 | 10 | 9 | 103 | 24 | 2 | 7 | 0 | 0 | 22 | 3.25 | 2.93 | 0.233 | 0.282 | 0.350 | 1.12 | 2.28 | 7.16 | 0.65 | 34 | 24 |
| April | 30.7 | 16 | 12 | 123 | 34 | 3 | 2 | 0 | 4 | 20 | 4.70 | 3.52 | 0.276 | 0.308 | 0.398 | 1.17 | 0.59 | 5.87 | 0.88 | 38 | 31 |
| May | 14.7 | 3 | 3 | 54 | 12 | 0 | 6 | 1 | 1 | 9 | 1.84 | 1.84 | 0.222 | 0.311 | 0.259 | 1.23 | 3.68 | 5.52 | 0.00 | 23 | 12 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 52.7 | 23 | 18 | 208 | 56 | 4 | 11 | 1 | 5 | 30 | 3.93 | 3.08 | 0.269 | 0.320 | 0.380 | 1.27 | 1.88 | 5.13 | 0.68 | 73 | 51 |
| Non Conference | 38.7 | 9 | 9 | 139 | 27 | 2 | 4 | 0 | 1 | 35 | 2.09 | 2.09 | 0.194 | 0.222 | 0.288 | 0.80 | 0.93 | 8.15 | 0.47 | 44 | 35 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 91.3 | 32 | 27 | 347 | 83 | 6 | 15 | 1 | 6 | 65 | 3.15 | 2.66 | 0.239 | 0.282 | 0.343 | 1.07 | 1.48 | 6.41 | 0.59 | 117 | 86 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 91.3 | 31 | 26 | 347 | 83 | 6 | 15 | 1 | 6 | 65 | 3.05 | 2.56 | 0.239 | 0.282 | 0.343 | 1.07 | 1.48 | 6.41 | 0.59 | 117 | 86 |
| as Reliever | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 31.7 | 6 | 5 | 118 | 30 | 0 | 5 | 0 | 4 | 25 | 1.71 | 1.42 | 0.254 | 0.305 | 0.288 | 1.11 | 1.42 | 7.11 | 0.00 | 39 | 30 |
| 1 out | 31.3 | 11 | 10 | 123 | 28 | 4 | 5 | 1 | 1 | 19 | 3.16 | 2.87 | 0.228 | 0.264 | 0.358 | 1.05 | 1.44 | 5.46 | 1.15 | 42 | 32 |
| 2 out | 28.3 | 15 | 12 | 106 | 25 | 2 | 5 | 0 | 1 | 21 | 4.76 | 3.81 | 0.236 | 0.277 | 0.387 | 1.06 | 1.59 | 6.67 | 0.64 | 36 | 24 |
| None On | 52.7 | 3 | 3 | 214 | 52 | 3 | 8 | 0 | 2 | 41 | 0.51 | 0.51 | 0.243 | 0.277 | 0.350 | 1.14 | 1.37 | 7.01 | 0.51 | 68 | 49 |
| Men On | 38.7 | 29 | 24 | 133 | 31 | 3 | 7 | 1 | 4 | 24 | 6.75 | 5.59 | 0.233 | 0.290 | 0.331 | 0.98 | 1.63 | 5.59 | 0.70 | 49 | 37 |
| RISP | 22.3 | 24 | 19 | 83 | 19 | 2 | 4 | 1 | 4 | 16 | 9.67 | 7.66 | 0.229 | 0.293 | 0.325 | 1.03 | 1.61 | 6.45 | 0.81 | 28 | 22 |
| C & L | 13.7 | 5 | 5 | 54 | 14 | 1 | 4 | 1 | 1 | 6 | 3.29 | 3.29 | 0.259 | 0.322 | 0.352 | 1.32 | 2.63 | 3.95 | 0.66 | 18 | 17 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 32.0 | 9 | 9 | 122 | 33 | 0 | 6 | 1 | 2 | 30 | 2.53 | 2.53 | 0.270 | 0.315 | 0.344 | 1.22 | 1.69 | 8.44 | 0.00 | 44 | 22 |
| Leading | 43.3 | 15 | 12 | 163 | 34 | 6 | 7 | 0 | 1 | 27 | 3.12 | 2.49 | 0.209 | 0.246 | 0.362 | 0.95 | 1.45 | 5.61 | 1.25 | 55 | 44 |
| Trailing | 16.0 | 8 | 6 | 62 | 16 | 0 | 2 | 0 | 3 | 8 | 4.50 | 3.38 | 0.258 | 0.309 | 0.290 | 1.13 | 1.13 | 4.50 | 0.00 | 18 | 20 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 13.0 | 2 | 2 | 48 | 12 | 0 | 1 | 0 | 1 | 11 | 1.38 | 1.38 | 0.250 | 0.280 | 0.313 | 1.00 | 0.69 | 7.62 | 0.00 | 16 | 11 |
| 2nd Inning | 13.0 | 0 | 0 | 44 | 7 | 0 | 2 | 0 | 0 | 16 | 0.00 | 0.00 | 0.159 | 0.196 | 0.205 | 0.69 | 1.38 | 11.08 | 0.00 | 14 | 9 |
| 3rd Inning | 12.7 | 9 | 7 | 52 | 13 | 1 | 2 | 0 | 0 | 8 | 6.39 | 4.97 | 0.250 | 0.278 | 0.385 | 1.18 | 1.42 | 5.68 | 0.71 | 17 | 14 |
| 4th Inning | 12.0 | 2 | 1 | 42 | 5 | 0 | 1 | 0 | 2 | 7 | 1.50 | 0.75 | 0.119 | 0.178 | 0.143 | 0.50 | 0.75 | 5.25 | 0.00 | 17 | 11 |
| 5th Inning | 12.0 | 3 | 3 | 44 | 12 | 1 | 1 | 0 | 1 | 6 | 2.25 | 2.25 | 0.273 | 0.298 | 0.364 | 1.08 | 0.75 | 4.50 | 0.75 | 15 | 11 |
| 6th Inning | 11.3 | 9 | 7 | 45 | 12 | 3 | 4 | 0 | 1 | 8 | 7.15 | 5.56 | 0.267 | 0.340 | 0.578 | 1.41 | 3.18 | 6.35 | 2.38 | 17 | 8 |
| 7th Inning | 9.0 | 3 | 3 | 39 | 12 | 0 | 2 | 0 | 0 | 5 | 3.00 | 3.00 | 0.308 | 0.341 | 0.359 | 1.56 | 2.00 | 5.00 | 0.00 | 11 | 11 |
| 8th Inning | 7.0 | 3 | 3 | 25 | 5 | 1 | 1 | 0 | 1 | 4 | 3.86 | 3.86 | 0.200 | 0.259 | 0.320 | 0.86 | 1.29 | 5.14 | 1.29 | 8 | 9 |
| 9th Inning | 1.3 | 1 | 1 | 8 | 5 | 0 | 1 | 1 | 0 | 0 | 6.75 | 6.75 | 0.625 | 0.667 | 0.625 | 4.50 | 6.75 | 0.00 | 0.00 | 2 | 2 |
Navigation
College Splits Home
Minor League Splits Home