Bryan Petersen > UC Irvine Anteaters > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 178 | 33 | 50 | 5 | 2 | 4 | 29 | 22 | 1 | 7 | 45 | 0.281 | 0.382 | 0.399 | 23 | 3 | 1 | 9 | 0 | 37 | 45 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 57 | 9 | 16 | 2 | 2 | 0 | 8 | 7 | 0 | 1 | 16 | 0.281 | 0.369 | 0.386 | 12 | 0 | 0 | 5 | 0 | 16 | 11 |
| vs. RH | 111 | 22 | 30 | 2 | 0 | 4 | 20 | 15 | 1 | 5 | 27 | 0.270 | 0.382 | 0.396 | 11 | 3 | 1 | 4 | 0 | 21 | 30 |
| vs. Unk | 10 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.400 | 0.455 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 73 | 14 | 20 | 3 | 1 | 2 | 15 | 9 | 1 | 3 | 21 | 0.274 | 0.376 | 0.425 | 9 | 0 | 0 | 3 | 0 | 9 | 24 |
| Away | 94 | 14 | 24 | 1 | 1 | 2 | 13 | 11 | 0 | 4 | 23 | 0.255 | 0.358 | 0.351 | 12 | 3 | 1 | 6 | 0 | 27 | 20 |
| Neutral | 11 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.545 | 0.615 | 0.636 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 41 | 9 | 13 | 2 | 1 | 0 | 10 | 6 | 1 | 3 | 9 | 0.317 | 0.440 | 0.415 | 8 | 0 | 1 | 1 | 0 | 8 | 10 |
| March | 40 | 7 | 10 | 1 | 1 | 2 | 6 | 3 | 0 | 2 | 7 | 0.250 | 0.333 | 0.475 | 7 | 2 | 0 | 3 | 0 | 10 | 13 |
| April | 56 | 8 | 15 | 1 | 0 | 2 | 10 | 6 | 0 | 1 | 18 | 0.268 | 0.349 | 0.393 | 4 | 0 | 0 | 4 | 0 | 10 | 15 |
| May | 31 | 4 | 8 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 9 | 0.258 | 0.378 | 0.258 | 3 | 1 | 0 | 1 | 0 | 7 | 6 |
| June | 10 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0.400 | 0.500 | 0.500 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 65 | 9 | 18 | 1 | 0 | 1 | 8 | 9 | 0 | 2 | 19 | 0.277 | 0.382 | 0.338 | 5 | 1 | 0 | 4 | 0 | 12 | 18 |
| Non Conference | 113 | 24 | 32 | 4 | 2 | 3 | 21 | 13 | 1 | 5 | 26 | 0.283 | 0.382 | 0.434 | 18 | 2 | 1 | 5 | 0 | 25 | 27 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 164 | 28 | 44 | 4 | 2 | 4 | 28 | 20 | 1 | 7 | 42 | 0.268 | 0.372 | 0.390 | 21 | 3 | 1 | 9 | 0 | 35 | 44 |
| PostSeason | 14 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0.429 | 0.500 | 0.500 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 114 | 17 | 32 | 2 | 0 | 2 | 16 | 13 | 0 | 3 | 32 | 0.281 | 0.369 | 0.351 | 16 | 1 | 0 | 6 | 0 | 19 | 30 |
| vs Reliever | 64 | 16 | 18 | 3 | 2 | 2 | 13 | 9 | 1 | 4 | 13 | 0.281 | 0.403 | 0.484 | 7 | 2 | 1 | 3 | 0 | 18 | 15 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 56 | 7 | 16 | 1 | 0 | 3 | 6 | 7 | 0 | 2 | 15 | 0.286 | 0.385 | 0.464 | 3 | 2 | 0 | 7 | 0 | 19 | 9 |
| 1 out | 57 | 12 | 15 | 3 | 0 | 1 | 15 | 2 | 0 | 2 | 14 | 0.263 | 0.311 | 0.368 | 9 | 0 | 1 | 2 | 0 | 14 | 12 |
| 2 out | 65 | 14 | 19 | 1 | 2 | 0 | 8 | 13 | 1 | 3 | 16 | 0.292 | 0.432 | 0.369 | 10 | 1 | 0 | 0 | 0 | 4 | 24 |
| None On | 77 | 3 | 19 | 1 | 1 | 3 | 3 | 9 | 0 | 2 | 26 | 0.247 | 0.341 | 0.403 | 0 | 0 | 0 | 1 | 0 | 10 | 16 |
| Men On | 101 | 30 | 31 | 4 | 1 | 1 | 26 | 13 | 1 | 5 | 19 | 0.307 | 0.412 | 0.396 | 23 | 3 | 1 | 8 | 0 | 27 | 29 |
| RISP | 68 | 26 | 19 | 3 | 1 | 0 | 23 | 13 | 1 | 5 | 14 | 0.279 | 0.430 | 0.353 | 13 | 1 | 0 | 4 | 0 | 19 | 19 |
| C & L | 40 | 9 | 15 | 1 | 2 | 2 | 7 | 8 | 1 | 3 | 8 | 0.375 | 0.510 | 0.650 | 3 | 2 | 0 | 3 | 0 | 11 | 8 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 49 | 2 | 12 | 1 | 0 | 1 | 8 | 3 | 0 | 1 | 14 | 0.245 | 0.302 | 0.327 | 6 | 1 | 0 | 2 | 0 | 8 | 14 |
| Leading | 84 | 23 | 24 | 2 | 2 | 3 | 12 | 10 | 1 | 4 | 17 | 0.286 | 0.388 | 0.464 | 11 | 1 | 1 | 6 | 0 | 23 | 22 |
| Trailing | 45 | 8 | 14 | 2 | 0 | 0 | 9 | 9 | 0 | 2 | 14 | 0.311 | 0.446 | 0.356 | 6 | 1 | 0 | 1 | 0 | 6 | 9 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 25 | 3 | 10 | 1 | 0 | 0 | 7 | 3 | 0 | 2 | 5 | 0.400 | 0.500 | 0.440 | 3 | 0 | 0 | 1 | 0 | 3 | 8 |
| 2nd Inning | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.150 | 0.150 | 0.150 | 2 | 0 | 0 | 1 | 0 | 3 | 6 |
| 3rd Inning | 22 | 4 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 5 | 0.091 | 0.259 | 0.091 | 4 | 0 | 0 | 0 | 0 | 3 | 9 |
| 4th Inning | 20 | 4 | 9 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 6 | 0.450 | 0.476 | 0.600 | 4 | 1 | 0 | 2 | 0 | 5 | 2 |
| 5th Inning | 22 | 8 | 5 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 6 | 0.227 | 0.346 | 0.409 | 3 | 0 | 1 | 1 | 0 | 6 | 4 |
| 6th Inning | 25 | 4 | 6 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 4 | 0.240 | 0.296 | 0.320 | 4 | 0 | 0 | 1 | 0 | 6 | 7 |
| 7th Inning | 15 | 5 | 4 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 3 | 0.267 | 0.500 | 0.467 | 0 | 1 | 0 | 1 | 0 | 5 | 4 |
| 8th Inning | 17 | 5 | 6 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 3 | 0.353 | 0.476 | 0.706 | 2 | 0 | 0 | 2 | 0 | 6 | 3 |
| 9th Inning | 12 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0.417 | 0.462 | 0.583 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tuesday | 35 | 3 | 8 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 12 | 0.229 | 0.289 | 0.343 | 3 | 0 | 0 | 1 | 0 | 7 | 7 |
| Thursday | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Friday | 47 | 10 | 15 | 1 | 1 | 0 | 7 | 8 | 1 | 0 | 12 | 0.319 | 0.418 | 0.383 | 6 | 1 | 0 | 1 | 0 | 4 | 14 |
| Saturday | 53 | 7 | 16 | 1 | 1 | 3 | 8 | 7 | 0 | 1 | 14 | 0.302 | 0.393 | 0.528 | 6 | 1 | 0 | 2 | 0 | 8 | 15 |
| Sunday | 41 | 13 | 11 | 2 | 0 | 0 | 8 | 4 | 0 | 6 | 6 | 0.268 | 0.412 | 0.317 | 8 | 1 | 1 | 4 | 0 | 17 | 8 |
Navigation
College Splits Home
Minor League Splits Home