Adrian Ortiz > Pepperdine Waves > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 237 | 48 | 83 | 4 | 4 | 1 | 20 | 12 | 1 | 1 | 28 | 0.350 | 0.382 | 0.414 | 15 | 1 | 3 | 14 | 1 | 86 | 51 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 75 | 12 | 25 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 11 | 0.333 | 0.351 | 0.347 | 2 | 0 | 1 | 4 | 0 | 22 | 20 |
| vs. RH | 149 | 33 | 55 | 3 | 4 | 1 | 15 | 10 | 1 | 1 | 14 | 0.369 | 0.410 | 0.463 | 13 | 1 | 2 | 9 | 1 | 61 | 26 |
| vs. Unk | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.231 | 0.231 | 0.231 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 130 | 34 | 56 | 2 | 1 | 1 | 14 | 8 | 1 | 0 | 16 | 0.431 | 0.464 | 0.485 | 10 | 0 | 0 | 7 | 0 | 40 | 23 |
| Away | 91 | 14 | 26 | 2 | 3 | 0 | 6 | 3 | 0 | 1 | 10 | 0.286 | 0.313 | 0.374 | 4 | 1 | 2 | 5 | 1 | 33 | 26 |
| Neutral | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.063 | 0.118 | 0.063 | 1 | 0 | 1 | 2 | 0 | 13 | 2 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 59 | 19 | 23 | 1 | 3 | 0 | 4 | 6 | 0 | 0 | 10 | 0.390 | 0.446 | 0.508 | 3 | 0 | 0 | 7 | 0 | 19 | 14 |
| March | 76 | 16 | 34 | 1 | 1 | 1 | 11 | 2 | 0 | 0 | 6 | 0.447 | 0.456 | 0.526 | 6 | 1 | 1 | 2 | 1 | 23 | 14 |
| April | 63 | 10 | 18 | 2 | 0 | 0 | 4 | 3 | 1 | 1 | 4 | 0.286 | 0.328 | 0.317 | 4 | 0 | 2 | 3 | 0 | 26 | 16 |
| May | 30 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0.267 | 0.290 | 0.267 | 1 | 0 | 0 | 1 | 0 | 11 | 6 |
| June | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 1 | 0 | 7 | 1 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 87 | 14 | 29 | 2 | 0 | 1 | 7 | 3 | 1 | 1 | 9 | 0.333 | 0.363 | 0.391 | 5 | 0 | 2 | 3 | 0 | 32 | 18 |
| Non Conference | 150 | 34 | 54 | 2 | 4 | 0 | 13 | 9 | 0 | 0 | 19 | 0.360 | 0.394 | 0.427 | 10 | 1 | 1 | 11 | 1 | 54 | 33 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 228 | 48 | 83 | 4 | 4 | 1 | 20 | 12 | 1 | 1 | 26 | 0.364 | 0.397 | 0.430 | 14 | 1 | 3 | 13 | 1 | 79 | 50 |
| PostSeason | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 1 | 0 | 7 | 1 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 161 | 31 | 62 | 2 | 4 | 0 | 11 | 7 | 0 | 1 | 17 | 0.385 | 0.412 | 0.447 | 11 | 1 | 2 | 9 | 1 | 59 | 31 |
| vs Reliever | 76 | 17 | 21 | 2 | 0 | 1 | 9 | 5 | 1 | 0 | 11 | 0.276 | 0.321 | 0.342 | 4 | 0 | 1 | 5 | 0 | 27 | 20 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 116 | 14 | 44 | 1 | 3 | 0 | 2 | 6 | 0 | 0 | 13 | 0.379 | 0.410 | 0.440 | 4 | 1 | 1 | 10 | 0 | 36 | 31 |
| 1 out | 58 | 19 | 20 | 2 | 1 | 0 | 11 | 3 | 0 | 0 | 8 | 0.345 | 0.371 | 0.414 | 4 | 0 | 1 | 4 | 1 | 25 | 9 |
| 2 out | 63 | 15 | 19 | 1 | 0 | 1 | 7 | 3 | 1 | 1 | 7 | 0.302 | 0.343 | 0.365 | 6 | 0 | 1 | 0 | 0 | 25 | 11 |
| None On | 151 | 0 | 50 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | 20 | 0.331 | 0.361 | 0.377 | 0 | 0 | 0 | 1 | 0 | 43 | 36 |
| Men On | 86 | 48 | 33 | 3 | 1 | 1 | 20 | 5 | 1 | 1 | 8 | 0.384 | 0.419 | 0.477 | 15 | 1 | 3 | 13 | 1 | 43 | 15 |
| RISP | 62 | 44 | 24 | 3 | 1 | 0 | 18 | 5 | 1 | 1 | 8 | 0.387 | 0.435 | 0.468 | 4 | 0 | 2 | 3 | 1 | 23 | 10 |
| C & L | 52 | 5 | 12 | 2 | 0 | 1 | 5 | 2 | 1 | 0 | 9 | 0.231 | 0.259 | 0.327 | 0 | 0 | 1 | 5 | 0 | 17 | 17 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 80 | 14 | 30 | 2 | 3 | 1 | 7 | 3 | 1 | 0 | 10 | 0.375 | 0.398 | 0.513 | 8 | 0 | 1 | 6 | 0 | 31 | 13 |
| Leading | 94 | 22 | 33 | 1 | 0 | 0 | 12 | 8 | 0 | 0 | 11 | 0.351 | 0.398 | 0.362 | 5 | 1 | 1 | 5 | 1 | 31 | 23 |
| Trailing | 63 | 12 | 20 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 0.317 | 0.338 | 0.365 | 2 | 0 | 1 | 3 | 0 | 24 | 15 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 49 | 10 | 17 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 0.347 | 0.373 | 0.469 | 6 | 0 | 0 | 0 | 0 | 15 | 9 |
| 2nd Inning | 14 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0.286 | 0.353 | 0.286 | 0 | 0 | 0 | 1 | 1 | 5 | 4 |
| 3rd Inning | 30 | 7 | 12 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0.400 | 0.438 | 0.433 | 1 | 0 | 0 | 3 | 0 | 14 | 6 |
| 4th Inning | 27 | 5 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.407 | 0.429 | 0.407 | 2 | 0 | 1 | 0 | 0 | 10 | 5 |
| 5th Inning | 20 | 7 | 11 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0.550 | 0.571 | 0.650 | 3 | 1 | 1 | 4 | 0 | 9 | 3 |
| 6th Inning | 28 | 8 | 11 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 0.393 | 0.414 | 0.429 | 2 | 0 | 0 | 1 | 0 | 9 | 3 |
| 7th Inning | 27 | 3 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0.296 | 0.296 | 0.407 | 0 | 0 | 1 | 2 | 0 | 7 | 9 |
| 8th Inning | 20 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0.200 | 0.238 | 0.250 | 1 | 0 | 0 | 2 | 0 | 7 | 8 |
| 9th Inning | 20 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0.200 | 0.273 | 0.250 | 0 | 0 | 0 | 1 | 0 | 9 | 4 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Monday | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 0.300 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| Tuesday | 43 | 8 | 13 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 0.302 | 0.333 | 0.326 | 2 | 0 | 0 | 4 | 0 | 16 | 11 |
| Thursday | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.750 | 0.667 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Friday | 67 | 16 | 27 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 8 | 0.403 | 0.431 | 0.448 | 4 | 1 | 1 | 1 | 1 | 18 | 14 |
| Saturday | 62 | 15 | 21 | 2 | 3 | 1 | 7 | 4 | 0 | 0 | 6 | 0.339 | 0.379 | 0.516 | 3 | 0 | 1 | 3 | 0 | 22 | 16 |
| Sunday | 52 | 7 | 17 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 8 | 0.327 | 0.352 | 0.327 | 5 | 0 | 0 | 6 | 0 | 22 | 10 |
Navigation
College Splits Home
Minor League Splits Home