Clayton Mortensen > Gonzaga Bulldogs > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 115.3 | 60 | 52 | 450 | 117 | 1 | 42 | 1 | 13 | 122 | 4.68 | 4.06 | 0.260 | 0.339 | 0.322 | 1.38 | 3.28 | 9.52 | 0.08 | 149 | 68 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 40.3 | 16 | 15 | 163 | 45 | 0 | 22 | 1 | 2 | 44 | 3.57 | 3.35 | 0.276 | 0.369 | 0.344 | 1.66 | 4.91 | 9.82 | 0.00 | 54 | 23 |
| vs. RH | 56.3 | 35 | 31 | 224 | 59 | 1 | 16 | 0 | 10 | 54 | 5.59 | 4.95 | 0.263 | 0.337 | 0.339 | 1.33 | 2.56 | 8.63 | 0.16 | 74 | 39 |
| vs. Unk | 18.7 | 9 | 6 | 63 | 12 | 0 | 4 | 0 | 1 | 24 | 4.34 | 2.89 | 0.190 | 0.250 | 0.190 | 0.86 | 1.93 | 11.57 | 0.00 | 21 | 6 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 34.3 | 13 | 9 | 139 | 39 | 0 | 12 | 0 | 1 | 28 | 3.41 | 2.36 | 0.281 | 0.342 | 0.338 | 1.49 | 3.15 | 7.34 | 0.00 | 55 | 18 |
| Away | 69.0 | 35 | 31 | 258 | 60 | 1 | 24 | 1 | 11 | 80 | 4.57 | 4.04 | 0.233 | 0.322 | 0.298 | 1.22 | 3.13 | 10.43 | 0.13 | 82 | 40 |
| Neutral | 12.0 | 12 | 12 | 53 | 18 | 0 | 6 | 0 | 1 | 14 | 9.00 | 9.00 | 0.340 | 0.417 | 0.396 | 2.00 | 4.50 | 10.50 | 0.00 | 12 | 10 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 26.7 | 25 | 24 | 108 | 35 | 0 | 11 | 1 | 6 | 31 | 8.44 | 8.10 | 0.324 | 0.413 | 0.389 | 1.73 | 3.71 | 10.46 | 0.00 | 29 | 17 |
| March | 32.0 | 19 | 16 | 125 | 36 | 0 | 15 | 0 | 4 | 27 | 5.34 | 4.50 | 0.288 | 0.379 | 0.392 | 1.59 | 4.22 | 7.59 | 0.00 | 47 | 19 |
| April | 32.7 | 9 | 6 | 124 | 25 | 1 | 8 | 0 | 2 | 39 | 2.48 | 1.65 | 0.202 | 0.261 | 0.242 | 1.01 | 2.20 | 10.74 | 0.28 | 40 | 19 |
| May | 24.0 | 7 | 6 | 93 | 20 | 0 | 8 | 0 | 1 | 25 | 2.63 | 2.25 | 0.215 | 0.284 | 0.247 | 1.17 | 3.00 | 9.38 | 0.00 | 33 | 13 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 63.3 | 17 | 13 | 243 | 52 | 1 | 19 | 0 | 3 | 69 | 2.42 | 1.85 | 0.214 | 0.279 | 0.251 | 1.12 | 2.70 | 9.81 | 0.14 | 84 | 36 |
| Non Conference | 52.0 | 43 | 39 | 207 | 64 | 0 | 23 | 1 | 10 | 53 | 7.44 | 6.75 | 0.309 | 0.401 | 0.401 | 1.67 | 3.98 | 9.17 | 0.00 | 65 | 32 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 107.0 | 56 | 49 | 417 | 109 | 1 | 40 | 1 | 12 | 116 | 4.71 | 4.12 | 0.261 | 0.342 | 0.321 | 1.39 | 3.36 | 9.76 | 0.08 | 134 | 64 |
| PostSeason | 8.3 | 4 | 3 | 33 | 7 | 0 | 2 | 0 | 1 | 6 | 4.32 | 3.24 | 0.212 | 0.278 | 0.303 | 1.08 | 2.16 | 6.48 | 0.00 | 15 | 4 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 115.3 | 57 | 49 | 450 | 116 | 1 | 42 | 1 | 13 | 122 | 4.45 | 3.82 | 0.258 | 0.337 | 0.320 | 1.37 | 3.28 | 9.52 | 0.08 | 149 | 68 |
| as Reliever | 0.0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 40.3 | 10 | 10 | 157 | 42 | 0 | 15 | 0 | 1 | 40 | 2.23 | 2.23 | 0.268 | 0.335 | 0.331 | 1.41 | 3.35 | 8.93 | 0.00 | 54 | 26 |
| 1 out | 38.0 | 26 | 22 | 146 | 39 | 1 | 12 | 1 | 5 | 33 | 6.16 | 5.21 | 0.267 | 0.339 | 0.356 | 1.34 | 2.84 | 7.82 | 0.24 | 50 | 25 |
| 2 out | 36.3 | 24 | 20 | 145 | 35 | 0 | 15 | 0 | 6 | 49 | 5.94 | 4.95 | 0.241 | 0.337 | 0.276 | 1.38 | 3.72 | 12.14 | 0.00 | 44 | 16 |
| None On | 59.7 | 0 | 0 | 240 | 62 | 0 | 22 | 0 | 5 | 70 | 0.00 | 0.00 | 0.258 | 0.333 | 0.292 | 1.41 | 3.32 | 10.56 | 0.00 | 73 | 36 |
| Men On | 55.7 | 60 | 52 | 210 | 54 | 1 | 20 | 1 | 8 | 52 | 9.70 | 8.41 | 0.257 | 0.342 | 0.352 | 1.33 | 3.23 | 8.41 | 0.16 | 76 | 32 |
| RISP | 34.7 | 55 | 48 | 130 | 32 | 1 | 14 | 1 | 7 | 41 | 14.28 | 12.46 | 0.246 | 0.346 | 0.338 | 1.33 | 3.63 | 10.64 | 0.26 | 41 | 18 |
| C & L | 24.0 | 7 | 6 | 91 | 22 | 0 | 9 | 0 | 3 | 27 | 2.63 | 2.25 | 0.242 | 0.330 | 0.275 | 1.29 | 3.38 | 10.13 | 0.00 | 30 | 15 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 33.0 | 10 | 8 | 122 | 26 | 0 | 10 | 0 | 4 | 35 | 2.73 | 2.18 | 0.213 | 0.294 | 0.246 | 1.09 | 2.73 | 9.55 | 0.00 | 44 | 19 |
| Leading | 57.0 | 27 | 21 | 227 | 58 | 1 | 22 | 0 | 6 | 61 | 4.26 | 3.32 | 0.256 | 0.337 | 0.326 | 1.40 | 3.47 | 9.63 | 0.16 | 75 | 33 |
| Trailing | 25.3 | 23 | 23 | 101 | 32 | 0 | 10 | 1 | 3 | 26 | 8.17 | 8.17 | 0.317 | 0.388 | 0.396 | 1.66 | 3.55 | 9.24 | 0.00 | 30 | 16 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 16.0 | 10 | 9 | 59 | 13 | 1 | 4 | 0 | 3 | 21 | 5.63 | 5.06 | 0.220 | 0.303 | 0.288 | 1.06 | 2.25 | 11.81 | 0.56 | 18 | 9 |
| 2nd Inning | 15.7 | 14 | 14 | 71 | 25 | 0 | 7 | 0 | 1 | 17 | 8.04 | 8.04 | 0.352 | 0.418 | 0.479 | 2.04 | 4.02 | 9.77 | 0.00 | 22 | 8 |
| 3rd Inning | 15.0 | 8 | 6 | 56 | 12 | 0 | 5 | 0 | 3 | 14 | 4.80 | 3.60 | 0.214 | 0.313 | 0.250 | 1.13 | 3.00 | 8.40 | 0.00 | 19 | 10 |
| 4th Inning | 14.7 | 5 | 4 | 56 | 12 | 0 | 5 | 0 | 1 | 16 | 3.07 | 2.45 | 0.214 | 0.286 | 0.214 | 1.16 | 3.07 | 9.82 | 0.00 | 21 | 7 |
| 5th Inning | 14.7 | 7 | 5 | 58 | 18 | 0 | 4 | 0 | 1 | 11 | 4.30 | 3.07 | 0.310 | 0.365 | 0.379 | 1.50 | 2.45 | 6.75 | 0.00 | 18 | 11 |
| 6th Inning | 14.3 | 8 | 8 | 54 | 12 | 0 | 6 | 1 | 1 | 16 | 5.02 | 5.02 | 0.222 | 0.306 | 0.333 | 1.26 | 3.77 | 10.05 | 0.00 | 20 | 6 |
| 7th Inning | 12.3 | 7 | 6 | 51 | 16 | 0 | 5 | 0 | 2 | 11 | 5.11 | 4.38 | 0.314 | 0.397 | 0.373 | 1.70 | 3.65 | 8.03 | 0.00 | 16 | 10 |
| 8th Inning | 6.7 | 1 | 0 | 26 | 5 | 0 | 4 | 0 | 0 | 7 | 1.35 | 0.00 | 0.192 | 0.300 | 0.192 | 1.35 | 5.40 | 9.45 | 0.00 | 7 | 6 |
| 9th Inning | 6.0 | 0 | 0 | 19 | 3 | 0 | 2 | 0 | 1 | 9 | 0.00 | 0.00 | 0.158 | 0.273 | 0.158 | 0.83 | 3.00 | 13.50 | 0.00 | 8 | 1 |
Navigation
College Splits Home
Minor League Splits Home