Sean Morgan > Tulane Green Wave > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 100.3 | 49 | 48 | 384 | 90 | 8 | 49 | 1 | 9 | 122 | 4.40 | 4.31 | 0.234 | 0.336 | 0.349 | 1.39 | 4.40 | 10.94 | 0.72 | 90 | 84 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 27.7 | 9 | 9 | 117 | 33 | 0 | 12 | 1 | 3 | 35 | 2.93 | 2.93 | 0.282 | 0.364 | 0.350 | 1.63 | 3.90 | 11.39 | 0.00 | 21 | 28 |
| vs. RH | 57.3 | 27 | 27 | 207 | 38 | 5 | 30 | 0 | 3 | 70 | 4.24 | 4.24 | 0.184 | 0.299 | 0.295 | 1.19 | 4.71 | 10.99 | 0.78 | 57 | 45 |
| vs. Unk | 15.3 | 13 | 12 | 60 | 19 | 3 | 7 | 0 | 3 | 17 | 7.63 | 7.04 | 0.317 | 0.408 | 0.533 | 1.70 | 4.11 | 9.98 | 1.76 | 12 | 11 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 66.0 | 22 | 21 | 239 | 48 | 2 | 28 | 1 | 3 | 88 | 3.00 | 2.86 | 0.201 | 0.295 | 0.264 | 1.15 | 3.82 | 12.00 | 0.27 | 61 | 48 |
| Away | 27.7 | 23 | 23 | 121 | 37 | 5 | 19 | 0 | 5 | 28 | 7.48 | 7.48 | 0.306 | 0.418 | 0.496 | 2.02 | 6.18 | 9.11 | 1.63 | 22 | 30 |
| Neutral | 6.7 | 4 | 4 | 24 | 5 | 1 | 2 | 0 | 1 | 6 | 5.40 | 5.40 | 0.208 | 0.296 | 0.458 | 1.05 | 2.70 | 8.10 | 1.35 | 7 | 6 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 17.7 | 8 | 7 | 69 | 18 | 0 | 4 | 0 | 2 | 25 | 4.08 | 3.57 | 0.261 | 0.320 | 0.304 | 1.25 | 2.04 | 12.74 | 0.00 | 12 | 16 |
| March | 35.0 | 5 | 5 | 117 | 16 | 0 | 18 | 0 | 2 | 54 | 1.29 | 1.29 | 0.137 | 0.268 | 0.171 | 0.97 | 4.63 | 13.89 | 0.00 | 28 | 21 |
| April | 22.7 | 23 | 23 | 103 | 37 | 6 | 12 | 1 | 4 | 17 | 9.13 | 9.13 | 0.359 | 0.442 | 0.592 | 2.16 | 4.76 | 6.75 | 2.38 | 25 | 24 |
| May | 25.0 | 13 | 13 | 95 | 19 | 2 | 15 | 0 | 1 | 26 | 4.68 | 4.68 | 0.200 | 0.315 | 0.337 | 1.36 | 5.40 | 9.36 | 0.72 | 25 | 23 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 53.0 | 38 | 38 | 217 | 60 | 8 | 34 | 1 | 6 | 53 | 6.45 | 6.45 | 0.276 | 0.390 | 0.452 | 1.77 | 5.77 | 9.00 | 1.36 | 52 | 50 |
| Non Conference | 47.3 | 11 | 10 | 167 | 30 | 0 | 15 | 0 | 3 | 69 | 2.09 | 1.90 | 0.180 | 0.259 | 0.216 | 0.95 | 2.85 | 13.12 | 0.00 | 38 | 34 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 93.7 | 45 | 44 | 360 | 85 | 7 | 47 | 1 | 8 | 116 | 4.32 | 4.23 | 0.236 | 0.338 | 0.342 | 1.41 | 4.52 | 11.15 | 0.67 | 83 | 78 |
| PostSeason | 6.7 | 4 | 4 | 24 | 5 | 1 | 2 | 0 | 1 | 6 | 5.40 | 5.40 | 0.208 | 0.296 | 0.458 | 1.05 | 2.70 | 8.10 | 1.35 | 7 | 6 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 97.7 | 49 | 48 | 375 | 90 | 8 | 47 | 1 | 9 | 120 | 4.52 | 4.42 | 0.240 | 0.339 | 0.357 | 1.40 | 4.33 | 11.06 | 0.74 | 86 | 82 |
| as Reliever | 2.7 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 0.000 | 0.182 | 0.000 | 0.75 | 6.75 | 6.75 | 0.00 | 4 | 2 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 34.3 | 12 | 12 | 122 | 23 | 4 | 15 | 0 | 3 | 44 | 3.15 | 3.15 | 0.189 | 0.293 | 0.311 | 1.11 | 3.93 | 11.53 | 1.05 | 31 | 29 |
| 1 out | 34.7 | 17 | 17 | 138 | 34 | 2 | 13 | 0 | 2 | 46 | 4.41 | 4.41 | 0.246 | 0.323 | 0.341 | 1.36 | 3.38 | 11.94 | 0.52 | 30 | 25 |
| 2 out | 30.7 | 20 | 19 | 122 | 33 | 2 | 21 | 1 | 4 | 31 | 5.87 | 5.58 | 0.270 | 0.395 | 0.402 | 1.76 | 6.16 | 9.10 | 0.59 | 29 | 29 |
| None On | 53.0 | 3 | 3 | 213 | 52 | 3 | 28 | 0 | 3 | 68 | 0.51 | 0.51 | 0.244 | 0.340 | 0.343 | 1.51 | 4.75 | 11.55 | 0.51 | 44 | 47 |
| Men On | 47.3 | 46 | 45 | 171 | 38 | 5 | 21 | 1 | 6 | 54 | 8.75 | 8.56 | 0.222 | 0.330 | 0.357 | 1.25 | 3.99 | 10.27 | 0.95 | 46 | 37 |
| RISP | 26.7 | 38 | 37 | 102 | 23 | 2 | 18 | 1 | 3 | 31 | 12.83 | 12.49 | 0.225 | 0.360 | 0.343 | 1.54 | 6.07 | 10.46 | 0.68 | 30 | 19 |
| C & L | 9.7 | 5 | 4 | 38 | 8 | 2 | 5 | 0 | 1 | 15 | 4.66 | 3.72 | 0.211 | 0.318 | 0.447 | 1.34 | 4.66 | 13.97 | 1.86 | 5 | 9 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 31.3 | 11 | 11 | 110 | 22 | 0 | 18 | 0 | 3 | 39 | 3.16 | 3.16 | 0.200 | 0.328 | 0.264 | 1.28 | 5.17 | 11.20 | 0.00 | 31 | 22 |
| Leading | 48.0 | 20 | 19 | 184 | 41 | 5 | 20 | 0 | 6 | 64 | 3.75 | 3.56 | 0.223 | 0.318 | 0.364 | 1.27 | 3.75 | 12.00 | 0.94 | 39 | 38 |
| Trailing | 21.0 | 18 | 18 | 90 | 27 | 3 | 11 | 1 | 0 | 19 | 7.71 | 7.71 | 0.300 | 0.382 | 0.422 | 1.81 | 4.71 | 8.14 | 1.29 | 20 | 24 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 16.0 | 9 | 9 | 55 | 8 | 0 | 12 | 0 | 2 | 16 | 5.06 | 5.06 | 0.145 | 0.319 | 0.200 | 1.25 | 6.75 | 9.00 | 0.00 | 20 | 12 |
| 2nd Inning | 15.0 | 3 | 3 | 57 | 12 | 0 | 7 | 0 | 2 | 22 | 1.80 | 1.80 | 0.211 | 0.318 | 0.263 | 1.27 | 4.20 | 13.20 | 0.00 | 9 | 14 |
| 3rd Inning | 15.7 | 8 | 8 | 58 | 12 | 1 | 5 | 0 | 1 | 21 | 4.60 | 4.60 | 0.207 | 0.277 | 0.293 | 1.09 | 2.87 | 12.06 | 0.57 | 8 | 16 |
| 4th Inning | 13.7 | 10 | 10 | 56 | 17 | 2 | 7 | 0 | 2 | 12 | 6.59 | 6.59 | 0.304 | 0.409 | 0.464 | 1.76 | 4.61 | 7.90 | 1.32 | 16 | 13 |
| 5th Inning | 13.7 | 5 | 5 | 49 | 12 | 2 | 8 | 1 | 1 | 16 | 3.29 | 3.29 | 0.245 | 0.362 | 0.408 | 1.46 | 5.27 | 10.54 | 1.32 | 14 | 10 |
| 6th Inning | 13.7 | 9 | 9 | 62 | 20 | 1 | 4 | 0 | 0 | 16 | 5.93 | 5.93 | 0.323 | 0.364 | 0.435 | 1.76 | 2.63 | 10.54 | 0.66 | 15 | 9 |
| 7th Inning | 9.7 | 5 | 4 | 38 | 9 | 2 | 4 | 0 | 0 | 11 | 4.66 | 3.72 | 0.237 | 0.310 | 0.474 | 1.34 | 3.72 | 10.24 | 1.86 | 8 | 9 |
| 8th Inning | 2.0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 6 | 0.00 | 0.00 | 0.000 | 0.333 | 0.000 | 1.00 | 9.00 | 27.00 | 0.00 | 0 | 0 |
| 9th Inning | 1.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 18.00 | 0.00 | 0 | 1 |
Navigation
College Splits Home
Minor League Splits Home