Brad Meyers > Loyola Marymount Lions > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 105.3 | 50 | 42 | 416 | 114 | 6 | 23 | 2 | 9 | 85 | 4.27 | 3.59 | 0.274 | 0.325 | 0.356 | 1.30 | 1.97 | 7.26 | 0.51 | 84 | 136 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 25.3 | 16 | 12 | 108 | 32 | 1 | 9 | 2 | 2 | 19 | 5.68 | 4.26 | 0.296 | 0.367 | 0.361 | 1.62 | 3.20 | 6.75 | 0.36 | 18 | 39 |
| vs. RH | 55.7 | 29 | 26 | 226 | 62 | 5 | 11 | 0 | 6 | 49 | 4.69 | 4.20 | 0.274 | 0.321 | 0.385 | 1.31 | 1.78 | 7.92 | 0.81 | 42 | 74 |
| vs. Unk | 24.3 | 5 | 4 | 82 | 20 | 0 | 3 | 0 | 1 | 17 | 1.85 | 1.48 | 0.244 | 0.279 | 0.268 | 0.95 | 1.11 | 6.29 | 0.00 | 24 | 23 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 44.0 | 18 | 16 | 170 | 48 | 0 | 8 | 0 | 4 | 37 | 3.68 | 3.27 | 0.282 | 0.332 | 0.318 | 1.27 | 1.64 | 7.57 | 0.00 | 46 | 44 |
| Away | 61.3 | 32 | 26 | 246 | 66 | 6 | 15 | 2 | 5 | 48 | 4.70 | 3.82 | 0.268 | 0.321 | 0.382 | 1.32 | 2.20 | 7.04 | 0.88 | 38 | 92 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 26.3 | 14 | 10 | 95 | 23 | 1 | 5 | 0 | 3 | 20 | 4.78 | 3.42 | 0.242 | 0.298 | 0.295 | 1.06 | 1.71 | 6.84 | 0.34 | 19 | 34 |
| March | 37.3 | 17 | 16 | 149 | 42 | 2 | 8 | 1 | 2 | 32 | 4.10 | 3.86 | 0.282 | 0.323 | 0.376 | 1.34 | 1.93 | 7.71 | 0.48 | 33 | 43 |
| April | 26.7 | 13 | 10 | 108 | 29 | 2 | 9 | 1 | 0 | 18 | 4.39 | 3.38 | 0.269 | 0.331 | 0.343 | 1.43 | 3.04 | 6.07 | 0.68 | 22 | 39 |
| May | 15.0 | 6 | 6 | 64 | 20 | 1 | 1 | 0 | 4 | 15 | 3.60 | 3.60 | 0.313 | 0.362 | 0.422 | 1.40 | 0.60 | 9.00 | 0.60 | 10 | 20 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 48.7 | 22 | 19 | 205 | 61 | 3 | 12 | 1 | 5 | 38 | 4.07 | 3.51 | 0.298 | 0.354 | 0.376 | 1.50 | 2.22 | 7.03 | 0.55 | 40 | 67 |
| Non Conference | 56.7 | 28 | 23 | 211 | 53 | 3 | 11 | 1 | 4 | 47 | 4.45 | 3.65 | 0.251 | 0.297 | 0.336 | 1.13 | 1.75 | 7.46 | 0.48 | 44 | 69 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 105.3 | 50 | 42 | 416 | 114 | 6 | 23 | 2 | 9 | 85 | 4.27 | 3.59 | 0.274 | 0.325 | 0.356 | 1.30 | 1.97 | 7.26 | 0.51 | 84 | 136 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 104.3 | 47 | 40 | 413 | 114 | 6 | 23 | 2 | 9 | 84 | 4.05 | 3.45 | 0.276 | 0.327 | 0.358 | 1.31 | 1.98 | 7.25 | 0.52 | 83 | 135 |
| as Reliever | 1.0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 27.00 | 18.00 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 9.00 | 0.00 | 1 | 1 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 37.3 | 9 | 9 | 141 | 34 | 4 | 7 | 0 | 3 | 28 | 2.17 | 2.17 | 0.241 | 0.291 | 0.390 | 1.10 | 1.69 | 6.75 | 0.96 | 26 | 56 |
| 1 out | 36.0 | 15 | 13 | 143 | 42 | 1 | 9 | 1 | 3 | 28 | 3.75 | 3.25 | 0.294 | 0.342 | 0.357 | 1.42 | 2.25 | 7.00 | 0.25 | 36 | 38 |
| 2 out | 32.0 | 26 | 20 | 132 | 38 | 1 | 7 | 1 | 3 | 29 | 7.31 | 5.63 | 0.288 | 0.343 | 0.318 | 1.41 | 1.97 | 8.16 | 0.28 | 22 | 42 |
| None On | 59.0 | 2 | 2 | 236 | 56 | 2 | 13 | 0 | 6 | 46 | 0.31 | 0.31 | 0.237 | 0.294 | 0.301 | 1.17 | 1.98 | 7.02 | 0.31 | 42 | 89 |
| Men On | 46.3 | 48 | 40 | 180 | 58 | 4 | 10 | 2 | 3 | 39 | 9.32 | 7.77 | 0.322 | 0.365 | 0.428 | 1.47 | 1.94 | 7.58 | 0.78 | 42 | 47 |
| RISP | 25.3 | 42 | 34 | 102 | 33 | 2 | 8 | 2 | 3 | 25 | 14.92 | 12.08 | 0.324 | 0.385 | 0.402 | 1.62 | 2.84 | 8.88 | 0.71 | 21 | 25 |
| C & L | 17.7 | 13 | 11 | 75 | 22 | 2 | 4 | 1 | 2 | 14 | 6.62 | 5.60 | 0.293 | 0.341 | 0.427 | 1.47 | 2.04 | 7.13 | 1.02 | 9 | 28 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 44.7 | 16 | 13 | 168 | 42 | 2 | 7 | 1 | 3 | 41 | 3.22 | 2.62 | 0.250 | 0.291 | 0.321 | 1.10 | 1.41 | 8.26 | 0.40 | 38 | 49 |
| Leading | 33.7 | 17 | 16 | 145 | 45 | 3 | 10 | 1 | 4 | 25 | 4.54 | 4.28 | 0.310 | 0.369 | 0.421 | 1.63 | 2.67 | 6.68 | 0.80 | 27 | 48 |
| Trailing | 27.0 | 17 | 13 | 103 | 27 | 1 | 6 | 0 | 2 | 19 | 5.67 | 4.33 | 0.262 | 0.319 | 0.320 | 1.22 | 2.00 | 6.33 | 0.33 | 19 | 39 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 14.0 | 4 | 2 | 56 | 13 | 0 | 1 | 0 | 1 | 8 | 2.57 | 1.29 | 0.232 | 0.259 | 0.250 | 1.00 | 0.64 | 5.14 | 0.00 | 16 | 18 |
| 2nd Inning | 14.7 | 1 | 1 | 49 | 10 | 0 | 3 | 0 | 2 | 16 | 0.61 | 0.61 | 0.204 | 0.273 | 0.265 | 0.89 | 1.84 | 9.82 | 0.00 | 10 | 15 |
| 3rd Inning | 14.7 | 9 | 8 | 61 | 19 | 1 | 2 | 0 | 2 | 11 | 5.52 | 4.91 | 0.311 | 0.354 | 0.426 | 1.43 | 1.23 | 6.75 | 0.61 | 8 | 22 |
| 4th Inning | 14.7 | 5 | 5 | 59 | 15 | 0 | 2 | 0 | 0 | 12 | 3.07 | 3.07 | 0.254 | 0.279 | 0.254 | 1.16 | 1.23 | 7.36 | 0.00 | 15 | 17 |
| 5th Inning | 14.0 | 12 | 11 | 60 | 25 | 2 | 7 | 0 | 1 | 9 | 7.71 | 7.07 | 0.417 | 0.478 | 0.550 | 2.29 | 4.50 | 5.79 | 1.29 | 14 | 17 |
| 6th Inning | 14.7 | 5 | 3 | 53 | 8 | 1 | 3 | 1 | 1 | 14 | 3.07 | 1.84 | 0.151 | 0.224 | 0.245 | 0.75 | 1.84 | 8.59 | 0.61 | 11 | 19 |
| 7th Inning | 11.0 | 8 | 7 | 45 | 13 | 1 | 4 | 1 | 1 | 10 | 6.55 | 5.73 | 0.289 | 0.360 | 0.444 | 1.55 | 3.27 | 8.18 | 0.82 | 6 | 15 |
| 8th Inning | 6.0 | 4 | 3 | 22 | 5 | 1 | 1 | 0 | 1 | 4 | 6.00 | 4.50 | 0.227 | 0.280 | 0.364 | 1.00 | 1.50 | 6.00 | 1.50 | 3 | 10 |
| 9th Inning | 1.7 | 2 | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 1 | 10.80 | 10.80 | 0.545 | 0.545 | 0.545 | 3.60 | 0.00 | 5.40 | 0.00 | 1 | 3 |
Navigation
College Splits Home
Minor League Splits Home