Jonathan Lucroy > Louisiana-Lafayette Ragin' Cajuns > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 264 | 56 | 95 | 19 | 3 | 18 | 68 | 24 | 6 | 0 | 32 | 0.360 | 0.408 | 0.659 | 1 | 1 | 4 | 0 | 4 | 59 | 74 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 60 | 17 | 28 | 6 | 1 | 7 | 23 | 5 | 2 | 0 | 6 | 0.467 | 0.500 | 0.950 | 0 | 0 | 0 | 0 | 1 | 10 | 15 |
| vs. RH | 193 | 37 | 61 | 13 | 2 | 9 | 37 | 19 | 4 | 0 | 26 | 0.316 | 0.374 | 0.544 | 1 | 1 | 4 | 0 | 2 | 46 | 57 |
| vs. Unk | 11 | 2 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.545 | 0.500 | 1.091 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 101 | 30 | 42 | 8 | 1 | 8 | 29 | 12 | 2 | 0 | 9 | 0.416 | 0.466 | 0.752 | 1 | 0 | 0 | 0 | 3 | 22 | 27 |
| Away | 136 | 21 | 47 | 11 | 1 | 7 | 30 | 6 | 2 | 0 | 19 | 0.346 | 0.371 | 0.596 | 0 | 1 | 4 | 0 | 1 | 30 | 38 |
| Neutral | 27 | 5 | 6 | 0 | 1 | 3 | 9 | 6 | 2 | 0 | 4 | 0.222 | 0.364 | 0.630 | 0 | 0 | 0 | 0 | 0 | 7 | 9 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 44 | 11 | 17 | 4 | 1 | 1 | 11 | 3 | 1 | 0 | 6 | 0.386 | 0.426 | 0.591 | 0 | 1 | 0 | 0 | 0 | 11 | 9 |
| March | 79 | 18 | 27 | 5 | 1 | 7 | 23 | 3 | 2 | 0 | 8 | 0.342 | 0.361 | 0.696 | 0 | 0 | 3 | 0 | 1 | 21 | 23 |
| April | 69 | 12 | 22 | 5 | 0 | 4 | 17 | 9 | 1 | 0 | 12 | 0.319 | 0.388 | 0.565 | 1 | 0 | 0 | 0 | 2 | 11 | 22 |
| May | 58 | 12 | 25 | 5 | 1 | 5 | 14 | 6 | 1 | 0 | 5 | 0.431 | 0.477 | 0.810 | 0 | 0 | 1 | 0 | 1 | 11 | 16 |
| June | 14 | 3 | 4 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0.286 | 0.412 | 0.500 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 121 | 29 | 42 | 8 | 1 | 12 | 35 | 14 | 4 | 0 | 17 | 0.347 | 0.406 | 0.727 | 1 | 0 | 2 | 0 | 3 | 21 | 38 |
| Non Conference | 143 | 27 | 53 | 11 | 2 | 6 | 33 | 10 | 2 | 0 | 15 | 0.371 | 0.409 | 0.601 | 0 | 1 | 2 | 0 | 1 | 38 | 36 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 233 | 50 | 87 | 19 | 2 | 15 | 59 | 18 | 4 | 0 | 28 | 0.373 | 0.412 | 0.665 | 1 | 1 | 4 | 0 | 4 | 51 | 64 |
| PostSeason | 31 | 6 | 8 | 0 | 1 | 3 | 9 | 6 | 2 | 0 | 4 | 0.258 | 0.378 | 0.613 | 0 | 0 | 0 | 0 | 0 | 8 | 10 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 168 | 28 | 55 | 12 | 3 | 8 | 36 | 14 | 2 | 0 | 18 | 0.327 | 0.377 | 0.577 | 1 | 1 | 2 | 0 | 1 | 40 | 52 |
| vs Reliever | 96 | 28 | 40 | 7 | 0 | 10 | 32 | 10 | 4 | 0 | 14 | 0.417 | 0.459 | 0.802 | 0 | 0 | 2 | 0 | 3 | 19 | 22 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 78 | 14 | 33 | 4 | 0 | 6 | 16 | 8 | 1 | 0 | 7 | 0.423 | 0.466 | 0.705 | 0 | 0 | 2 | 0 | 2 | 17 | 20 |
| 1 out | 86 | 21 | 31 | 6 | 2 | 8 | 32 | 8 | 3 | 0 | 15 | 0.360 | 0.406 | 0.756 | 1 | 1 | 2 | 0 | 2 | 15 | 23 |
| 2 out | 100 | 20 | 31 | 9 | 1 | 4 | 20 | 8 | 2 | 0 | 10 | 0.310 | 0.361 | 0.540 | 0 | 0 | 0 | 0 | 0 | 27 | 31 |
| None On | 121 | 11 | 45 | 4 | 0 | 11 | 11 | 11 | 0 | 0 | 16 | 0.372 | 0.424 | 0.678 | 0 | 0 | 0 | 0 | 0 | 27 | 33 |
| Men On | 143 | 45 | 50 | 15 | 3 | 7 | 57 | 13 | 6 | 0 | 16 | 0.350 | 0.394 | 0.643 | 1 | 1 | 4 | 0 | 4 | 32 | 41 |
| RISP | 91 | 40 | 31 | 11 | 1 | 4 | 49 | 10 | 6 | 0 | 10 | 0.341 | 0.390 | 0.615 | 1 | 0 | 2 | 0 | 4 | 23 | 24 |
| C & L | 64 | 15 | 31 | 5 | 1 | 6 | 16 | 7 | 4 | 0 | 9 | 0.484 | 0.528 | 0.875 | 0 | 0 | 1 | 0 | 1 | 10 | 14 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 75 | 6 | 24 | 6 | 2 | 4 | 18 | 9 | 4 | 0 | 9 | 0.320 | 0.393 | 0.613 | 0 | 0 | 2 | 0 | 0 | 21 | 20 |
| Leading | 127 | 38 | 47 | 8 | 0 | 11 | 31 | 7 | 2 | 0 | 16 | 0.370 | 0.394 | 0.693 | 1 | 1 | 1 | 0 | 3 | 25 | 38 |
| Trailing | 62 | 12 | 24 | 5 | 1 | 3 | 19 | 8 | 0 | 0 | 7 | 0.387 | 0.451 | 0.645 | 0 | 0 | 1 | 0 | 1 | 13 | 16 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 55 | 9 | 20 | 7 | 2 | 0 | 9 | 3 | 0 | 0 | 6 | 0.364 | 0.397 | 0.564 | 1 | 0 | 2 | 0 | 0 | 16 | 12 |
| 2nd Inning | 13 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.231 | 0.231 | 0.538 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
| 3rd Inning | 37 | 9 | 17 | 2 | 0 | 5 | 14 | 5 | 1 | 0 | 4 | 0.459 | 0.524 | 0.919 | 0 | 0 | 0 | 0 | 0 | 6 | 10 |
| 4th Inning | 26 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 0.115 | 0.179 | 0.154 | 0 | 0 | 0 | 0 | 0 | 7 | 11 |
| 5th Inning | 29 | 5 | 9 | 2 | 0 | 1 | 10 | 1 | 0 | 0 | 1 | 0.310 | 0.313 | 0.483 | 0 | 1 | 0 | 0 | 2 | 6 | 11 |
| 6th Inning | 33 | 9 | 10 | 1 | 0 | 4 | 12 | 2 | 1 | 0 | 5 | 0.303 | 0.343 | 0.697 | 0 | 0 | 1 | 0 | 0 | 7 | 10 |
| 7th Inning | 27 | 9 | 14 | 2 | 1 | 4 | 9 | 4 | 1 | 0 | 1 | 0.519 | 0.581 | 1.111 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| 8th Inning | 25 | 7 | 11 | 2 | 0 | 3 | 6 | 3 | 1 | 0 | 5 | 0.440 | 0.467 | 0.880 | 0 | 0 | 1 | 0 | 2 | 6 | 3 |
| 9th Inning | 19 | 3 | 8 | 1 | 0 | 0 | 3 | 3 | 2 | 0 | 5 | 0.421 | 0.500 | 0.474 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Monday | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tuesday | 32 | 9 | 11 | 2 | 0 | 1 | 3 | 5 | 1 | 0 | 4 | 0.344 | 0.432 | 0.500 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
| Wednesday | 22 | 5 | 9 | 1 | 0 | 3 | 13 | 1 | 1 | 0 | 0 | 0.409 | 0.417 | 0.864 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
| Thursday | 10 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0.300 | 0.364 | 0.600 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Friday | 65 | 11 | 21 | 6 | 1 | 2 | 15 | 8 | 2 | 0 | 7 | 0.323 | 0.392 | 0.538 | 0 | 0 | 1 | 0 | 1 | 16 | 21 |
| Saturday | 73 | 17 | 27 | 4 | 0 | 8 | 22 | 6 | 2 | 0 | 9 | 0.370 | 0.407 | 0.753 | 1 | 1 | 1 | 0 | 2 | 17 | 19 |
| Sunday | 58 | 13 | 23 | 6 | 2 | 3 | 10 | 3 | 0 | 0 | 10 | 0.397 | 0.426 | 0.724 | 0 | 0 | 2 | 0 | 0 | 9 | 15 |
Navigation
College Splits Home
Minor League Splits Home