Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 65.0 | 12 | 12 | 236 | 43 | 2 | 4 | 1 | 6 | 78 | 1.66 | 1.66 | 0.182 | 0.215 | 0.246 | 0.72 | 0.55 | 10.80 | 0.28 | 71 | 43 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 14.0 | 2 | 2 | 49 | 8 | 1 | 3 | 1 | 3 | 14 | 1.29 | 1.29 | 0.163 | 0.255 | 0.265 | 0.79 | 1.93 | 9.00 | 0.64 | 20 | 8 |
| vs. RH | 34.3 | 7 | 7 | 129 | 26 | 1 | 1 | 0 | 2 | 46 | 1.83 | 1.83 | 0.202 | 0.220 | 0.240 | 0.79 | 0.26 | 12.06 | 0.26 | 30 | 27 |
| vs. Unk | 16.7 | 3 | 3 | 58 | 9 | 0 | 0 | 0 | 1 | 18 | 1.62 | 1.62 | 0.155 | 0.169 | 0.241 | 0.54 | 0.00 | 9.72 | 0.00 | 21 | 8 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 31.0 | 7 | 7 | 114 | 21 | 2 | 3 | 1 | 3 | 46 | 2.03 | 2.03 | 0.184 | 0.225 | 0.289 | 0.77 | 0.87 | 13.35 | 0.58 | 33 | 13 |
| Away | 17.3 | 3 | 3 | 63 | 11 | 0 | 1 | 0 | 3 | 21 | 1.56 | 1.56 | 0.175 | 0.224 | 0.206 | 0.69 | 0.52 | 10.90 | 0.00 | 18 | 13 |
| Neutral | 16.7 | 2 | 2 | 59 | 11 | 0 | 0 | 0 | 0 | 11 | 1.08 | 1.08 | 0.186 | 0.186 | 0.203 | 0.66 | 0.00 | 5.94 | 0.00 | 20 | 17 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 15.0 | 3 | 3 | 56 | 11 | 1 | 0 | 0 | 4 | 24 | 1.80 | 1.80 | 0.196 | 0.250 | 0.268 | 0.73 | 0.00 | 14.40 | 0.60 | 13 | 8 |
| March | 14.0 | 0 | 0 | 47 | 5 | 0 | 0 | 0 | 2 | 18 | 0.00 | 0.00 | 0.106 | 0.143 | 0.106 | 0.36 | 0.00 | 11.57 | 0.00 | 17 | 6 |
| April | 10.7 | 4 | 4 | 42 | 9 | 0 | 4 | 1 | 0 | 14 | 3.38 | 3.38 | 0.214 | 0.283 | 0.333 | 1.22 | 3.38 | 11.81 | 0.00 | 11 | 7 |
| May | 16.3 | 4 | 4 | 59 | 12 | 1 | 0 | 0 | 0 | 14 | 2.20 | 2.20 | 0.203 | 0.203 | 0.288 | 0.73 | 0.00 | 7.71 | 0.55 | 21 | 13 |
| June | 9.0 | 1 | 1 | 32 | 6 | 0 | 0 | 0 | 0 | 8 | 1.00 | 1.00 | 0.188 | 0.188 | 0.219 | 0.67 | 0.00 | 8.00 | 0.00 | 9 | 9 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 3.7 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 6 | 0.00 | 0.00 | 0.083 | 0.083 | 0.083 | 0.27 | 0.00 | 14.73 | 0.00 | 4 | 1 |
| Non Conference | 61.3 | 12 | 12 | 224 | 42 | 2 | 4 | 1 | 6 | 72 | 1.76 | 1.76 | 0.188 | 0.222 | 0.254 | 0.75 | 0.59 | 10.57 | 0.29 | 67 | 42 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 44.0 | 10 | 10 | 163 | 30 | 2 | 4 | 1 | 6 | 59 | 2.05 | 2.05 | 0.184 | 0.231 | 0.264 | 0.77 | 0.82 | 12.07 | 0.41 | 47 | 25 |
| PostSeason | 21.0 | 2 | 2 | 73 | 13 | 0 | 0 | 0 | 0 | 19 | 0.86 | 0.86 | 0.178 | 0.178 | 0.205 | 0.62 | 0.00 | 8.14 | 0.00 | 24 | 18 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 13.0 | 2 | 2 | 47 | 10 | 0 | 0 | 0 | 0 | 10 | 1.38 | 1.38 | 0.213 | 0.213 | 0.234 | 0.77 | 0.00 | 6.92 | 0.00 | 13 | 15 |
| as Reliever | 52.0 | 10 | 10 | 189 | 33 | 2 | 4 | 1 | 6 | 68 | 1.73 | 1.73 | 0.175 | 0.216 | 0.249 | 0.71 | 0.69 | 11.77 | 0.35 | 58 | 28 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 20.3 | 1 | 1 | 68 | 10 | 0 | 1 | 0 | 2 | 25 | 0.44 | 0.44 | 0.147 | 0.183 | 0.176 | 0.54 | 0.44 | 11.07 | 0.00 | 23 | 13 |
| 1 out | 21.7 | 4 | 4 | 81 | 16 | 1 | 0 | 0 | 2 | 27 | 1.66 | 1.66 | 0.198 | 0.217 | 0.272 | 0.74 | 0.00 | 11.22 | 0.42 | 26 | 11 |
| 2 out | 22.0 | 7 | 7 | 83 | 16 | 1 | 3 | 1 | 2 | 26 | 2.86 | 2.86 | 0.193 | 0.239 | 0.277 | 0.86 | 1.23 | 10.64 | 0.41 | 21 | 17 |
| None On | 39.0 | 1 | 1 | 146 | 29 | 1 | 1 | 0 | 3 | 53 | 0.23 | 0.23 | 0.199 | 0.220 | 0.253 | 0.77 | 0.23 | 12.23 | 0.23 | 43 | 21 |
| Men On | 26.0 | 11 | 11 | 90 | 14 | 1 | 3 | 1 | 3 | 25 | 3.81 | 3.81 | 0.156 | 0.208 | 0.233 | 0.65 | 1.04 | 8.65 | 0.35 | 28 | 22 |
| RISP | 14.7 | 8 | 8 | 52 | 8 | 0 | 3 | 1 | 3 | 16 | 4.91 | 4.91 | 0.154 | 0.241 | 0.212 | 0.75 | 1.84 | 9.82 | 0.00 | 15 | 13 |
| C & L | 46.0 | 10 | 10 | 169 | 31 | 1 | 4 | 1 | 5 | 58 | 1.96 | 1.96 | 0.183 | 0.225 | 0.254 | 0.76 | 0.78 | 11.35 | 0.20 | 50 | 27 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 7.7 | 3 | 3 | 32 | 8 | 1 | 1 | 1 | 0 | 8 | 3.52 | 3.52 | 0.250 | 0.273 | 0.406 | 1.17 | 1.17 | 9.39 | 1.17 | 10 | 5 |
| Leading | 55.0 | 9 | 9 | 197 | 35 | 1 | 3 | 0 | 6 | 68 | 1.47 | 1.47 | 0.178 | 0.214 | 0.228 | 0.69 | 0.49 | 11.13 | 0.16 | 57 | 37 |
| Trailing | 2.3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 7.71 | 0.00 | 4 | 1 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 2.0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.143 | 0.143 | 0.143 | 0.50 | 0.00 | 4.50 | 0.00 | 2 | 3 |
| 2nd Inning | 2.0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.167 | 0.167 | 0.167 | 0.50 | 0.00 | 4.50 | 0.00 | 2 | 3 |
| 3rd Inning | 2.0 | 1 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 4.50 | 4.50 | 0.333 | 0.333 | 0.333 | 1.50 | 0.00 | 4.50 | 0.00 | 4 | 1 |
| 4th Inning | 2.0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.143 | 0.143 | 0.143 | 0.50 | 0.00 | 9.00 | 0.00 | 1 | 3 |
| 5th Inning | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 9.00 | 0.00 | 1 | 1 |
| 6th Inning | 2.0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.250 | 0.250 | 0.250 | 1.00 | 0.00 | 9.00 | 0.00 | 2 | 2 |
| 7th Inning | 9.3 | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 1 | 12 | 0.00 | 0.00 | 0.034 | 0.067 | 0.069 | 0.11 | 0.00 | 11.57 | 0.00 | 11 | 5 |
| 8th Inning | 20.0 | 5 | 5 | 73 | 14 | 1 | 3 | 0 | 3 | 28 | 2.25 | 2.25 | 0.192 | 0.253 | 0.260 | 0.85 | 1.35 | 12.60 | 0.45 | 21 | 11 |
| 9th Inning | 23.7 | 6 | 6 | 90 | 18 | 1 | 0 | 0 | 2 | 28 | 2.28 | 2.28 | 0.200 | 0.217 | 0.300 | 0.76 | 0.00 | 10.65 | 0.38 | 26 | 14 |
Navigation
College Splits Home
Minor League Splits Home