Brandon Hicks > Texas A&M Aggies > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 272 | 72 | 92 | 20 | 2 | 10 | 58 | 34 | 1 | 7 | 48 | 0.338 | 0.418 | 0.537 | 27 | 4 | 3 | 3 | 5 | 61 | 72 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 79 | 26 | 26 | 5 | 0 | 3 | 16 | 11 | 1 | 4 | 13 | 0.329 | 0.432 | 0.506 | 10 | 1 | 0 | 2 | 1 | 18 | 23 |
| vs. RH | 185 | 42 | 62 | 13 | 2 | 6 | 39 | 21 | 0 | 3 | 34 | 0.335 | 0.404 | 0.524 | 14 | 3 | 2 | 1 | 4 | 42 | 47 |
| vs. Unk | 8 | 4 | 4 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0.500 | 0.600 | 1.125 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 161 | 46 | 58 | 14 | 2 | 5 | 34 | 19 | 1 | 4 | 26 | 0.360 | 0.435 | 0.565 | 19 | 3 | 2 | 1 | 2 | 35 | 41 |
| Away | 78 | 18 | 24 | 5 | 0 | 5 | 17 | 4 | 0 | 1 | 16 | 0.308 | 0.341 | 0.564 | 5 | 0 | 1 | 1 | 2 | 17 | 22 |
| Neutral | 33 | 8 | 10 | 1 | 0 | 0 | 7 | 11 | 0 | 2 | 6 | 0.303 | 0.489 | 0.333 | 3 | 1 | 0 | 1 | 1 | 9 | 9 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 43 | 16 | 14 | 7 | 0 | 0 | 8 | 13 | 0 | 1 | 7 | 0.326 | 0.475 | 0.488 | 9 | 1 | 0 | 0 | 2 | 9 | 13 |
| March | 82 | 23 | 31 | 5 | 1 | 5 | 26 | 4 | 0 | 2 | 15 | 0.378 | 0.411 | 0.646 | 9 | 1 | 0 | 0 | 2 | 17 | 18 |
| April | 70 | 13 | 22 | 1 | 0 | 3 | 13 | 8 | 1 | 1 | 15 | 0.314 | 0.388 | 0.457 | 5 | 1 | 1 | 1 | 1 | 18 | 15 |
| May | 60 | 16 | 22 | 6 | 1 | 2 | 11 | 7 | 0 | 1 | 9 | 0.367 | 0.441 | 0.600 | 4 | 1 | 2 | 1 | 0 | 12 | 18 |
| June | 17 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0.176 | 0.333 | 0.235 | 0 | 0 | 0 | 1 | 0 | 5 | 8 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 134 | 27 | 40 | 6 | 1 | 5 | 25 | 10 | 1 | 3 | 31 | 0.299 | 0.356 | 0.470 | 11 | 2 | 1 | 2 | 2 | 30 | 34 |
| Non Conference | 138 | 45 | 52 | 14 | 1 | 5 | 33 | 24 | 0 | 4 | 17 | 0.377 | 0.473 | 0.601 | 16 | 2 | 2 | 1 | 3 | 31 | 38 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 241 | 64 | 83 | 18 | 2 | 10 | 54 | 28 | 1 | 4 | 43 | 0.344 | 0.414 | 0.560 | 26 | 4 | 3 | 1 | 5 | 53 | 61 |
| PostSeason | 31 | 8 | 9 | 2 | 0 | 0 | 4 | 6 | 0 | 3 | 5 | 0.290 | 0.450 | 0.355 | 1 | 0 | 0 | 2 | 0 | 8 | 11 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 165 | 45 | 56 | 11 | 0 | 8 | 29 | 16 | 0 | 6 | 28 | 0.339 | 0.411 | 0.552 | 15 | 3 | 1 | 3 | 3 | 37 | 46 |
| vs Reliever | 107 | 27 | 36 | 9 | 2 | 2 | 29 | 18 | 1 | 1 | 20 | 0.336 | 0.430 | 0.514 | 12 | 1 | 2 | 0 | 2 | 24 | 26 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 123 | 7 | 35 | 5 | 0 | 3 | 9 | 10 | 0 | 2 | 23 | 0.285 | 0.343 | 0.398 | 6 | 1 | 2 | 2 | 2 | 32 | 34 |
| 1 out | 83 | 34 | 32 | 9 | 1 | 4 | 25 | 11 | 0 | 4 | 14 | 0.386 | 0.465 | 0.663 | 16 | 3 | 1 | 1 | 3 | 19 | 18 |
| 2 out | 66 | 31 | 25 | 6 | 1 | 3 | 24 | 13 | 1 | 1 | 11 | 0.379 | 0.488 | 0.636 | 5 | 0 | 0 | 0 | 0 | 10 | 20 |
| None On | 143 | 4 | 38 | 9 | 0 | 4 | 4 | 17 | 0 | 3 | 26 | 0.266 | 0.356 | 0.413 | 0 | 0 | 0 | 1 | 0 | 36 | 44 |
| Men On | 129 | 68 | 54 | 11 | 2 | 6 | 54 | 17 | 1 | 4 | 22 | 0.419 | 0.484 | 0.674 | 27 | 4 | 3 | 2 | 5 | 25 | 28 |
| RISP | 84 | 66 | 29 | 8 | 1 | 5 | 48 | 11 | 1 | 3 | 21 | 0.345 | 0.417 | 0.643 | 20 | 4 | 2 | 0 | 5 | 17 | 16 |
| C & L | 64 | 14 | 15 | 3 | 0 | 3 | 14 | 10 | 0 | 0 | 10 | 0.234 | 0.338 | 0.422 | 4 | 0 | 1 | 2 | 0 | 19 | 22 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 80 | 16 | 25 | 3 | 0 | 4 | 10 | 10 | 0 | 1 | 18 | 0.313 | 0.387 | 0.500 | 9 | 2 | 0 | 1 | 2 | 16 | 22 |
| Leading | 120 | 36 | 38 | 11 | 0 | 2 | 26 | 19 | 1 | 4 | 16 | 0.317 | 0.418 | 0.458 | 14 | 1 | 2 | 2 | 3 | 31 | 36 |
| Trailing | 72 | 20 | 29 | 6 | 2 | 4 | 22 | 5 | 0 | 2 | 14 | 0.403 | 0.456 | 0.708 | 4 | 1 | 1 | 0 | 0 | 14 | 14 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 56 | 17 | 21 | 3 | 0 | 3 | 5 | 7 | 0 | 1 | 11 | 0.375 | 0.446 | 0.589 | 8 | 2 | 0 | 0 | 1 | 11 | 13 |
| 2nd Inning | 24 | 6 | 8 | 4 | 0 | 0 | 9 | 3 | 0 | 0 | 4 | 0.333 | 0.379 | 0.500 | 0 | 0 | 0 | 0 | 2 | 3 | 8 |
| 3rd Inning | 27 | 8 | 8 | 1 | 0 | 1 | 5 | 4 | 0 | 4 | 6 | 0.296 | 0.444 | 0.444 | 5 | 0 | 1 | 1 | 1 | 8 | 6 |
| 4th Inning | 23 | 6 | 13 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 3 | 0.565 | 0.630 | 0.739 | 6 | 1 | 0 | 0 | 0 | 4 | 3 |
| 5th Inning | 38 | 9 | 13 | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 0.342 | 0.375 | 0.474 | 0 | 1 | 1 | 0 | 0 | 8 | 12 |
| 6th Inning | 26 | 8 | 9 | 3 | 0 | 1 | 7 | 3 | 1 | 1 | 4 | 0.346 | 0.419 | 0.577 | 4 | 0 | 0 | 0 | 1 | 5 | 8 |
| 7th Inning | 35 | 12 | 13 | 3 | 0 | 3 | 12 | 3 | 0 | 0 | 4 | 0.371 | 0.421 | 0.714 | 2 | 0 | 0 | 1 | 0 | 11 | 7 |
| 8th Inning | 20 | 4 | 5 | 0 | 1 | 1 | 8 | 7 | 0 | 0 | 2 | 0.250 | 0.444 | 0.500 | 1 | 0 | 1 | 1 | 0 | 6 | 8 |
| 9th Inning | 20 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 0.100 | 0.143 | 0.200 | 1 | 0 | 0 | 0 | 0 | 4 | 6 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Monday | 8 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0.250 | 0.400 | 0.625 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Tuesday | 41 | 14 | 20 | 7 | 0 | 3 | 15 | 7 | 0 | 1 | 7 | 0.488 | 0.560 | 0.878 | 8 | 0 | 2 | 0 | 1 | 8 | 6 |
| Wednesday | 7 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.857 | 0.889 | 0.857 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Thursday | 13 | 5 | 4 | 1 | 1 | 1 | 5 | 2 | 0 | 1 | 2 | 0.308 | 0.438 | 0.769 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| Friday | 66 | 17 | 18 | 5 | 0 | 2 | 9 | 4 | 1 | 0 | 15 | 0.273 | 0.310 | 0.439 | 5 | 2 | 0 | 0 | 1 | 13 | 20 |
| Saturday | 74 | 15 | 20 | 3 | 0 | 1 | 11 | 7 | 0 | 1 | 13 | 0.270 | 0.333 | 0.351 | 6 | 0 | 1 | 2 | 2 | 22 | 20 |
| Sunday | 63 | 18 | 22 | 4 | 1 | 2 | 12 | 10 | 0 | 4 | 11 | 0.349 | 0.462 | 0.540 | 6 | 2 | 0 | 1 | 1 | 14 | 16 |
Navigation
College Splits Home
Minor League Splits Home