Brandon Guyer > Virginia Cavaliers > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 202 | 41 | 71 | 17 | 0 | 8 | 37 | 18 | 1 | 8 | 26 | 0.351 | 0.425 | 0.554 | 17 | 1 | 2 | 1 | 0 | 37 | 64 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 44 | 11 | 16 | 2 | 0 | 2 | 5 | 6 | 1 | 2 | 3 | 0.364 | 0.462 | 0.545 | 1 | 0 | 2 | 1 | 0 | 7 | 19 |
| vs. RH | 154 | 30 | 54 | 15 | 0 | 6 | 31 | 11 | 0 | 6 | 22 | 0.351 | 0.415 | 0.565 | 16 | 1 | 0 | 0 | 0 | 29 | 44 |
| vs. Unk | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.250 | 0.400 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 95 | 26 | 35 | 13 | 0 | 4 | 22 | 14 | 1 | 7 | 11 | 0.368 | 0.483 | 0.632 | 7 | 0 | 2 | 1 | 0 | 18 | 30 |
| Away | 86 | 13 | 30 | 4 | 0 | 4 | 13 | 3 | 0 | 1 | 12 | 0.349 | 0.378 | 0.535 | 7 | 1 | 0 | 0 | 0 | 13 | 28 |
| Neutral | 21 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0.286 | 0.318 | 0.286 | 3 | 0 | 0 | 0 | 0 | 6 | 6 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 36 | 10 | 15 | 6 | 0 | 0 | 6 | 7 | 0 | 1 | 4 | 0.417 | 0.523 | 0.583 | 4 | 0 | 0 | 0 | 0 | 6 | 9 |
| March | 64 | 14 | 28 | 3 | 0 | 3 | 12 | 0 | 0 | 4 | 4 | 0.438 | 0.471 | 0.625 | 5 | 1 | 0 | 0 | 0 | 11 | 19 |
| April | 61 | 11 | 16 | 4 | 0 | 3 | 9 | 5 | 1 | 3 | 12 | 0.262 | 0.348 | 0.475 | 6 | 0 | 1 | 1 | 0 | 13 | 21 |
| May | 38 | 5 | 11 | 4 | 0 | 1 | 7 | 5 | 0 | 0 | 6 | 0.289 | 0.372 | 0.474 | 2 | 0 | 0 | 0 | 0 | 6 | 14 |
| June | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 1.333 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 122 | 17 | 37 | 6 | 0 | 5 | 15 | 8 | 1 | 2 | 15 | 0.303 | 0.356 | 0.475 | 8 | 1 | 0 | 0 | 0 | 21 | 46 |
| Non Conference | 80 | 24 | 34 | 11 | 0 | 3 | 22 | 10 | 0 | 6 | 11 | 0.425 | 0.521 | 0.675 | 9 | 0 | 2 | 1 | 0 | 16 | 18 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 187 | 39 | 67 | 17 | 0 | 7 | 33 | 17 | 1 | 8 | 25 | 0.358 | 0.434 | 0.561 | 16 | 1 | 1 | 1 | 0 | 32 | 59 |
| PostSeason | 15 | 2 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0.267 | 0.313 | 0.467 | 1 | 0 | 1 | 0 | 0 | 5 | 5 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 124 | 21 | 41 | 11 | 0 | 5 | 24 | 9 | 0 | 4 | 17 | 0.331 | 0.394 | 0.540 | 8 | 0 | 1 | 0 | 0 | 24 | 39 |
| vs Reliever | 78 | 20 | 30 | 6 | 0 | 3 | 13 | 9 | 1 | 4 | 9 | 0.385 | 0.473 | 0.577 | 9 | 1 | 1 | 1 | 0 | 13 | 25 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 76 | 13 | 31 | 7 | 0 | 3 | 8 | 6 | 0 | 4 | 7 | 0.408 | 0.477 | 0.618 | 9 | 0 | 0 | 1 | 0 | 11 | 24 |
| 1 out | 56 | 19 | 19 | 7 | 0 | 3 | 17 | 5 | 1 | 1 | 8 | 0.339 | 0.403 | 0.625 | 2 | 0 | 2 | 0 | 0 | 12 | 16 |
| 2 out | 69 | 9 | 21 | 3 | 0 | 2 | 12 | 7 | 0 | 3 | 11 | 0.304 | 0.392 | 0.435 | 6 | 1 | 0 | 0 | 0 | 14 | 23 |
| None On | 84 | 3 | 33 | 11 | 0 | 3 | 3 | 7 | 0 | 4 | 8 | 0.393 | 0.463 | 0.631 | 0 | 0 | 0 | 0 | 0 | 11 | 31 |
| Men On | 118 | 38 | 38 | 6 | 0 | 5 | 34 | 11 | 1 | 4 | 18 | 0.322 | 0.398 | 0.500 | 17 | 1 | 2 | 1 | 0 | 26 | 33 |
| RISP | 72 | 35 | 22 | 4 | 0 | 3 | 29 | 9 | 1 | 3 | 14 | 0.306 | 0.405 | 0.486 | 5 | 0 | 1 | 1 | 0 | 16 | 19 |
| C & L | 47 | 10 | 17 | 3 | 0 | 3 | 8 | 4 | 1 | 2 | 5 | 0.362 | 0.434 | 0.617 | 6 | 1 | 1 | 0 | 0 | 7 | 16 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 65 | 10 | 22 | 5 | 0 | 3 | 16 | 4 | 1 | 2 | 5 | 0.338 | 0.394 | 0.554 | 5 | 1 | 1 | 0 | 0 | 16 | 21 |
| Leading | 92 | 25 | 33 | 9 | 0 | 3 | 17 | 11 | 0 | 4 | 14 | 0.359 | 0.449 | 0.554 | 10 | 0 | 1 | 0 | 0 | 13 | 29 |
| Trailing | 45 | 6 | 16 | 3 | 0 | 2 | 4 | 3 | 0 | 2 | 7 | 0.356 | 0.420 | 0.556 | 2 | 0 | 0 | 1 | 0 | 8 | 14 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 31 | 4 | 10 | 2 | 0 | 3 | 15 | 3 | 0 | 0 | 6 | 0.323 | 0.382 | 0.677 | 1 | 0 | 0 | 0 | 0 | 9 | 6 |
| 2nd Inning | 17 | 7 | 7 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 0.412 | 0.500 | 0.647 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 3rd Inning | 28 | 3 | 6 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 4 | 0.214 | 0.267 | 0.393 | 0 | 0 | 0 | 0 | 0 | 5 | 11 |
| 4th Inning | 25 | 4 | 10 | 5 | 0 | 0 | 4 | 1 | 0 | 1 | 4 | 0.400 | 0.444 | 0.600 | 1 | 0 | 1 | 0 | 0 | 6 | 5 |
| 5th Inning | 21 | 4 | 9 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0.429 | 0.500 | 0.476 | 1 | 0 | 0 | 0 | 0 | 5 | 6 |
| 6th Inning | 23 | 5 | 9 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0.391 | 0.462 | 0.435 | 5 | 0 | 0 | 0 | 0 | 2 | 10 |
| 7th Inning | 22 | 5 | 4 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 0.182 | 0.308 | 0.364 | 1 | 0 | 0 | 0 | 0 | 4 | 8 |
| 8th Inning | 20 | 6 | 10 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 1 | 0.500 | 0.583 | 0.850 | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
| 9th Inning | 10 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0.400 | 0.455 | 0.700 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Monday | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.500 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tuesday | 41 | 12 | 20 | 7 | 0 | 2 | 14 | 3 | 0 | 3 | 8 | 0.488 | 0.553 | 0.805 | 5 | 0 | 0 | 0 | 0 | 7 | 6 |
| Wednesday | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.333 | 0.375 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| Thursday | 9 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.556 | 0.556 | 0.778 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Friday | 42 | 7 | 11 | 2 | 0 | 1 | 4 | 5 | 0 | 2 | 7 | 0.262 | 0.367 | 0.381 | 2 | 0 | 1 | 0 | 0 | 7 | 15 |
| Saturday | 58 | 11 | 19 | 4 | 0 | 3 | 8 | 5 | 1 | 1 | 8 | 0.328 | 0.391 | 0.552 | 3 | 1 | 0 | 0 | 0 | 6 | 24 |
| Sunday | 41 | 7 | 13 | 1 | 0 | 2 | 9 | 4 | 0 | 1 | 2 | 0.317 | 0.391 | 0.488 | 5 | 0 | 0 | 0 | 0 | 12 | 14 |
Navigation
College Splits Home
Minor League Splits Home