Nolan Gallagher > Stanford Cardinal > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 63.7 | 55 | 50 | 262 | 85 | 8 | 34 | 1 | 17 | 48 | 7.77 | 7.07 | 0.324 | 0.432 | 0.489 | 1.87 | 4.81 | 6.79 | 1.13 | 70 | 65 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 17.0 | 23 | 21 | 84 | 33 | 3 | 10 | 0 | 6 | 14 | 12.18 | 11.12 | 0.393 | 0.480 | 0.631 | 2.53 | 5.29 | 7.41 | 1.59 | 18 | 18 |
| vs. RH | 30.3 | 22 | 19 | 121 | 35 | 5 | 14 | 0 | 7 | 21 | 6.53 | 5.64 | 0.289 | 0.394 | 0.455 | 1.62 | 4.15 | 6.23 | 1.48 | 40 | 29 |
| vs. Unk | 16.3 | 10 | 10 | 57 | 16 | 0 | 10 | 1 | 4 | 13 | 5.51 | 5.51 | 0.281 | 0.423 | 0.333 | 1.59 | 5.51 | 7.16 | 0.00 | 12 | 18 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 33.3 | 33 | 31 | 144 | 51 | 4 | 22 | 1 | 6 | 26 | 8.91 | 8.37 | 0.354 | 0.457 | 0.521 | 2.19 | 5.94 | 7.02 | 1.08 | 35 | 35 |
| Away | 20.3 | 18 | 15 | 84 | 27 | 1 | 7 | 0 | 7 | 13 | 7.97 | 6.64 | 0.321 | 0.414 | 0.440 | 1.67 | 3.10 | 5.75 | 0.44 | 25 | 21 |
| Neutral | 10.0 | 4 | 4 | 34 | 7 | 3 | 5 | 0 | 4 | 9 | 3.60 | 3.60 | 0.206 | 0.372 | 0.471 | 1.20 | 4.50 | 8.10 | 2.70 | 10 | 9 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 18.7 | 15 | 14 | 73 | 21 | 3 | 6 | 0 | 8 | 12 | 7.23 | 6.75 | 0.288 | 0.402 | 0.479 | 1.45 | 2.89 | 5.79 | 1.45 | 21 | 20 |
| March | 15.7 | 8 | 8 | 60 | 16 | 1 | 6 | 0 | 0 | 14 | 4.60 | 4.60 | 0.267 | 0.333 | 0.400 | 1.40 | 3.45 | 8.04 | 0.57 | 15 | 16 |
| April | 17.3 | 22 | 18 | 78 | 29 | 2 | 13 | 0 | 4 | 13 | 11.42 | 9.35 | 0.372 | 0.474 | 0.526 | 2.42 | 6.75 | 6.75 | 1.04 | 22 | 15 |
| May | 12.0 | 10 | 10 | 51 | 18 | 2 | 9 | 1 | 5 | 9 | 7.50 | 7.50 | 0.353 | 0.492 | 0.529 | 2.25 | 6.75 | 6.75 | 1.50 | 12 | 14 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 32.3 | 33 | 29 | 136 | 46 | 4 | 25 | 0 | 8 | 25 | 9.19 | 8.07 | 0.338 | 0.462 | 0.507 | 2.20 | 6.96 | 6.96 | 1.11 | 34 | 34 |
| Non Conference | 31.3 | 22 | 21 | 126 | 38 | 4 | 9 | 1 | 9 | 23 | 6.32 | 6.03 | 0.302 | 0.389 | 0.460 | 1.50 | 2.59 | 6.61 | 1.15 | 36 | 31 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 63.7 | 55 | 50 | 262 | 84 | 8 | 34 | 1 | 17 | 48 | 7.77 | 7.07 | 0.321 | 0.429 | 0.485 | 1.85 | 4.81 | 6.79 | 1.13 | 70 | 65 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 44.7 | 37 | 34 | 185 | 58 | 6 | 19 | 0 | 11 | 31 | 7.46 | 6.85 | 0.314 | 0.406 | 0.492 | 1.72 | 3.83 | 6.25 | 1.21 | 52 | 45 |
| as Reliever | 19.0 | 18 | 16 | 77 | 26 | 2 | 15 | 1 | 6 | 17 | 8.53 | 7.58 | 0.338 | 0.480 | 0.468 | 2.16 | 7.11 | 8.05 | 0.95 | 18 | 20 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 22.3 | 15 | 14 | 86 | 27 | 4 | 11 | 0 | 5 | 13 | 6.04 | 5.64 | 0.314 | 0.413 | 0.535 | 1.70 | 4.43 | 5.24 | 1.61 | 34 | 18 |
| 1 out | 20.3 | 21 | 20 | 85 | 29 | 2 | 6 | 1 | 7 | 14 | 9.30 | 8.85 | 0.341 | 0.429 | 0.482 | 1.72 | 2.66 | 6.20 | 0.89 | 23 | 20 |
| 2 out | 19.3 | 19 | 16 | 84 | 26 | 2 | 17 | 0 | 5 | 21 | 8.84 | 7.45 | 0.310 | 0.453 | 0.429 | 2.22 | 7.91 | 9.78 | 0.93 | 13 | 22 |
| None On | 26.3 | 6 | 6 | 120 | 40 | 6 | 14 | 0 | 10 | 25 | 2.05 | 2.05 | 0.333 | 0.444 | 0.567 | 2.05 | 4.78 | 8.54 | 2.05 | 28 | 26 |
| Men On | 37.3 | 49 | 44 | 142 | 44 | 2 | 20 | 1 | 7 | 23 | 11.81 | 10.61 | 0.310 | 0.415 | 0.415 | 1.71 | 4.82 | 5.54 | 0.48 | 42 | 39 |
| RISP | 25.3 | 47 | 42 | 98 | 27 | 1 | 16 | 1 | 4 | 18 | 16.70 | 14.92 | 0.276 | 0.392 | 0.378 | 1.70 | 5.68 | 6.39 | 0.36 | 31 | 26 |
| C & L | 18.0 | 9 | 9 | 71 | 21 | 2 | 14 | 1 | 2 | 16 | 4.50 | 4.50 | 0.296 | 0.425 | 0.465 | 1.94 | 7.00 | 8.00 | 1.00 | 16 | 21 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 20.7 | 14 | 13 | 78 | 24 | 1 | 15 | 1 | 8 | 13 | 6.10 | 5.66 | 0.308 | 0.465 | 0.410 | 1.89 | 6.53 | 5.66 | 0.44 | 26 | 20 |
| Leading | 24.0 | 15 | 15 | 99 | 30 | 4 | 12 | 0 | 5 | 22 | 5.63 | 5.63 | 0.303 | 0.405 | 0.495 | 1.75 | 4.50 | 8.25 | 1.50 | 26 | 23 |
| Trailing | 19.0 | 26 | 22 | 85 | 30 | 3 | 7 | 0 | 4 | 13 | 12.32 | 10.42 | 0.353 | 0.418 | 0.541 | 1.95 | 3.32 | 6.16 | 1.42 | 18 | 22 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 11.0 | 9 | 7 | 39 | 7 | 1 | 6 | 0 | 2 | 7 | 7.36 | 5.73 | 0.179 | 0.313 | 0.256 | 1.18 | 4.91 | 5.73 | 0.82 | 18 | 7 |
| 2nd Inning | 9.7 | 13 | 12 | 48 | 20 | 2 | 5 | 0 | 2 | 8 | 12.10 | 11.17 | 0.417 | 0.491 | 0.646 | 2.59 | 4.66 | 7.45 | 1.86 | 13 | 8 |
| 3rd Inning | 9.0 | 7 | 7 | 40 | 15 | 0 | 3 | 0 | 2 | 4 | 7.00 | 7.00 | 0.375 | 0.444 | 0.475 | 2.00 | 3.00 | 4.00 | 0.00 | 8 | 14 |
| 4th Inning | 6.7 | 9 | 7 | 28 | 11 | 2 | 5 | 0 | 2 | 7 | 12.15 | 9.45 | 0.393 | 0.500 | 0.750 | 2.40 | 6.75 | 9.45 | 2.70 | 4 | 6 |
| 5th Inning | 3.0 | 2 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 3 | 6.00 | 6.00 | 0.182 | 0.182 | 0.182 | 0.67 | 0.00 | 9.00 | 0.00 | 3 | 2 |
| 6th Inning | 4.7 | 6 | 6 | 18 | 5 | 1 | 1 | 0 | 6 | 2 | 11.57 | 11.57 | 0.278 | 0.480 | 0.444 | 1.29 | 1.93 | 3.86 | 1.93 | 6 | 5 |
| 7th Inning | 4.0 | 0 | 0 | 17 | 5 | 0 | 2 | 0 | 2 | 5 | 0.00 | 0.00 | 0.294 | 0.429 | 0.353 | 1.75 | 4.50 | 11.25 | 0.00 | 4 | 3 |
| 8th Inning | 6.0 | 5 | 5 | 25 | 9 | 0 | 7 | 1 | 0 | 2 | 7.50 | 7.50 | 0.360 | 0.500 | 0.440 | 2.67 | 10.50 | 3.00 | 0.00 | 9 | 8 |
| 9th Inning | 5.7 | 3 | 3 | 22 | 6 | 1 | 2 | 0 | 1 | 5 | 4.76 | 4.76 | 0.273 | 0.360 | 0.545 | 1.41 | 3.18 | 7.94 | 1.59 | 4 | 8 |
Navigation
College Splits Home
Minor League Splits Home