Brian Friday > Rice Owls > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 254 | 59 | 87 | 26 | 2 | 3 | 28 | 28 | 0 | 11 | 35 | 0.343 | 0.427 | 0.496 | 15 | 6 | 1 | 11 | 2 | 67 | 72 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 73 | 14 | 29 | 8 | 0 | 0 | 6 | 5 | 0 | 1 | 11 | 0.397 | 0.438 | 0.507 | 8 | 1 | 0 | 1 | 1 | 12 | 22 |
| vs. RH | 181 | 45 | 58 | 18 | 2 | 3 | 22 | 23 | 0 | 10 | 24 | 0.320 | 0.423 | 0.492 | 7 | 5 | 1 | 10 | 1 | 55 | 50 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 134 | 31 | 48 | 17 | 2 | 1 | 12 | 16 | 0 | 7 | 17 | 0.358 | 0.449 | 0.537 | 9 | 5 | 0 | 3 | 1 | 32 | 39 |
| Away | 69 | 17 | 21 | 4 | 0 | 2 | 9 | 8 | 0 | 1 | 8 | 0.304 | 0.380 | 0.449 | 3 | 0 | 1 | 4 | 1 | 22 | 20 |
| Neutral | 51 | 11 | 18 | 5 | 0 | 0 | 7 | 4 | 0 | 3 | 10 | 0.353 | 0.431 | 0.451 | 3 | 1 | 0 | 4 | 0 | 13 | 13 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 57 | 11 | 13 | 4 | 0 | 1 | 3 | 8 | 0 | 2 | 13 | 0.228 | 0.343 | 0.351 | 2 | 2 | 0 | 2 | 0 | 16 | 17 |
| March | 72 | 15 | 28 | 10 | 0 | 1 | 12 | 9 | 0 | 2 | 9 | 0.389 | 0.470 | 0.569 | 3 | 1 | 1 | 3 | 0 | 13 | 24 |
| April | 64 | 14 | 23 | 5 | 0 | 0 | 8 | 5 | 0 | 1 | 5 | 0.359 | 0.408 | 0.438 | 6 | 1 | 0 | 3 | 1 | 21 | 16 |
| May | 54 | 18 | 21 | 7 | 2 | 1 | 4 | 6 | 0 | 5 | 7 | 0.389 | 0.492 | 0.648 | 3 | 2 | 0 | 3 | 0 | 15 | 13 |
| June | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.286 | 0.333 | 0.286 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 112 | 34 | 42 | 14 | 2 | 2 | 14 | 10 | 0 | 7 | 11 | 0.375 | 0.454 | 0.589 | 8 | 1 | 1 | 7 | 1 | 35 | 28 |
| Non Conference | 142 | 25 | 45 | 12 | 0 | 1 | 14 | 18 | 0 | 4 | 24 | 0.317 | 0.406 | 0.423 | 7 | 5 | 0 | 4 | 1 | 32 | 44 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 225 | 50 | 76 | 24 | 2 | 3 | 24 | 27 | 0 | 7 | 31 | 0.338 | 0.423 | 0.502 | 13 | 6 | 1 | 9 | 1 | 59 | 65 |
| PostSeason | 29 | 9 | 11 | 2 | 0 | 0 | 4 | 1 | 0 | 4 | 4 | 0.379 | 0.457 | 0.448 | 2 | 0 | 0 | 2 | 1 | 8 | 7 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 157 | 36 | 58 | 17 | 1 | 2 | 17 | 15 | 0 | 8 | 21 | 0.369 | 0.448 | 0.529 | 12 | 4 | 0 | 5 | 1 | 40 | 42 |
| vs Reliever | 97 | 23 | 29 | 9 | 1 | 1 | 11 | 13 | 0 | 3 | 14 | 0.299 | 0.395 | 0.443 | 3 | 2 | 1 | 6 | 1 | 27 | 30 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 112 | 15 | 39 | 8 | 2 | 1 | 3 | 10 | 0 | 5 | 19 | 0.348 | 0.425 | 0.482 | 4 | 1 | 0 | 8 | 0 | 29 | 30 |
| 1 out | 69 | 21 | 30 | 12 | 0 | 1 | 15 | 12 | 0 | 3 | 8 | 0.435 | 0.523 | 0.652 | 8 | 3 | 1 | 3 | 2 | 20 | 13 |
| 2 out | 72 | 22 | 18 | 6 | 0 | 1 | 10 | 6 | 0 | 3 | 7 | 0.250 | 0.333 | 0.375 | 3 | 2 | 0 | 0 | 0 | 18 | 29 |
| None On | 142 | 2 | 54 | 18 | 2 | 1 | 1 | 13 | 0 | 6 | 17 | 0.380 | 0.453 | 0.556 | 0 | 0 | 0 | 0 | 0 | 30 | 39 |
| Men On | 112 | 57 | 33 | 8 | 0 | 2 | 27 | 15 | 0 | 5 | 18 | 0.295 | 0.396 | 0.420 | 15 | 6 | 1 | 11 | 2 | 37 | 33 |
| RISP | 66 | 54 | 13 | 4 | 0 | 0 | 21 | 7 | 0 | 4 | 13 | 0.197 | 0.304 | 0.258 | 3 | 1 | 0 | 6 | 2 | 22 | 24 |
| C & L | 51 | 12 | 16 | 7 | 0 | 0 | 6 | 9 | 0 | 3 | 9 | 0.314 | 0.438 | 0.451 | 3 | 1 | 1 | 4 | 1 | 18 | 10 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 81 | 17 | 27 | 7 | 1 | 2 | 9 | 7 | 0 | 3 | 12 | 0.333 | 0.402 | 0.519 | 5 | 2 | 0 | 2 | 1 | 21 | 23 |
| Leading | 128 | 29 | 41 | 13 | 1 | 1 | 15 | 15 | 0 | 4 | 18 | 0.320 | 0.405 | 0.461 | 9 | 3 | 1 | 8 | 1 | 35 | 39 |
| Trailing | 45 | 13 | 19 | 6 | 0 | 0 | 4 | 6 | 0 | 4 | 5 | 0.422 | 0.527 | 0.556 | 1 | 1 | 0 | 1 | 0 | 11 | 10 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 54 | 13 | 20 | 3 | 1 | 1 | 2 | 5 | 0 | 2 | 7 | 0.370 | 0.443 | 0.519 | 5 | 2 | 0 | 1 | 0 | 13 | 15 |
| 2nd Inning | 18 | 3 | 7 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 0.389 | 0.400 | 0.500 | 2 | 0 | 0 | 1 | 1 | 4 | 5 |
| 3rd Inning | 33 | 8 | 13 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | 0.394 | 0.459 | 0.545 | 0 | 2 | 0 | 1 | 0 | 7 | 7 |
| 4th Inning | 30 | 4 | 6 | 4 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0.200 | 0.250 | 0.433 | 0 | 0 | 0 | 1 | 0 | 11 | 13 |
| 5th Inning | 24 | 6 | 11 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 0.458 | 0.536 | 0.542 | 4 | 1 | 0 | 1 | 0 | 4 | 8 |
| 6th Inning | 34 | 11 | 11 | 2 | 1 | 1 | 3 | 5 | 0 | 1 | 6 | 0.324 | 0.425 | 0.529 | 1 | 0 | 0 | 2 | 0 | 8 | 11 |
| 7th Inning | 27 | 4 | 7 | 3 | 0 | 0 | 5 | 6 | 0 | 1 | 6 | 0.259 | 0.412 | 0.370 | 1 | 1 | 1 | 1 | 0 | 12 | 2 |
| 8th Inning | 17 | 6 | 6 | 3 | 0 | 0 | 2 | 5 | 0 | 1 | 2 | 0.353 | 0.500 | 0.529 | 0 | 0 | 0 | 3 | 1 | 6 | 6 |
| 9th Inning | 15 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.400 | 0.471 | 0.533 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tuesday | 45 | 8 | 14 | 2 | 0 | 1 | 5 | 8 | 0 | 1 | 4 | 0.311 | 0.426 | 0.422 | 2 | 1 | 0 | 1 | 0 | 11 | 17 |
| Wednesday | 14 | 5 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.571 | 0.600 | 0.714 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
| Thursday | 8 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.375 | 0.500 | 0.500 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Friday | 65 | 12 | 18 | 6 | 1 | 0 | 8 | 5 | 0 | 2 | 16 | 0.277 | 0.338 | 0.400 | 3 | 0 | 0 | 0 | 2 | 19 | 12 |
| Saturday | 66 | 17 | 26 | 10 | 0 | 1 | 9 | 9 | 0 | 7 | 8 | 0.394 | 0.512 | 0.591 | 7 | 2 | 0 | 3 | 0 | 15 | 20 |
| Sunday | 56 | 14 | 18 | 5 | 1 | 1 | 4 | 3 | 0 | 1 | 5 | 0.321 | 0.367 | 0.500 | 3 | 2 | 1 | 6 | 0 | 15 | 20 |
Navigation
College Splits Home
Minor League Splits Home