Todd Frazier > Rutgers Scarlet Knights > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 215 | 74 | 79 | 20 | 2 | 18 | 58 | 53 | 11 | 3 | 48 | 0.367 | 0.496 | 0.730 | 21 | 4 | 0 | 0 | 1 | 28 | 59 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 67 | 22 | 26 | 3 | 0 | 3 | 14 | 17 | 2 | 0 | 8 | 0.388 | 0.506 | 0.567 | 4 | 3 | 0 | 0 | 1 | 12 | 21 |
| vs. RH | 144 | 51 | 52 | 16 | 2 | 15 | 43 | 33 | 7 | 3 | 40 | 0.361 | 0.489 | 0.813 | 17 | 1 | 0 | 0 | 0 | 16 | 35 |
| vs. Unk | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0.250 | 0.571 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 75 | 26 | 27 | 6 | 1 | 7 | 26 | 19 | 4 | 2 | 18 | 0.360 | 0.495 | 0.747 | 12 | 2 | 0 | 0 | 1 | 8 | 22 |
| Away | 114 | 36 | 39 | 7 | 1 | 9 | 25 | 30 | 6 | 1 | 26 | 0.342 | 0.483 | 0.658 | 8 | 2 | 0 | 0 | 0 | 18 | 30 |
| Neutral | 26 | 12 | 13 | 7 | 0 | 2 | 7 | 4 | 1 | 0 | 4 | 0.500 | 0.567 | 1.000 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 19 | 6 | 5 | 0 | 0 | 3 | 4 | 6 | 0 | 1 | 6 | 0.263 | 0.462 | 0.737 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| March | 71 | 25 | 30 | 6 | 1 | 6 | 17 | 16 | 3 | 0 | 14 | 0.423 | 0.529 | 0.789 | 7 | 1 | 0 | 0 | 0 | 12 | 14 |
| April | 53 | 18 | 19 | 3 | 1 | 4 | 20 | 13 | 2 | 2 | 12 | 0.358 | 0.493 | 0.679 | 10 | 2 | 0 | 0 | 1 | 5 | 17 |
| May | 67 | 23 | 23 | 9 | 0 | 5 | 16 | 18 | 6 | 0 | 15 | 0.343 | 0.482 | 0.701 | 3 | 1 | 0 | 0 | 0 | 6 | 23 |
| June | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.400 | 0.400 | 0.800 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 117 | 41 | 44 | 12 | 1 | 10 | 34 | 28 | 9 | 2 | 25 | 0.376 | 0.503 | 0.752 | 11 | 2 | 0 | 0 | 0 | 8 | 40 |
| Non Conference | 98 | 33 | 35 | 8 | 1 | 8 | 24 | 25 | 2 | 1 | 23 | 0.357 | 0.488 | 0.704 | 10 | 2 | 0 | 0 | 1 | 20 | 19 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 189 | 62 | 66 | 13 | 2 | 16 | 51 | 49 | 10 | 3 | 44 | 0.349 | 0.488 | 0.693 | 20 | 4 | 0 | 0 | 1 | 26 | 52 |
| PostSeason | 26 | 12 | 13 | 7 | 0 | 2 | 7 | 4 | 1 | 0 | 4 | 0.500 | 0.567 | 1.000 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 147 | 45 | 54 | 13 | 1 | 10 | 27 | 32 | 5 | 1 | 35 | 0.367 | 0.483 | 0.673 | 14 | 3 | 0 | 0 | 0 | 18 | 39 |
| vs Reliever | 68 | 29 | 25 | 7 | 1 | 8 | 31 | 21 | 6 | 2 | 13 | 0.368 | 0.522 | 0.853 | 7 | 1 | 0 | 0 | 1 | 10 | 20 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 100 | 17 | 32 | 8 | 1 | 4 | 8 | 21 | 0 | 3 | 27 | 0.320 | 0.452 | 0.540 | 8 | 1 | 0 | 0 | 0 | 9 | 32 |
| 1 out | 54 | 40 | 27 | 4 | 1 | 7 | 25 | 12 | 3 | 0 | 8 | 0.500 | 0.582 | 1.000 | 7 | 2 | 0 | 0 | 1 | 7 | 12 |
| 2 out | 61 | 17 | 20 | 8 | 0 | 7 | 25 | 19 | 7 | 0 | 13 | 0.328 | 0.488 | 0.803 | 6 | 1 | 0 | 0 | 0 | 12 | 15 |
| None On | 139 | 9 | 47 | 11 | 1 | 9 | 9 | 27 | 0 | 3 | 30 | 0.338 | 0.456 | 0.626 | 0 | 0 | 0 | 0 | 0 | 16 | 45 |
| Men On | 76 | 65 | 32 | 9 | 1 | 9 | 49 | 26 | 11 | 0 | 18 | 0.421 | 0.563 | 0.921 | 21 | 4 | 0 | 0 | 1 | 12 | 14 |
| RISP | 46 | 58 | 19 | 3 | 1 | 6 | 38 | 22 | 11 | 0 | 12 | 0.413 | 0.594 | 0.913 | 8 | 2 | 0 | 0 | 1 | 11 | 4 |
| C & L | 51 | 16 | 18 | 7 | 0 | 5 | 17 | 11 | 3 | 1 | 10 | 0.353 | 0.469 | 0.784 | 5 | 0 | 0 | 0 | 1 | 6 | 17 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 63 | 21 | 19 | 7 | 0 | 3 | 6 | 12 | 0 | 1 | 20 | 0.302 | 0.421 | 0.556 | 8 | 1 | 0 | 0 | 0 | 5 | 19 |
| Leading | 88 | 31 | 29 | 7 | 1 | 6 | 26 | 27 | 9 | 2 | 20 | 0.330 | 0.492 | 0.636 | 10 | 2 | 0 | 0 | 1 | 17 | 21 |
| Trailing | 64 | 22 | 31 | 6 | 1 | 9 | 26 | 14 | 2 | 0 | 8 | 0.484 | 0.577 | 1.031 | 3 | 1 | 0 | 0 | 0 | 6 | 19 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 47 | 15 | 12 | 2 | 0 | 3 | 6 | 8 | 0 | 1 | 18 | 0.255 | 0.375 | 0.489 | 7 | 0 | 0 | 0 | 0 | 3 | 14 |
| 2nd Inning | 14 | 7 | 6 | 2 | 0 | 1 | 7 | 8 | 3 | 0 | 3 | 0.429 | 0.636 | 0.786 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 3rd Inning | 26 | 6 | 12 | 3 | 1 | 0 | 3 | 5 | 0 | 0 | 3 | 0.462 | 0.548 | 0.654 | 4 | 1 | 0 | 0 | 0 | 2 | 9 |
| 4th Inning | 18 | 7 | 9 | 3 | 0 | 1 | 5 | 2 | 0 | 0 | 1 | 0.500 | 0.550 | 0.833 | 2 | 0 | 0 | 0 | 0 | 6 | 2 |
| 5th Inning | 35 | 10 | 14 | 2 | 1 | 4 | 10 | 6 | 2 | 0 | 8 | 0.400 | 0.488 | 0.857 | 0 | 2 | 0 | 0 | 0 | 4 | 9 |
| 6th Inning | 16 | 8 | 4 | 0 | 0 | 3 | 5 | 10 | 3 | 0 | 3 | 0.250 | 0.538 | 0.813 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
| 7th Inning | 21 | 8 | 10 | 5 | 0 | 3 | 11 | 6 | 1 | 0 | 4 | 0.476 | 0.593 | 1.143 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 8th Inning | 21 | 8 | 6 | 1 | 0 | 1 | 7 | 4 | 1 | 2 | 2 | 0.286 | 0.429 | 0.476 | 2 | 0 | 0 | 0 | 1 | 4 | 9 |
| 9th Inning | 14 | 5 | 6 | 2 | 0 | 2 | 4 | 4 | 1 | 0 | 5 | 0.429 | 0.556 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tuesday | 16 | 8 | 6 | 1 | 1 | 2 | 12 | 10 | 0 | 0 | 1 | 0.375 | 0.593 | 0.938 | 6 | 1 | 0 | 0 | 1 | 3 | 6 |
| Wednesday | 23 | 9 | 8 | 3 | 0 | 2 | 4 | 4 | 0 | 0 | 2 | 0.348 | 0.444 | 0.739 | 2 | 0 | 0 | 0 | 0 | 7 | 6 |
| Thursday | 18 | 6 | 7 | 3 | 0 | 2 | 7 | 4 | 1 | 0 | 4 | 0.389 | 0.500 | 0.889 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Friday | 49 | 19 | 17 | 2 | 0 | 3 | 10 | 13 | 3 | 0 | 11 | 0.347 | 0.484 | 0.571 | 1 | 1 | 0 | 0 | 0 | 5 | 15 |
| Saturday | 71 | 23 | 31 | 6 | 1 | 7 | 20 | 10 | 3 | 3 | 16 | 0.437 | 0.524 | 0.845 | 9 | 0 | 0 | 0 | 0 | 5 | 19 |
| Sunday | 38 | 9 | 10 | 5 | 0 | 2 | 5 | 12 | 4 | 0 | 14 | 0.263 | 0.440 | 0.553 | 2 | 2 | 0 | 0 | 0 | 7 | 7 |
Navigation
College Splits Home
Minor League Splits Home