Joshua Fields > Georgia Bulldogs > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 38.3 | 24 | 17 | 143 | 34 | 3 | 24 | 1 | 1 | 45 | 5.63 | 3.99 | 0.238 | 0.345 | 0.357 | 1.51 | 5.63 | 10.57 | 0.70 | 31 | 31 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 16.7 | 10 | 6 | 67 | 20 | 1 | 11 | 0 | 0 | 13 | 5.40 | 3.24 | 0.299 | 0.392 | 0.433 | 1.86 | 5.94 | 7.02 | 0.54 | 20 | 16 |
| vs. RH | 18.3 | 10 | 7 | 65 | 10 | 1 | 13 | 1 | 1 | 29 | 4.91 | 3.44 | 0.154 | 0.300 | 0.231 | 1.25 | 6.38 | 14.24 | 0.49 | 11 | 14 |
| vs. Unk | 3.3 | 4 | 4 | 11 | 4 | 1 | 0 | 0 | 0 | 3 | 10.80 | 10.80 | 0.364 | 0.333 | 0.636 | 1.20 | 0.00 | 8.10 | 2.70 | 0 | 1 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 26.0 | 15 | 11 | 92 | 17 | 2 | 18 | 0 | 1 | 33 | 5.19 | 3.81 | 0.185 | 0.319 | 0.272 | 1.35 | 6.23 | 11.42 | 0.69 | 23 | 17 |
| Away | 11.7 | 9 | 6 | 48 | 16 | 1 | 6 | 1 | 0 | 12 | 6.94 | 4.63 | 0.333 | 0.400 | 0.521 | 1.89 | 4.63 | 9.26 | 0.77 | 7 | 13 |
| Neutral | 0.7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.333 | 0.333 | 0.333 | 1.50 | 0.00 | 0.00 | 0.00 | 1 | 1 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 3.7 | 5 | 5 | 14 | 4 | 0 | 6 | 0 | 1 | 6 | 12.27 | 12.27 | 0.286 | 0.524 | 0.286 | 2.73 | 14.73 | 14.73 | 0.00 | 4 | 1 |
| March | 14.0 | 6 | 4 | 48 | 9 | 1 | 8 | 0 | 0 | 20 | 3.86 | 2.57 | 0.188 | 0.298 | 0.292 | 1.21 | 5.14 | 12.86 | 0.64 | 12 | 6 |
| April | 14.7 | 11 | 8 | 58 | 16 | 2 | 8 | 1 | 0 | 12 | 6.75 | 4.91 | 0.276 | 0.353 | 0.431 | 1.64 | 4.91 | 7.36 | 1.23 | 13 | 16 |
| May | 6.0 | 2 | 0 | 23 | 5 | 0 | 2 | 0 | 0 | 7 | 3.00 | 0.00 | 0.217 | 0.280 | 0.348 | 1.17 | 3.00 | 10.50 | 0.00 | 2 | 8 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 19.3 | 13 | 6 | 75 | 20 | 2 | 12 | 1 | 0 | 17 | 6.05 | 2.79 | 0.267 | 0.360 | 0.400 | 1.66 | 5.59 | 7.91 | 0.93 | 10 | 26 |
| Non Conference | 19.0 | 11 | 11 | 68 | 14 | 1 | 12 | 0 | 1 | 28 | 5.21 | 5.21 | 0.206 | 0.329 | 0.309 | 1.37 | 5.68 | 13.26 | 0.47 | 21 | 5 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 38.3 | 24 | 17 | 143 | 34 | 3 | 24 | 1 | 1 | 45 | 5.63 | 3.99 | 0.238 | 0.345 | 0.357 | 1.51 | 5.63 | 10.57 | 0.70 | 31 | 31 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 2.0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 0.000 | 0.286 | 0.000 | 1.00 | 9.00 | 9.00 | 0.00 | 4 | 0 |
| as Reliever | 36.3 | 24 | 17 | 138 | 34 | 3 | 22 | 1 | 1 | 43 | 5.94 | 4.21 | 0.246 | 0.348 | 0.370 | 1.54 | 5.45 | 10.65 | 0.74 | 27 | 31 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 12.3 | 2 | 2 | 42 | 10 | 0 | 7 | 0 | 0 | 15 | 1.46 | 1.46 | 0.238 | 0.340 | 0.238 | 1.38 | 5.11 | 10.95 | 0.00 | 11 | 10 |
| 1 out | 13.0 | 13 | 13 | 48 | 11 | 2 | 11 | 1 | 1 | 12 | 9.00 | 9.00 | 0.229 | 0.371 | 0.417 | 1.69 | 7.62 | 8.31 | 1.38 | 12 | 12 |
| 2 out | 12.0 | 9 | 2 | 50 | 13 | 1 | 5 | 0 | 0 | 15 | 6.75 | 1.50 | 0.260 | 0.327 | 0.420 | 1.50 | 3.75 | 11.25 | 0.75 | 8 | 9 |
| None On | 17.7 | 1 | 1 | 70 | 17 | 1 | 10 | 0 | 0 | 27 | 0.51 | 0.51 | 0.243 | 0.338 | 0.329 | 1.53 | 5.09 | 13.75 | 0.51 | 13 | 13 |
| Men On | 20.7 | 23 | 16 | 73 | 17 | 2 | 14 | 1 | 1 | 18 | 10.02 | 6.97 | 0.233 | 0.352 | 0.384 | 1.50 | 6.10 | 7.84 | 0.87 | 18 | 18 |
| RISP | 14.3 | 21 | 14 | 52 | 13 | 1 | 8 | 1 | 1 | 16 | 13.19 | 8.79 | 0.250 | 0.344 | 0.404 | 1.47 | 5.02 | 10.05 | 0.63 | 12 | 9 |
| C & L | 30.0 | 20 | 15 | 116 | 32 | 3 | 19 | 1 | 1 | 34 | 6.00 | 4.50 | 0.276 | 0.377 | 0.422 | 1.70 | 5.70 | 10.20 | 0.90 | 20 | 29 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 16.0 | 6 | 4 | 57 | 12 | 1 | 8 | 1 | 0 | 15 | 3.38 | 2.25 | 0.211 | 0.303 | 0.316 | 1.25 | 4.50 | 8.44 | 0.56 | 15 | 15 |
| Leading | 15.3 | 11 | 10 | 60 | 16 | 2 | 10 | 0 | 1 | 21 | 6.46 | 5.87 | 0.267 | 0.375 | 0.417 | 1.70 | 5.87 | 12.33 | 1.17 | 10 | 13 |
| Trailing | 7.0 | 7 | 3 | 26 | 6 | 0 | 6 | 0 | 0 | 9 | 9.00 | 3.86 | 0.231 | 0.364 | 0.308 | 1.71 | 7.71 | 11.57 | 0.00 | 6 | 3 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 1.0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.00 | 0.00 | 0.000 | 0.500 | 0.000 | 2.00 | 18.00 | 9.00 | 0.00 | 2 | 0 |
| 2nd Inning | 1.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 9.00 | 0.00 | 2 | 0 |
| 4th Inning | 1.7 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 5.40 | 0.00 | 0.125 | 0.222 | 0.125 | 1.20 | 5.40 | 5.40 | 0.00 | 3 | 1 |
| 5th Inning | 1.7 | 2 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 10.80 | 5.40 | 0.000 | 0.286 | 0.000 | 1.20 | 10.80 | 10.80 | 0.00 | 2 | 0 |
| 7th Inning | 2.3 | 2 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 2 | 7.71 | 0.00 | 0.364 | 0.364 | 0.545 | 1.71 | 0.00 | 7.71 | 0.00 | 0 | 5 |
| 8th Inning | 6.7 | 0 | 0 | 20 | 2 | 0 | 1 | 0 | 0 | 6 | 0.00 | 0.00 | 0.100 | 0.136 | 0.150 | 0.45 | 1.35 | 8.10 | 0.00 | 5 | 7 |
| 9th Inning | 16.0 | 15 | 12 | 64 | 18 | 1 | 14 | 1 | 1 | 26 | 8.44 | 6.75 | 0.281 | 0.418 | 0.406 | 2.00 | 7.88 | 14.63 | 0.56 | 11 | 9 |
Navigation
College Splits Home
Minor League Splits Home