Alan Farina > Clemson Tigers > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 52.0 | 25 | 23 | 191 | 39 | 5 | 25 | 0 | 4 | 70 | 4.33 | 3.98 | 0.204 | 0.308 | 0.309 | 1.23 | 4.33 | 12.12 | 0.87 | 41 | 44 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 15.3 | 9 | 8 | 61 | 17 | 2 | 12 | 0 | 1 | 20 | 5.28 | 4.70 | 0.279 | 0.400 | 0.410 | 1.89 | 7.04 | 11.74 | 1.17 | 15 | 11 |
| vs. RH | 36.0 | 14 | 14 | 129 | 22 | 3 | 13 | 0 | 3 | 50 | 3.50 | 3.50 | 0.171 | 0.262 | 0.264 | 0.97 | 3.25 | 12.50 | 0.75 | 25 | 33 |
| vs. Unk | 0.7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 13.50 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 24.0 | 18 | 17 | 93 | 22 | 2 | 17 | 0 | 1 | 27 | 6.75 | 6.38 | 0.237 | 0.360 | 0.333 | 1.63 | 6.38 | 10.13 | 0.75 | 27 | 19 |
| Away | 23.0 | 3 | 3 | 78 | 11 | 2 | 6 | 0 | 3 | 35 | 1.17 | 1.17 | 0.141 | 0.230 | 0.218 | 0.74 | 2.35 | 13.70 | 0.78 | 12 | 21 |
| Neutral | 5.0 | 4 | 3 | 20 | 6 | 1 | 2 | 0 | 0 | 8 | 7.20 | 5.40 | 0.300 | 0.348 | 0.550 | 1.60 | 3.60 | 14.40 | 1.80 | 2 | 4 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 4.3 | 3 | 2 | 18 | 4 | 1 | 0 | 0 | 0 | 7 | 6.23 | 4.15 | 0.222 | 0.222 | 0.389 | 0.92 | 0.00 | 14.54 | 2.08 | 5 | 2 |
| March | 14.3 | 10 | 10 | 54 | 11 | 1 | 9 | 0 | 1 | 18 | 6.28 | 6.28 | 0.204 | 0.328 | 0.296 | 1.40 | 5.65 | 11.30 | 0.63 | 14 | 11 |
| April | 20.3 | 3 | 3 | 67 | 7 | 0 | 10 | 0 | 2 | 24 | 1.33 | 1.33 | 0.104 | 0.241 | 0.119 | 0.84 | 4.43 | 10.62 | 0.00 | 14 | 23 |
| May | 11.3 | 6 | 5 | 42 | 12 | 2 | 5 | 0 | 1 | 19 | 4.76 | 3.97 | 0.286 | 0.367 | 0.452 | 1.50 | 3.97 | 15.09 | 1.59 | 6 | 7 |
| June | 1.7 | 3 | 3 | 10 | 5 | 1 | 1 | 0 | 0 | 2 | 16.20 | 16.20 | 0.500 | 0.545 | 0.900 | 3.60 | 5.40 | 10.80 | 5.40 | 2 | 1 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 33.3 | 16 | 15 | 122 | 26 | 3 | 16 | 0 | 3 | 52 | 4.32 | 4.05 | 0.213 | 0.317 | 0.311 | 1.26 | 4.32 | 14.04 | 0.81 | 20 | 26 |
| Non Conference | 18.7 | 9 | 8 | 69 | 13 | 2 | 9 | 0 | 1 | 18 | 4.34 | 3.86 | 0.188 | 0.291 | 0.304 | 1.18 | 4.34 | 8.68 | 0.96 | 21 | 18 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 47.0 | 21 | 20 | 171 | 33 | 4 | 23 | 0 | 4 | 62 | 4.02 | 3.83 | 0.193 | 0.303 | 0.281 | 1.19 | 4.40 | 11.87 | 0.77 | 39 | 40 |
| PostSeason | 5.0 | 4 | 3 | 20 | 6 | 1 | 2 | 0 | 0 | 8 | 7.20 | 5.40 | 0.300 | 0.348 | 0.550 | 1.60 | 3.60 | 14.40 | 1.80 | 2 | 4 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 6.3 | 7 | 7 | 25 | 6 | 1 | 8 | 0 | 0 | 4 | 9.95 | 9.95 | 0.240 | 0.424 | 0.440 | 2.21 | 11.37 | 5.68 | 1.42 | 7 | 8 |
| as Reliever | 45.7 | 18 | 16 | 166 | 33 | 4 | 17 | 0 | 4 | 66 | 3.55 | 3.15 | 0.199 | 0.287 | 0.289 | 1.09 | 3.35 | 13.01 | 0.79 | 34 | 36 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 17.3 | 8 | 7 | 67 | 19 | 3 | 10 | 0 | 1 | 23 | 4.15 | 3.63 | 0.284 | 0.380 | 0.463 | 1.67 | 5.19 | 11.94 | 1.56 | 17 | 12 |
| 1 out | 17.0 | 8 | 8 | 57 | 7 | 1 | 9 | 0 | 2 | 22 | 4.24 | 4.24 | 0.123 | 0.265 | 0.175 | 0.94 | 4.76 | 11.65 | 0.53 | 14 | 14 |
| 2 out | 17.7 | 9 | 8 | 67 | 13 | 1 | 6 | 0 | 1 | 25 | 4.58 | 4.08 | 0.194 | 0.270 | 0.269 | 1.08 | 3.06 | 12.74 | 0.51 | 10 | 18 |
| None On | 26.7 | 2 | 2 | 102 | 21 | 2 | 16 | 0 | 4 | 39 | 0.68 | 0.68 | 0.206 | 0.336 | 0.284 | 1.39 | 5.40 | 13.16 | 0.68 | 11 | 30 |
| Men On | 25.3 | 23 | 21 | 89 | 18 | 3 | 9 | 0 | 0 | 31 | 8.17 | 7.46 | 0.202 | 0.273 | 0.337 | 1.07 | 3.20 | 11.01 | 1.07 | 30 | 14 |
| RISP | 15.3 | 21 | 19 | 51 | 8 | 3 | 6 | 0 | 0 | 21 | 12.33 | 11.15 | 0.157 | 0.241 | 0.333 | 0.91 | 3.52 | 12.33 | 1.76 | 19 | 5 |
| C & L | 26.0 | 14 | 13 | 97 | 23 | 3 | 12 | 0 | 0 | 38 | 4.85 | 4.50 | 0.237 | 0.318 | 0.351 | 1.35 | 4.15 | 13.15 | 1.04 | 15 | 23 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 17.7 | 10 | 9 | 62 | 10 | 3 | 8 | 0 | 0 | 26 | 5.09 | 4.58 | 0.161 | 0.254 | 0.339 | 1.02 | 4.08 | 13.25 | 1.53 | 8 | 18 |
| Leading | 12.3 | 8 | 8 | 52 | 16 | 1 | 8 | 0 | 1 | 9 | 5.84 | 5.84 | 0.308 | 0.410 | 0.404 | 1.95 | 5.84 | 6.57 | 0.73 | 15 | 13 |
| Trailing | 22.0 | 7 | 6 | 77 | 13 | 1 | 9 | 0 | 3 | 35 | 2.86 | 2.45 | 0.169 | 0.281 | 0.221 | 1.00 | 3.68 | 14.32 | 0.41 | 18 | 13 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 2.0 | 4 | 4 | 9 | 3 | 1 | 3 | 0 | 0 | 1 | 18.00 | 18.00 | 0.333 | 0.500 | 0.778 | 3.00 | 13.50 | 4.50 | 4.50 | 3 | 2 |
| 2nd Inning | 2.0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0.000 | 0.143 | 0.000 | 0.50 | 4.50 | 4.50 | 0.00 | 1 | 4 |
| 3rd Inning | 1.0 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 18.00 | 18.00 | 0.400 | 0.500 | 0.600 | 3.00 | 9.00 | 9.00 | 0.00 | 2 | 0 |
| 4th Inning | 1.7 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 0.000 | 0.167 | 0.000 | 0.60 | 5.40 | 10.80 | 0.00 | 2 | 1 |
| 5th Inning | 3.7 | 2 | 2 | 14 | 3 | 0 | 2 | 0 | 0 | 7 | 4.91 | 4.91 | 0.214 | 0.313 | 0.214 | 1.36 | 4.91 | 17.18 | 0.00 | 2 | 2 |
| 6th Inning | 7.3 | 1 | 1 | 26 | 4 | 1 | 0 | 0 | 3 | 12 | 1.23 | 1.23 | 0.154 | 0.241 | 0.269 | 0.55 | 0.00 | 14.73 | 1.23 | 3 | 7 |
| 7th Inning | 11.3 | 5 | 4 | 40 | 6 | 1 | 4 | 0 | 0 | 13 | 3.97 | 3.18 | 0.150 | 0.227 | 0.225 | 0.88 | 3.18 | 10.32 | 0.79 | 13 | 9 |
| 8th Inning | 10.0 | 0 | 0 | 35 | 6 | 0 | 5 | 0 | 0 | 14 | 0.00 | 0.00 | 0.171 | 0.275 | 0.171 | 1.10 | 4.50 | 12.60 | 0.00 | 6 | 9 |
| 9th Inning | 8.7 | 10 | 10 | 38 | 14 | 2 | 7 | 0 | 1 | 11 | 10.38 | 10.38 | 0.368 | 0.478 | 0.579 | 2.42 | 7.27 | 11.42 | 2.08 | 9 | 6 |
Navigation
College Splits Home
Minor League Splits Home