Sean Doolittle > Virginia Cavaliers > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 201 | 38 | 62 | 14 | 1 | 7 | 51 | 36 | 1 | 3 | 21 | 0.308 | 0.414 | 0.493 | 5 | 4 | 5 | 2 | 4 | 51 | 62 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 53 | 6 | 14 | 4 | 0 | 1 | 15 | 10 | 0 | 0 | 2 | 0.264 | 0.381 | 0.396 | 1 | 0 | 2 | 1 | 0 | 12 | 23 |
| vs. RH | 145 | 32 | 48 | 10 | 1 | 6 | 36 | 25 | 1 | 2 | 19 | 0.331 | 0.426 | 0.538 | 4 | 3 | 3 | 1 | 4 | 39 | 36 |
| vs. Unk | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.400 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 105 | 24 | 32 | 9 | 1 | 5 | 32 | 20 | 0 | 0 | 10 | 0.305 | 0.409 | 0.552 | 2 | 1 | 3 | 2 | 2 | 25 | 35 |
| Away | 79 | 11 | 24 | 5 | 0 | 1 | 17 | 11 | 1 | 2 | 9 | 0.304 | 0.394 | 0.405 | 3 | 2 | 1 | 0 | 2 | 22 | 22 |
| Neutral | 17 | 3 | 6 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 2 | 0.353 | 0.522 | 0.529 | 0 | 1 | 1 | 0 | 0 | 4 | 5 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 37 | 11 | 11 | 4 | 0 | 2 | 12 | 9 | 0 | 1 | 4 | 0.297 | 0.438 | 0.568 | 1 | 1 | 0 | 0 | 1 | 8 | 13 |
| March | 59 | 10 | 16 | 4 | 0 | 3 | 14 | 11 | 1 | 2 | 6 | 0.271 | 0.403 | 0.492 | 0 | 1 | 1 | 0 | 0 | 17 | 18 |
| April | 64 | 5 | 19 | 3 | 0 | 0 | 13 | 7 | 0 | 0 | 7 | 0.297 | 0.351 | 0.344 | 3 | 1 | 1 | 2 | 3 | 15 | 23 |
| May | 38 | 11 | 16 | 3 | 1 | 2 | 12 | 8 | 0 | 0 | 4 | 0.421 | 0.522 | 0.711 | 1 | 1 | 3 | 0 | 0 | 10 | 7 |
| June | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 115 | 14 | 36 | 7 | 0 | 4 | 30 | 17 | 0 | 1 | 10 | 0.313 | 0.397 | 0.478 | 3 | 3 | 4 | 2 | 3 | 33 | 34 |
| Non Conference | 86 | 24 | 26 | 7 | 1 | 3 | 21 | 19 | 1 | 2 | 11 | 0.302 | 0.435 | 0.512 | 2 | 1 | 1 | 0 | 1 | 18 | 28 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 188 | 36 | 59 | 14 | 1 | 7 | 51 | 32 | 1 | 3 | 20 | 0.314 | 0.414 | 0.511 | 5 | 4 | 4 | 2 | 4 | 46 | 59 |
| PostSeason | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.231 | 0.412 | 0.231 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 115 | 18 | 37 | 8 | 1 | 1 | 20 | 27 | 1 | 2 | 10 | 0.322 | 0.452 | 0.435 | 2 | 3 | 1 | 1 | 2 | 30 | 35 |
| vs Reliever | 86 | 20 | 25 | 6 | 0 | 6 | 31 | 9 | 0 | 1 | 11 | 0.291 | 0.357 | 0.570 | 3 | 1 | 4 | 1 | 2 | 21 | 27 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 57 | 9 | 17 | 4 | 0 | 3 | 14 | 6 | 0 | 0 | 5 | 0.298 | 0.354 | 0.526 | 2 | 0 | 0 | 2 | 2 | 17 | 18 |
| 1 out | 69 | 15 | 19 | 2 | 1 | 2 | 17 | 15 | 1 | 3 | 8 | 0.275 | 0.416 | 0.420 | 1 | 4 | 5 | 0 | 2 | 16 | 22 |
| 2 out | 74 | 14 | 25 | 8 | 0 | 2 | 18 | 15 | 0 | 0 | 8 | 0.338 | 0.449 | 0.527 | 2 | 0 | 0 | 0 | 0 | 18 | 22 |
| None On | 99 | 3 | 31 | 5 | 0 | 3 | 3 | 9 | 0 | 0 | 11 | 0.313 | 0.370 | 0.455 | 0 | 0 | 0 | 0 | 0 | 24 | 31 |
| Men On | 102 | 35 | 31 | 9 | 1 | 4 | 48 | 27 | 1 | 3 | 10 | 0.304 | 0.449 | 0.529 | 5 | 4 | 5 | 2 | 4 | 27 | 31 |
| RISP | 72 | 29 | 23 | 8 | 0 | 2 | 43 | 19 | 1 | 1 | 8 | 0.319 | 0.448 | 0.514 | 3 | 1 | 3 | 1 | 4 | 18 | 23 |
| C & L | 47 | 7 | 12 | 3 | 0 | 1 | 7 | 4 | 0 | 1 | 8 | 0.255 | 0.321 | 0.383 | 2 | 0 | 3 | 1 | 1 | 14 | 14 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 66 | 11 | 22 | 7 | 0 | 1 | 13 | 16 | 0 | 1 | 7 | 0.333 | 0.464 | 0.485 | 2 | 1 | 1 | 2 | 1 | 15 | 22 |
| Leading | 88 | 19 | 25 | 5 | 0 | 2 | 22 | 15 | 1 | 1 | 7 | 0.284 | 0.387 | 0.409 | 3 | 2 | 4 | 0 | 2 | 26 | 27 |
| Trailing | 47 | 8 | 15 | 2 | 1 | 4 | 16 | 5 | 0 | 1 | 7 | 0.319 | 0.389 | 0.660 | 0 | 1 | 0 | 0 | 1 | 10 | 13 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 34 | 11 | 14 | 4 | 1 | 0 | 8 | 14 | 0 | 2 | 2 | 0.412 | 0.588 | 0.588 | 1 | 1 | 0 | 1 | 1 | 10 | 9 |
| 2nd Inning | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.333 | 0.429 | 0.500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3rd Inning | 34 | 3 | 11 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 6 | 0.324 | 0.385 | 0.353 | 1 | 2 | 0 | 0 | 1 | 4 | 12 |
| 4th Inning | 18 | 2 | 5 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0.278 | 0.409 | 0.500 | 0 | 1 | 1 | 0 | 0 | 5 | 6 |
| 5th Inning | 23 | 5 | 6 | 2 | 0 | 1 | 9 | 3 | 0 | 0 | 1 | 0.261 | 0.333 | 0.478 | 0 | 0 | 1 | 0 | 1 | 8 | 6 |
| 6th Inning | 27 | 5 | 8 | 1 | 0 | 3 | 10 | 2 | 0 | 0 | 2 | 0.296 | 0.345 | 0.667 | 1 | 0 | 0 | 0 | 0 | 7 | 9 |
| 7th Inning | 19 | 4 | 7 | 2 | 0 | 1 | 5 | 3 | 0 | 1 | 3 | 0.368 | 0.478 | 0.632 | 0 | 0 | 1 | 0 | 0 | 5 | 4 |
| 8th Inning | 23 | 5 | 6 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | 0.261 | 0.370 | 0.391 | 2 | 0 | 1 | 0 | 0 | 4 | 9 |
| 9th Inning | 10 | 1 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0.200 | 0.250 | 0.300 | 0 | 0 | 1 | 0 | 1 | 5 | 1 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Monday | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.200 | 0.333 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tuesday | 39 | 15 | 17 | 5 | 1 | 1 | 14 | 8 | 1 | 1 | 6 | 0.436 | 0.531 | 0.692 | 1 | 0 | 1 | 0 | 1 | 8 | 8 |
| Wednesday | 14 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.286 | 0.333 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Thursday | 8 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.500 | 0.600 | 0.625 | 0 | 1 | 2 | 0 | 0 | 4 | 0 |
| Friday | 41 | 2 | 9 | 3 | 0 | 0 | 5 | 8 | 0 | 1 | 3 | 0.220 | 0.360 | 0.293 | 2 | 2 | 1 | 1 | 0 | 14 | 15 |
| Saturday | 53 | 9 | 16 | 4 | 0 | 2 | 15 | 10 | 0 | 0 | 4 | 0.302 | 0.406 | 0.491 | 2 | 1 | 0 | 1 | 1 | 17 | 15 |
| Sunday | 41 | 7 | 11 | 1 | 0 | 3 | 14 | 6 | 0 | 1 | 6 | 0.268 | 0.360 | 0.512 | 0 | 0 | 1 | 0 | 2 | 8 | 13 |
Navigation
College Splits Home
Minor League Splits Home