Ross Detwiler > Missouri State Bears > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 87.0 | 28 | 21 | 323 | 64 | 6 | 38 | 0 | 7 | 110 | 2.90 | 2.17 | 0.198 | 0.296 | 0.285 | 1.17 | 3.93 | 11.38 | 0.62 | 91 | 56 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 20.7 | 12 | 8 | 87 | 21 | 2 | 6 | 0 | 3 | 15 | 5.23 | 3.48 | 0.241 | 0.313 | 0.333 | 1.31 | 2.61 | 6.53 | 0.87 | 35 | 12 |
| vs. RH | 65.3 | 15 | 13 | 235 | 43 | 4 | 31 | 0 | 4 | 95 | 2.07 | 1.79 | 0.183 | 0.289 | 0.268 | 1.13 | 4.27 | 13.09 | 0.55 | 56 | 44 |
| vs. Unk | 1.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.00 | 0.00 | 0.000 | 0.500 | 0.000 | 1.00 | 9.00 | 0.00 | 0.00 | 0 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 43.0 | 10 | 7 | 156 | 27 | 3 | 16 | 0 | 2 | 56 | 2.09 | 1.47 | 0.173 | 0.259 | 0.263 | 1.00 | 3.35 | 11.72 | 0.63 | 43 | 29 |
| Away | 34.3 | 15 | 11 | 134 | 31 | 2 | 17 | 0 | 3 | 39 | 3.93 | 2.88 | 0.231 | 0.331 | 0.306 | 1.40 | 4.46 | 10.22 | 0.52 | 37 | 24 |
| Neutral | 9.7 | 3 | 3 | 33 | 6 | 1 | 5 | 0 | 2 | 15 | 2.79 | 2.79 | 0.182 | 0.325 | 0.303 | 1.14 | 4.66 | 13.97 | 0.93 | 11 | 3 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 7.0 | 1 | 1 | 22 | 2 | 1 | 1 | 0 | 0 | 13 | 1.29 | 1.29 | 0.091 | 0.130 | 0.227 | 0.43 | 1.29 | 16.71 | 1.29 | 6 | 2 |
| March | 35.3 | 10 | 7 | 127 | 23 | 0 | 16 | 0 | 3 | 37 | 2.55 | 1.78 | 0.181 | 0.288 | 0.205 | 1.10 | 4.08 | 9.42 | 0.00 | 36 | 30 |
| April | 23.0 | 11 | 9 | 94 | 26 | 4 | 11 | 0 | 0 | 30 | 4.30 | 3.52 | 0.277 | 0.352 | 0.457 | 1.61 | 4.30 | 11.74 | 1.57 | 27 | 11 |
| May | 21.7 | 6 | 4 | 80 | 13 | 1 | 10 | 0 | 4 | 30 | 2.49 | 1.66 | 0.163 | 0.287 | 0.225 | 1.06 | 4.15 | 12.46 | 0.42 | 22 | 13 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 52.0 | 21 | 17 | 204 | 47 | 5 | 24 | 0 | 6 | 68 | 3.63 | 2.94 | 0.230 | 0.329 | 0.343 | 1.37 | 4.15 | 11.77 | 0.87 | 52 | 33 |
| Non Conference | 35.0 | 7 | 4 | 119 | 17 | 1 | 14 | 0 | 1 | 42 | 1.80 | 1.03 | 0.143 | 0.239 | 0.185 | 0.89 | 3.60 | 10.80 | 0.26 | 39 | 23 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 84.3 | 26 | 19 | 312 | 60 | 6 | 34 | 0 | 5 | 108 | 2.77 | 2.03 | 0.192 | 0.282 | 0.279 | 1.11 | 3.63 | 11.53 | 0.64 | 86 | 55 |
| PostSeason | 2.7 | 2 | 2 | 11 | 4 | 0 | 4 | 0 | 2 | 2 | 6.75 | 6.75 | 0.364 | 0.588 | 0.455 | 3.00 | 13.50 | 6.75 | 0.00 | 5 | 1 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 87.0 | 27 | 20 | 323 | 64 | 6 | 38 | 0 | 7 | 110 | 2.79 | 2.07 | 0.198 | 0.296 | 0.285 | 1.17 | 3.93 | 11.38 | 0.62 | 91 | 56 |
| as Reliever | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 30.0 | 0 | 0 | 101 | 16 | 0 | 15 | 0 | 2 | 36 | 0.00 | 0.00 | 0.158 | 0.280 | 0.178 | 1.03 | 4.50 | 10.80 | 0.00 | 33 | 19 |
| 1 out | 29.0 | 18 | 13 | 118 | 28 | 4 | 15 | 0 | 2 | 36 | 5.59 | 4.03 | 0.237 | 0.333 | 0.373 | 1.48 | 4.66 | 11.17 | 1.24 | 30 | 19 |
| 2 out | 27.0 | 10 | 8 | 101 | 20 | 2 | 8 | 0 | 3 | 38 | 3.33 | 2.67 | 0.198 | 0.277 | 0.297 | 1.04 | 2.67 | 12.67 | 0.67 | 27 | 16 |
| None On | 45.7 | 3 | 3 | 177 | 37 | 3 | 23 | 0 | 3 | 54 | 0.59 | 0.59 | 0.209 | 0.310 | 0.299 | 1.31 | 4.53 | 10.64 | 0.59 | 47 | 36 |
| Men On | 41.3 | 25 | 18 | 146 | 27 | 3 | 15 | 0 | 4 | 56 | 5.44 | 3.92 | 0.185 | 0.279 | 0.267 | 1.02 | 3.27 | 12.19 | 0.65 | 44 | 20 |
| RISP | 21.7 | 19 | 12 | 80 | 13 | 0 | 7 | 0 | 2 | 36 | 7.89 | 4.98 | 0.163 | 0.247 | 0.200 | 0.92 | 2.91 | 14.95 | 0.00 | 21 | 8 |
| C & L | 11.0 | 10 | 7 | 48 | 14 | 2 | 7 | 0 | 1 | 15 | 8.18 | 5.73 | 0.292 | 0.393 | 0.438 | 1.91 | 5.73 | 12.27 | 1.64 | 12 | 6 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 45.7 | 9 | 6 | 160 | 27 | 1 | 15 | 0 | 4 | 54 | 1.77 | 1.18 | 0.169 | 0.257 | 0.200 | 0.92 | 2.96 | 10.64 | 0.20 | 52 | 28 |
| Leading | 27.3 | 11 | 10 | 106 | 22 | 5 | 17 | 0 | 1 | 40 | 3.62 | 3.29 | 0.208 | 0.323 | 0.396 | 1.43 | 5.60 | 13.17 | 1.65 | 22 | 19 |
| Trailing | 14.0 | 8 | 5 | 57 | 15 | 0 | 6 | 0 | 2 | 16 | 5.14 | 3.21 | 0.263 | 0.354 | 0.316 | 1.50 | 3.86 | 10.29 | 0.00 | 17 | 9 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 13.3 | 1 | 1 | 45 | 6 | 0 | 5 | 0 | 2 | 15 | 0.68 | 0.68 | 0.133 | 0.250 | 0.133 | 0.83 | 3.38 | 10.13 | 0.00 | 15 | 10 |
| 2nd Inning | 13.3 | 4 | 4 | 47 | 9 | 2 | 2 | 0 | 1 | 16 | 2.70 | 2.70 | 0.191 | 0.240 | 0.383 | 0.83 | 1.35 | 10.80 | 1.35 | 14 | 8 |
| 3rd Inning | 14.0 | 4 | 3 | 50 | 10 | 1 | 8 | 0 | 2 | 16 | 2.57 | 1.93 | 0.200 | 0.333 | 0.280 | 1.29 | 5.14 | 10.29 | 0.64 | 18 | 7 |
| 4th Inning | 12.3 | 2 | 1 | 49 | 12 | 0 | 8 | 0 | 0 | 16 | 1.46 | 0.73 | 0.245 | 0.351 | 0.265 | 1.62 | 5.84 | 11.68 | 0.00 | 10 | 10 |
| 5th Inning | 10.7 | 4 | 4 | 39 | 8 | 0 | 6 | 0 | 1 | 18 | 3.38 | 3.38 | 0.205 | 0.326 | 0.282 | 1.31 | 5.06 | 15.19 | 0.00 | 10 | 4 |
| 6th Inning | 11.3 | 3 | 1 | 42 | 5 | 1 | 2 | 0 | 0 | 13 | 2.38 | 0.79 | 0.119 | 0.159 | 0.214 | 0.62 | 1.59 | 10.32 | 0.79 | 10 | 11 |
| 7th Inning | 9.0 | 4 | 1 | 33 | 5 | 1 | 5 | 0 | 1 | 12 | 4.00 | 1.00 | 0.152 | 0.282 | 0.242 | 1.11 | 5.00 | 12.00 | 1.00 | 11 | 4 |
| 8th Inning | 3.0 | 6 | 6 | 18 | 9 | 1 | 2 | 0 | 0 | 4 | 18.00 | 18.00 | 0.500 | 0.550 | 0.722 | 3.67 | 6.00 | 12.00 | 3.00 | 3 | 2 |
Navigation
College Splits Home
Minor League Splits Home