Grant Desme > Cal Poly Mustangs > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 195 | 52 | 79 | 17 | 1 | 15 | 52 | 30 | 4 | 5 | 42 | 0.405 | 0.494 | 0.733 | 10 | 3 | 5 | 1 | 1 | 30 | 41 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 54 | 12 | 17 | 4 | 1 | 3 | 10 | 11 | 1 | 2 | 10 | 0.315 | 0.441 | 0.593 | 2 | 0 | 2 | 0 | 1 | 10 | 14 |
| vs. RH | 134 | 38 | 58 | 13 | 0 | 10 | 39 | 17 | 2 | 3 | 30 | 0.433 | 0.506 | 0.754 | 8 | 3 | 3 | 1 | 0 | 20 | 26 |
| vs. Unk | 7 | 2 | 4 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 2 | 0.571 | 0.667 | 1.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 89 | 23 | 36 | 11 | 0 | 4 | 21 | 19 | 2 | 3 | 22 | 0.404 | 0.518 | 0.663 | 6 | 2 | 3 | 0 | 1 | 11 | 19 |
| Away | 106 | 29 | 43 | 6 | 1 | 11 | 31 | 11 | 2 | 2 | 20 | 0.406 | 0.471 | 0.792 | 4 | 1 | 2 | 1 | 0 | 19 | 22 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 61 | 19 | 24 | 5 | 0 | 6 | 20 | 11 | 0 | 0 | 14 | 0.393 | 0.479 | 0.770 | 2 | 1 | 1 | 0 | 1 | 11 | 11 |
| March | 55 | 12 | 20 | 4 | 1 | 4 | 18 | 9 | 1 | 1 | 12 | 0.364 | 0.462 | 0.691 | 3 | 1 | 0 | 1 | 0 | 8 | 14 |
| April | 54 | 15 | 22 | 5 | 0 | 2 | 8 | 7 | 1 | 3 | 13 | 0.407 | 0.500 | 0.611 | 3 | 0 | 3 | 0 | 0 | 9 | 9 |
| May | 25 | 6 | 13 | 3 | 0 | 3 | 6 | 3 | 2 | 1 | 3 | 0.520 | 0.586 | 1.000 | 2 | 1 | 1 | 0 | 0 | 2 | 7 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 76 | 22 | 37 | 7 | 1 | 6 | 19 | 9 | 3 | 4 | 12 | 0.487 | 0.562 | 0.842 | 5 | 1 | 4 | 0 | 0 | 9 | 16 |
| Non Conference | 119 | 30 | 42 | 10 | 0 | 9 | 33 | 21 | 1 | 1 | 30 | 0.353 | 0.451 | 0.664 | 5 | 2 | 1 | 1 | 1 | 21 | 25 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 195 | 52 | 79 | 17 | 1 | 15 | 52 | 30 | 4 | 5 | 42 | 0.405 | 0.494 | 0.733 | 10 | 3 | 5 | 1 | 1 | 30 | 41 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 128 | 31 | 48 | 12 | 1 | 6 | 21 | 17 | 2 | 3 | 29 | 0.375 | 0.456 | 0.625 | 5 | 3 | 4 | 0 | 1 | 19 | 30 |
| vs Reliever | 67 | 21 | 31 | 5 | 0 | 9 | 31 | 13 | 2 | 2 | 13 | 0.463 | 0.561 | 0.940 | 5 | 0 | 1 | 1 | 0 | 11 | 11 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 51 | 9 | 20 | 2 | 0 | 6 | 10 | 5 | 0 | 1 | 9 | 0.392 | 0.448 | 0.784 | 2 | 0 | 2 | 1 | 1 | 13 | 10 |
| 1 out | 79 | 19 | 30 | 8 | 1 | 5 | 19 | 13 | 2 | 2 | 20 | 0.380 | 0.479 | 0.696 | 3 | 0 | 3 | 0 | 0 | 10 | 16 |
| 2 out | 65 | 24 | 29 | 7 | 0 | 4 | 23 | 10 | 2 | 2 | 13 | 0.446 | 0.532 | 0.738 | 5 | 3 | 0 | 0 | 0 | 7 | 15 |
| None On | 109 | 7 | 44 | 9 | 0 | 7 | 6 | 9 | 0 | 1 | 23 | 0.404 | 0.454 | 0.679 | 0 | 0 | 0 | 0 | 0 | 12 | 26 |
| Men On | 86 | 45 | 35 | 8 | 1 | 8 | 46 | 21 | 4 | 4 | 19 | 0.407 | 0.536 | 0.802 | 10 | 3 | 5 | 1 | 1 | 18 | 15 |
| RISP | 53 | 41 | 23 | 4 | 1 | 6 | 41 | 17 | 4 | 4 | 11 | 0.434 | 0.587 | 0.887 | 6 | 1 | 2 | 0 | 1 | 11 | 8 |
| C & L | 46 | 17 | 22 | 4 | 1 | 6 | 18 | 8 | 1 | 1 | 9 | 0.478 | 0.564 | 1.000 | 4 | 0 | 0 | 1 | 0 | 7 | 8 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 50 | 8 | 17 | 5 | 0 | 2 | 5 | 11 | 1 | 0 | 15 | 0.340 | 0.459 | 0.560 | 2 | 3 | 2 | 0 | 0 | 7 | 10 |
| Leading | 57 | 20 | 22 | 5 | 0 | 6 | 25 | 10 | 2 | 3 | 10 | 0.386 | 0.500 | 0.789 | 4 | 0 | 2 | 1 | 0 | 9 | 14 |
| Trailing | 88 | 24 | 40 | 7 | 1 | 7 | 22 | 9 | 1 | 2 | 17 | 0.455 | 0.510 | 0.795 | 4 | 0 | 1 | 0 | 1 | 14 | 17 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 44 | 8 | 15 | 6 | 0 | 1 | 2 | 5 | 0 | 0 | 11 | 0.341 | 0.400 | 0.545 | 1 | 1 | 3 | 0 | 1 | 5 | 12 |
| 2nd Inning | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.333 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3rd Inning | 25 | 8 | 10 | 4 | 0 | 0 | 5 | 3 | 1 | 1 | 5 | 0.400 | 0.483 | 0.560 | 0 | 0 | 1 | 0 | 0 | 3 | 7 |
| 4th Inning | 23 | 7 | 10 | 0 | 0 | 3 | 7 | 5 | 2 | 1 | 3 | 0.435 | 0.552 | 0.826 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| 5th Inning | 20 | 5 | 7 | 1 | 0 | 3 | 10 | 2 | 0 | 1 | 4 | 0.350 | 0.435 | 0.850 | 0 | 2 | 1 | 0 | 0 | 5 | 3 |
| 6th Inning | 24 | 4 | 10 | 2 | 0 | 1 | 9 | 4 | 0 | 1 | 6 | 0.417 | 0.517 | 0.625 | 3 | 0 | 0 | 0 | 0 | 5 | 3 |
| 7th Inning | 19 | 8 | 11 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 2 | 0.579 | 0.579 | 1.263 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 8th Inning | 27 | 9 | 12 | 2 | 0 | 3 | 11 | 7 | 0 | 0 | 7 | 0.444 | 0.559 | 0.852 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| 9th Inning | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0.300 | 0.462 | 0.300 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Monday | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.333 | 0.500 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tuesday | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0.429 | 0.500 | 0.857 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Thursday | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.250 | 0.400 | 0.500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Friday | 59 | 11 | 23 | 2 | 1 | 7 | 16 | 10 | 0 | 1 | 17 | 0.390 | 0.486 | 0.814 | 5 | 0 | 2 | 0 | 0 | 8 | 10 |
| Saturday | 60 | 18 | 27 | 6 | 0 | 1 | 9 | 10 | 2 | 2 | 8 | 0.450 | 0.542 | 0.600 | 3 | 2 | 0 | 0 | 0 | 10 | 14 |
| Sunday | 62 | 19 | 24 | 7 | 0 | 6 | 24 | 8 | 2 | 1 | 12 | 0.387 | 0.458 | 0.790 | 2 | 1 | 2 | 1 | 1 | 10 | 15 |
Navigation
College Splits Home
Minor League Splits Home