Collin Delome > Lamar Cardinals > Batting Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
|---|
| Overall | 229 | 57 | 75 | 15 | 7 | 10 | 54 | 11 | 1 | 13 | 38 | 0.328 | 0.388 | 0.585 | 8 | 3 | 5 | 3 | 2 | 55 | 57 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs. LH | 57 | 13 | 13 | 4 | 1 | 1 | 4 | 2 | 0 | 8 | 11 | 0.228 | 0.343 | 0.386 | 0 | 1 | 3 | 0 | 0 | 14 | 15 |
| vs. RH | 155 | 41 | 55 | 11 | 6 | 7 | 42 | 9 | 1 | 5 | 27 | 0.355 | 0.406 | 0.639 | 7 | 2 | 2 | 3 | 1 | 39 | 34 |
| vs. Unk | 17 | 3 | 7 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.412 | 0.389 | 0.765 | 1 | 0 | 0 | 0 | 1 | 2 | 8 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Home | 138 | 42 | 52 | 11 | 7 | 6 | 35 | 4 | 1 | 5 | 20 | 0.377 | 0.412 | 0.688 | 4 | 3 | 2 | 2 | 1 | 31 | 31 |
| Away | 69 | 11 | 16 | 3 | 0 | 2 | 10 | 7 | 0 | 3 | 14 | 0.232 | 0.329 | 0.362 | 3 | 0 | 3 | 1 | 0 | 20 | 20 |
| Neutral | 22 | 4 | 7 | 1 | 0 | 2 | 9 | 0 | 0 | 5 | 4 | 0.318 | 0.429 | 0.636 | 1 | 0 | 0 | 0 | 1 | 4 | 6 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| February | 47 | 16 | 22 | 4 | 2 | 0 | 8 | 1 | 0 | 1 | 3 | 0.468 | 0.490 | 0.638 | 3 | 2 | 0 | 0 | 0 | 10 | 10 |
| March | 72 | 22 | 23 | 3 | 3 | 6 | 26 | 6 | 1 | 5 | 13 | 0.319 | 0.405 | 0.694 | 3 | 0 | 1 | 1 | 1 | 16 | 18 |
| April | 67 | 13 | 18 | 7 | 2 | 2 | 9 | 3 | 0 | 4 | 15 | 0.269 | 0.338 | 0.522 | 0 | 1 | 1 | 1 | 0 | 19 | 15 |
| May | 43 | 6 | 12 | 1 | 0 | 2 | 11 | 1 | 0 | 3 | 7 | 0.279 | 0.333 | 0.442 | 2 | 0 | 3 | 1 | 1 | 10 | 14 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| In Conference | 120 | 26 | 37 | 7 | 4 | 6 | 32 | 9 | 0 | 7 | 27 | 0.308 | 0.384 | 0.583 | 4 | 1 | 4 | 3 | 2 | 28 | 30 |
| Non Conference | 109 | 31 | 38 | 8 | 3 | 4 | 22 | 2 | 1 | 6 | 11 | 0.349 | 0.393 | 0.587 | 4 | 2 | 1 | 0 | 0 | 27 | 27 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Reg Season | 220 | 54 | 72 | 15 | 7 | 9 | 49 | 11 | 1 | 10 | 35 | 0.327 | 0.384 | 0.582 | 7 | 3 | 5 | 3 | 1 | 54 | 55 |
| PostSeason | 9 | 3 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 3 | 0.333 | 0.462 | 0.667 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| vs Starter | 145 | 35 | 42 | 10 | 4 | 5 | 26 | 8 | 0 | 11 | 28 | 0.290 | 0.372 | 0.517 | 7 | 2 | 4 | 2 | 0 | 33 | 39 |
| vs Reliever | 84 | 22 | 33 | 5 | 3 | 5 | 28 | 3 | 1 | 2 | 10 | 0.393 | 0.418 | 0.702 | 1 | 1 | 1 | 1 | 2 | 22 | 18 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 0 out | 73 | 11 | 18 | 2 | 0 | 5 | 18 | 5 | 0 | 4 | 10 | 0.247 | 0.321 | 0.479 | 1 | 0 | 4 | 2 | 2 | 20 | 26 |
| 1 out | 67 | 24 | 30 | 5 | 5 | 2 | 19 | 4 | 0 | 6 | 6 | 0.448 | 0.519 | 0.761 | 3 | 0 | 1 | 0 | 0 | 14 | 14 |
| 2 out | 88 | 22 | 26 | 8 | 2 | 3 | 16 | 2 | 1 | 3 | 22 | 0.295 | 0.333 | 0.534 | 4 | 3 | 0 | 1 | 0 | 21 | 17 |
| None On | 88 | 3 | 25 | 5 | 2 | 3 | 3 | 3 | 0 | 4 | 15 | 0.284 | 0.337 | 0.489 | 0 | 0 | 0 | 0 | 0 | 18 | 26 |
| Men On | 141 | 54 | 50 | 10 | 5 | 7 | 51 | 8 | 1 | 9 | 23 | 0.355 | 0.419 | 0.645 | 8 | 3 | 5 | 3 | 2 | 37 | 31 |
| RISP | 83 | 47 | 31 | 5 | 4 | 6 | 46 | 3 | 1 | 4 | 14 | 0.373 | 0.413 | 0.747 | 2 | 0 | 2 | 1 | 2 | 21 | 17 |
| C & L | 37 | 8 | 11 | 2 | 0 | 2 | 6 | 6 | 1 | 1 | 8 | 0.297 | 0.400 | 0.514 | 1 | 0 | 1 | 0 | 1 | 8 | 10 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Tied | 59 | 12 | 20 | 5 | 2 | 2 | 13 | 5 | 1 | 5 | 11 | 0.339 | 0.435 | 0.593 | 3 | 1 | 3 | 0 | 0 | 13 | 14 |
| Leading | 82 | 27 | 31 | 7 | 2 | 5 | 23 | 1 | 0 | 4 | 11 | 0.378 | 0.404 | 0.695 | 4 | 1 | 0 | 2 | 2 | 17 | 21 |
| Trailing | 88 | 18 | 24 | 3 | 3 | 3 | 18 | 5 | 0 | 4 | 16 | 0.273 | 0.340 | 0.477 | 1 | 1 | 2 | 1 | 0 | 25 | 22 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| 1st Inning | 49 | 10 | 16 | 3 | 0 | 1 | 6 | 2 | 0 | 5 | 9 | 0.327 | 0.411 | 0.449 | 3 | 2 | 3 | 0 | 0 | 11 | 13 |
| 2nd Inning | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.091 | 0.091 | 0.182 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 3rd Inning | 35 | 17 | 15 | 5 | 3 | 2 | 14 | 2 | 0 | 2 | 5 | 0.429 | 0.487 | 0.914 | 0 | 0 | 0 | 2 | 0 | 12 | 2 |
| 4th Inning | 24 | 4 | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 3 | 0.208 | 0.286 | 0.333 | 1 | 1 | 1 | 0 | 1 | 9 | 7 |
| 5th Inning | 25 | 7 | 10 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 1 | 0.400 | 0.423 | 0.760 | 3 | 0 | 0 | 0 | 0 | 5 | 7 |
| 6th Inning | 28 | 7 | 9 | 2 | 1 | 2 | 11 | 0 | 0 | 2 | 7 | 0.321 | 0.367 | 0.679 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| 7th Inning | 24 | 6 | 10 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 5 | 0.417 | 0.423 | 0.667 | 0 | 0 | 0 | 1 | 1 | 5 | 5 |
| 8th Inning | 20 | 3 | 5 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 2 | 0.250 | 0.375 | 0.550 | 1 | 0 | 1 | 0 | 0 | 5 | 8 |
| 9th Inning | 10 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 0.300 | 0.417 | 0.400 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| AB | R | H | 2B | 3B | HR | RBI | BB | IW | HP | K | BA | OBP | SLG | SB | CS | GDP | SH | SF | GO | AO |
| Monday | 8 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0.250 | 0.333 | 0.625 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Tuesday | 23 | 4 | 7 | 1 | 0 | 2 | 6 | 2 | 0 | 1 | 6 | 0.304 | 0.385 | 0.609 | 3 | 0 | 0 | 0 | 0 | 7 | 3 |
| Wednesday | 18 | 7 | 8 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 3 | 0.444 | 0.421 | 0.944 | 0 | 0 | 1 | 1 | 1 | 6 | 2 |
| Thursday | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.286 | 0.375 | 0.714 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Friday | 54 | 15 | 20 | 6 | 1 | 2 | 17 | 2 | 0 | 4 | 5 | 0.370 | 0.426 | 0.630 | 3 | 0 | 1 | 0 | 1 | 10 | 16 |
| Saturday | 63 | 14 | 19 | 3 | 3 | 0 | 11 | 5 | 1 | 4 | 12 | 0.302 | 0.389 | 0.444 | 0 | 2 | 3 | 1 | 0 | 16 | 16 |
| Sunday | 56 | 13 | 17 | 4 | 2 | 2 | 9 | 2 | 0 | 2 | 9 | 0.304 | 0.350 | 0.554 | 2 | 1 | 0 | 1 | 0 | 14 | 14 |
Navigation
College Splits Home
Minor League Splits Home