Stephen Clyne > Clemson Tigers > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 42.3 | 15 | 11 | 163 | 41 | 1 | 17 | 2 | 4 | 47 | 3.19 | 2.34 | 0.252 | 0.337 | 0.337 | 1.37 | 3.61 | 9.99 | 0.21 | 53 | 24 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 13.7 | 6 | 4 | 58 | 17 | 0 | 8 | 2 | 2 | 15 | 3.95 | 2.63 | 0.293 | 0.397 | 0.328 | 1.83 | 5.27 | 9.88 | 0.00 | 18 | 8 |
| vs. RH | 27.3 | 9 | 7 | 104 | 23 | 1 | 8 | 0 | 2 | 32 | 2.96 | 2.30 | 0.221 | 0.289 | 0.337 | 1.13 | 2.63 | 10.54 | 0.33 | 35 | 16 |
| vs. Unk | 1.3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 1.000 | 1.000 | 1.000 | 1.50 | 6.75 | 0.00 | 0.00 | 0 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 31.3 | 9 | 7 | 113 | 24 | 1 | 10 | 1 | 4 | 35 | 2.59 | 2.01 | 0.212 | 0.299 | 0.319 | 1.09 | 2.87 | 10.05 | 0.29 | 36 | 19 |
| Away | 7.7 | 5 | 4 | 35 | 12 | 0 | 4 | 0 | 0 | 7 | 5.87 | 4.70 | 0.343 | 0.410 | 0.400 | 2.09 | 4.70 | 8.22 | 0.00 | 12 | 4 |
| Neutral | 3.3 | 1 | 0 | 15 | 5 | 0 | 3 | 1 | 0 | 5 | 2.70 | 0.00 | 0.333 | 0.444 | 0.333 | 2.40 | 8.10 | 13.50 | 0.00 | 5 | 1 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 10.7 | 0 | 0 | 40 | 7 | 0 | 1 | 0 | 1 | 10 | 0.00 | 0.00 | 0.175 | 0.214 | 0.300 | 0.75 | 0.84 | 8.44 | 0.00 | 15 | 7 |
| March | 11.3 | 2 | 1 | 38 | 5 | 0 | 4 | 0 | 0 | 8 | 1.59 | 0.79 | 0.132 | 0.214 | 0.158 | 0.79 | 3.18 | 6.35 | 0.00 | 17 | 9 |
| April | 9.7 | 6 | 5 | 42 | 15 | 1 | 4 | 1 | 0 | 13 | 5.59 | 4.66 | 0.357 | 0.413 | 0.500 | 1.97 | 3.72 | 12.10 | 0.93 | 9 | 4 |
| May | 9.7 | 7 | 5 | 41 | 14 | 0 | 7 | 1 | 3 | 15 | 6.52 | 4.66 | 0.341 | 0.471 | 0.390 | 2.17 | 6.52 | 13.97 | 0.00 | 11 | 3 |
| June | 1.0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 0.000 | 0.333 | 0.000 | 1.00 | 9.00 | 9.00 | 0.00 | 1 | 1 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 17.7 | 9 | 7 | 77 | 24 | 0 | 10 | 2 | 2 | 21 | 4.58 | 3.57 | 0.312 | 0.404 | 0.364 | 1.92 | 5.09 | 10.70 | 0.00 | 22 | 9 |
| Non Conference | 24.7 | 6 | 4 | 86 | 17 | 1 | 7 | 0 | 2 | 26 | 2.19 | 1.46 | 0.198 | 0.274 | 0.314 | 0.97 | 2.55 | 9.49 | 0.36 | 31 | 15 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 39.0 | 14 | 11 | 148 | 36 | 1 | 14 | 1 | 4 | 42 | 3.23 | 2.54 | 0.243 | 0.325 | 0.338 | 1.28 | 3.23 | 9.69 | 0.23 | 48 | 23 |
| PostSeason | 3.3 | 1 | 0 | 15 | 5 | 0 | 3 | 1 | 0 | 5 | 2.70 | 0.00 | 0.333 | 0.444 | 0.333 | 2.40 | 8.10 | 13.50 | 0.00 | 5 | 1 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Reliever | 42.3 | 15 | 11 | 163 | 41 | 1 | 17 | 2 | 4 | 47 | 3.19 | 2.34 | 0.252 | 0.337 | 0.337 | 1.37 | 3.61 | 9.99 | 0.21 | 53 | 24 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 12.7 | 3 | 1 | 44 | 8 | 0 | 7 | 1 | 0 | 12 | 2.13 | 0.71 | 0.182 | 0.294 | 0.227 | 1.18 | 4.97 | 8.53 | 0.00 | 21 | 6 |
| 1 out | 13.7 | 5 | 3 | 59 | 20 | 0 | 3 | 0 | 3 | 18 | 3.29 | 1.98 | 0.339 | 0.400 | 0.407 | 1.68 | 1.98 | 11.85 | 0.00 | 14 | 7 |
| 2 out | 15.7 | 7 | 7 | 59 | 13 | 1 | 7 | 1 | 1 | 17 | 4.02 | 4.02 | 0.220 | 0.313 | 0.356 | 1.28 | 4.02 | 9.77 | 0.57 | 17 | 11 |
| None On | 19.0 | 1 | 1 | 78 | 19 | 1 | 10 | 0 | 2 | 22 | 0.47 | 0.47 | 0.244 | 0.344 | 0.359 | 1.53 | 4.74 | 10.42 | 0.47 | 26 | 9 |
| Men On | 23.3 | 14 | 10 | 85 | 22 | 0 | 7 | 2 | 2 | 25 | 5.40 | 3.86 | 0.259 | 0.330 | 0.318 | 1.24 | 2.70 | 9.64 | 0.00 | 27 | 15 |
| RISP | 13.7 | 12 | 8 | 59 | 18 | 0 | 7 | 2 | 2 | 19 | 7.90 | 5.27 | 0.305 | 0.397 | 0.356 | 1.83 | 4.61 | 12.51 | 0.00 | 12 | 11 |
| C & L | 29.3 | 9 | 6 | 113 | 29 | 0 | 15 | 2 | 2 | 29 | 2.76 | 1.84 | 0.257 | 0.354 | 0.319 | 1.50 | 4.60 | 8.90 | 0.00 | 40 | 16 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 7.3 | 3 | 1 | 36 | 13 | 0 | 5 | 2 | 1 | 10 | 3.68 | 1.23 | 0.361 | 0.452 | 0.444 | 2.45 | 6.14 | 12.27 | 0.00 | 9 | 3 |
| Leading | 20.0 | 1 | 1 | 68 | 11 | 1 | 6 | 0 | 2 | 18 | 0.45 | 0.45 | 0.162 | 0.250 | 0.206 | 0.85 | 2.70 | 8.10 | 0.45 | 31 | 10 |
| Trailing | 15.0 | 11 | 9 | 59 | 17 | 0 | 6 | 0 | 1 | 19 | 6.60 | 5.40 | 0.288 | 0.364 | 0.424 | 1.53 | 3.60 | 11.40 | 0.00 | 13 | 11 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 4th Inning | 0.3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 | 0.00 | 0.500 | 0.667 | 1.500 | 3.00 | 0.00 | 27.00 | 0.00 | 0 | 0 |
| 5th Inning | 1.0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.250 | 0.250 | 0.250 | 1.00 | 0.00 | 0.00 | 0.00 | 0 | 3 |
| 6th Inning | 3.0 | 2 | 1 | 14 | 4 | 0 | 1 | 0 | 0 | 3 | 6.00 | 3.00 | 0.286 | 0.333 | 0.357 | 1.67 | 3.00 | 9.00 | 0.00 | 4 | 2 |
| 7th Inning | 9.0 | 1 | 0 | 30 | 5 | 0 | 1 | 0 | 0 | 12 | 1.00 | 0.00 | 0.167 | 0.194 | 0.233 | 0.67 | 1.00 | 12.00 | 0.00 | 11 | 3 |
| 8th Inning | 15.7 | 7 | 6 | 57 | 12 | 1 | 12 | 1 | 0 | 13 | 4.02 | 3.45 | 0.211 | 0.348 | 0.316 | 1.53 | 6.89 | 7.47 | 0.57 | 24 | 10 |
| 9th Inning | 11.0 | 3 | 2 | 43 | 12 | 0 | 3 | 1 | 3 | 14 | 2.45 | 1.64 | 0.279 | 0.367 | 0.326 | 1.36 | 2.45 | 11.45 | 0.00 | 11 | 6 |
Navigation
College Splits Home
Minor League Splits Home