Brett Cecil > Maryland Terrapins > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 59.0 | 27 | 23 | 231 | 62 | 3 | 19 | 2 | 8 | 62 | 4.12 | 3.51 | 0.268 | 0.345 | 0.346 | 1.37 | 2.90 | 9.46 | 0.46 | 70 | 39 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 14.3 | 7 | 5 | 60 | 15 | 1 | 2 | 0 | 5 | 15 | 4.40 | 3.14 | 0.250 | 0.328 | 0.317 | 1.19 | 1.26 | 9.42 | 0.63 | 21 | 8 |
| vs. RH | 37.3 | 18 | 16 | 151 | 44 | 1 | 16 | 2 | 3 | 42 | 4.34 | 3.86 | 0.291 | 0.371 | 0.358 | 1.61 | 3.86 | 10.13 | 0.24 | 44 | 25 |
| vs. Unk | 7.3 | 2 | 2 | 20 | 3 | 1 | 1 | 0 | 0 | 5 | 2.45 | 2.45 | 0.150 | 0.190 | 0.350 | 0.55 | 1.23 | 6.14 | 1.23 | 5 | 6 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 29.7 | 12 | 10 | 115 | 30 | 1 | 11 | 0 | 4 | 34 | 3.64 | 3.03 | 0.261 | 0.346 | 0.330 | 1.38 | 3.34 | 10.31 | 0.30 | 33 | 19 |
| Away | 28.3 | 15 | 13 | 112 | 31 | 2 | 8 | 2 | 4 | 26 | 4.76 | 4.13 | 0.277 | 0.347 | 0.366 | 1.38 | 2.54 | 8.26 | 0.64 | 36 | 20 |
| Neutral | 1.0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.250 | 0.250 | 0.250 | 1.00 | 0.00 | 18.00 | 0.00 | 1 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 9.3 | 4 | 4 | 34 | 8 | 1 | 1 | 0 | 2 | 12 | 3.86 | 3.86 | 0.235 | 0.297 | 0.353 | 0.96 | 0.96 | 11.57 | 0.96 | 8 | 6 |
| March | 14.3 | 8 | 6 | 53 | 12 | 0 | 10 | 0 | 3 | 16 | 5.02 | 3.77 | 0.226 | 0.379 | 0.264 | 1.53 | 6.28 | 10.05 | 0.00 | 16 | 9 |
| April | 22.0 | 7 | 7 | 87 | 22 | 1 | 4 | 2 | 1 | 24 | 2.86 | 2.86 | 0.253 | 0.293 | 0.310 | 1.18 | 1.64 | 9.82 | 0.41 | 31 | 11 |
| May | 13.3 | 8 | 6 | 57 | 20 | 1 | 4 | 0 | 2 | 10 | 5.40 | 4.05 | 0.351 | 0.413 | 0.474 | 1.80 | 2.70 | 6.75 | 0.68 | 15 | 13 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 36.7 | 19 | 15 | 150 | 45 | 2 | 13 | 1 | 4 | 33 | 4.66 | 3.68 | 0.300 | 0.371 | 0.373 | 1.58 | 3.19 | 8.10 | 0.49 | 48 | 26 |
| Non Conference | 22.3 | 8 | 8 | 81 | 17 | 1 | 6 | 1 | 4 | 29 | 3.22 | 3.22 | 0.210 | 0.297 | 0.296 | 1.03 | 2.42 | 11.69 | 0.40 | 22 | 13 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 59.0 | 27 | 23 | 231 | 62 | 3 | 19 | 2 | 8 | 62 | 4.12 | 3.51 | 0.268 | 0.345 | 0.346 | 1.37 | 2.90 | 9.46 | 0.46 | 70 | 39 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 12.7 | 6 | 5 | 55 | 20 | 1 | 4 | 0 | 2 | 9 | 4.26 | 3.55 | 0.364 | 0.426 | 0.491 | 1.89 | 2.84 | 6.39 | 0.71 | 14 | 13 |
| as Reliever | 46.3 | 21 | 18 | 176 | 42 | 2 | 15 | 2 | 6 | 53 | 4.08 | 3.50 | 0.239 | 0.320 | 0.301 | 1.23 | 2.91 | 10.29 | 0.39 | 56 | 26 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 19.7 | 7 | 7 | 83 | 29 | 1 | 5 | 0 | 2 | 22 | 3.20 | 3.20 | 0.349 | 0.400 | 0.446 | 1.73 | 2.29 | 10.07 | 0.46 | 23 | 14 |
| 1 out | 20.0 | 15 | 11 | 83 | 24 | 0 | 8 | 1 | 2 | 19 | 6.75 | 4.95 | 0.289 | 0.366 | 0.325 | 1.60 | 3.60 | 8.55 | 0.00 | 25 | 14 |
| 2 out | 18.7 | 5 | 5 | 63 | 9 | 2 | 5 | 1 | 4 | 21 | 2.41 | 2.41 | 0.143 | 0.250 | 0.254 | 0.75 | 2.41 | 10.13 | 0.96 | 20 | 11 |
| None On | 27.7 | 2 | 2 | 116 | 31 | 2 | 7 | 0 | 4 | 34 | 0.65 | 0.65 | 0.267 | 0.331 | 0.336 | 1.37 | 2.28 | 11.06 | 0.65 | 27 | 22 |
| Men On | 31.3 | 25 | 21 | 115 | 31 | 1 | 12 | 2 | 4 | 28 | 7.18 | 6.03 | 0.270 | 0.359 | 0.357 | 1.37 | 3.45 | 8.04 | 0.29 | 43 | 17 |
| RISP | 18.3 | 24 | 21 | 72 | 20 | 1 | 10 | 2 | 3 | 19 | 11.78 | 10.31 | 0.278 | 0.388 | 0.389 | 1.64 | 4.91 | 9.33 | 0.49 | 22 | 13 |
| C & L | 38.3 | 20 | 17 | 146 | 38 | 2 | 12 | 2 | 5 | 45 | 4.70 | 3.99 | 0.260 | 0.337 | 0.329 | 1.30 | 2.82 | 10.57 | 0.47 | 47 | 18 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 18.0 | 5 | 4 | 68 | 17 | 1 | 4 | 2 | 4 | 23 | 2.50 | 2.00 | 0.250 | 0.329 | 0.309 | 1.17 | 2.00 | 11.50 | 0.50 | 22 | 9 |
| Leading | 17.7 | 11 | 10 | 69 | 19 | 1 | 9 | 0 | 4 | 24 | 5.60 | 5.09 | 0.275 | 0.390 | 0.377 | 1.58 | 4.58 | 12.23 | 0.51 | 19 | 8 |
| Trailing | 23.3 | 11 | 9 | 94 | 26 | 1 | 6 | 0 | 0 | 15 | 4.24 | 3.47 | 0.277 | 0.320 | 0.351 | 1.37 | 2.31 | 5.79 | 0.39 | 29 | 22 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 1.7 | 1 | 1 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 5.40 | 5.40 | 0.333 | 0.333 | 0.667 | 1.80 | 0.00 | 5.40 | 5.40 | 5 | 0 |
| 2nd Inning | 2.3 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0.250 | 0.250 | 0.250 | 0.86 | 0.00 | 15.43 | 0.00 | 1 | 1 |
| 3rd Inning | 1.7 | 2 | 1 | 10 | 4 | 0 | 3 | 0 | 1 | 1 | 10.80 | 5.40 | 0.400 | 0.571 | 0.600 | 4.20 | 16.20 | 5.40 | 0.00 | 2 | 2 |
| 4th Inning | 1.7 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0.375 | 0.444 | 0.500 | 1.80 | 0.00 | 0.00 | 0.00 | 2 | 3 |
| 5th Inning | 2.0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.167 | 0.167 | 0.167 | 0.50 | 0.00 | 4.50 | 0.00 | 1 | 4 |
| 6th Inning | 4.0 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.214 | 0.214 | 0.214 | 0.75 | 0.00 | 4.50 | 0.00 | 3 | 6 |
| 7th Inning | 8.3 | 5 | 5 | 34 | 11 | 1 | 2 | 0 | 1 | 7 | 5.40 | 5.40 | 0.324 | 0.378 | 0.441 | 1.56 | 2.16 | 7.56 | 1.08 | 10 | 6 |
| 8th Inning | 13.3 | 7 | 6 | 49 | 12 | 0 | 4 | 0 | 2 | 15 | 4.72 | 4.05 | 0.245 | 0.327 | 0.286 | 1.20 | 2.70 | 10.13 | 0.00 | 15 | 7 |
| 9th Inning | 17.7 | 11 | 9 | 67 | 16 | 1 | 8 | 0 | 3 | 22 | 5.60 | 4.58 | 0.239 | 0.346 | 0.328 | 1.36 | 4.08 | 11.21 | 0.51 | 21 | 9 |
Navigation
College Splits Home
Minor League Splits Home