Scott Carroll > Missouri State Bears > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 83.7 | 40 | 29 | 347 | 98 | 4 | 25 | 1 | 10 | 81 | 4.30 | 3.12 | 0.282 | 0.345 | 0.369 | 1.47 | 2.69 | 8.71 | 0.43 | 99 | 64 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 33.0 | 15 | 10 | 134 | 35 | 1 | 9 | 1 | 3 | 29 | 4.09 | 2.73 | 0.261 | 0.318 | 0.343 | 1.33 | 2.45 | 7.91 | 0.27 | 43 | 26 |
| vs. RH | 49.7 | 23 | 18 | 213 | 63 | 3 | 16 | 0 | 7 | 52 | 4.17 | 3.26 | 0.296 | 0.361 | 0.385 | 1.59 | 2.90 | 9.42 | 0.54 | 56 | 38 |
| vs. Unk | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 30.3 | 12 | 8 | 121 | 30 | 1 | 10 | 1 | 5 | 28 | 3.56 | 2.37 | 0.248 | 0.326 | 0.306 | 1.32 | 2.97 | 8.31 | 0.30 | 33 | 28 |
| Away | 42.3 | 18 | 13 | 174 | 48 | 2 | 12 | 0 | 3 | 47 | 3.83 | 2.76 | 0.276 | 0.330 | 0.379 | 1.42 | 2.55 | 9.99 | 0.43 | 48 | 28 |
| Neutral | 11.0 | 10 | 8 | 52 | 20 | 1 | 3 | 0 | 2 | 6 | 8.18 | 6.55 | 0.385 | 0.439 | 0.481 | 2.09 | 2.45 | 4.91 | 0.82 | 18 | 8 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 4.0 | 5 | 5 | 21 | 10 | 1 | 2 | 0 | 1 | 3 | 11.25 | 11.25 | 0.476 | 0.542 | 0.667 | 3.00 | 4.50 | 6.75 | 2.25 | 8 | 1 |
| March | 24.3 | 9 | 8 | 100 | 27 | 1 | 5 | 0 | 2 | 25 | 3.33 | 2.96 | 0.270 | 0.315 | 0.400 | 1.32 | 1.85 | 9.25 | 0.37 | 26 | 20 |
| April | 26.7 | 12 | 8 | 112 | 30 | 1 | 10 | 1 | 4 | 22 | 4.05 | 2.70 | 0.268 | 0.344 | 0.313 | 1.50 | 3.38 | 7.43 | 0.34 | 34 | 24 |
| May | 28.7 | 14 | 8 | 114 | 31 | 1 | 8 | 0 | 3 | 31 | 4.40 | 2.51 | 0.272 | 0.333 | 0.342 | 1.36 | 2.51 | 9.73 | 0.31 | 31 | 19 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 61.3 | 31 | 21 | 249 | 66 | 3 | 18 | 1 | 7 | 57 | 4.55 | 3.08 | 0.265 | 0.329 | 0.345 | 1.37 | 2.64 | 8.36 | 0.44 | 76 | 46 |
| Non Conference | 22.3 | 9 | 8 | 98 | 32 | 1 | 7 | 0 | 3 | 24 | 3.63 | 3.22 | 0.327 | 0.385 | 0.429 | 1.75 | 2.82 | 9.67 | 0.40 | 23 | 18 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 76.7 | 35 | 26 | 316 | 88 | 4 | 24 | 1 | 9 | 78 | 4.11 | 3.05 | 0.278 | 0.343 | 0.370 | 1.46 | 2.82 | 9.16 | 0.47 | 89 | 57 |
| PostSeason | 7.0 | 5 | 3 | 31 | 10 | 0 | 1 | 0 | 1 | 3 | 6.43 | 3.86 | 0.323 | 0.364 | 0.355 | 1.57 | 1.29 | 3.86 | 0.00 | 10 | 7 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 83.7 | 40 | 29 | 347 | 98 | 4 | 25 | 1 | 10 | 81 | 4.30 | 3.12 | 0.282 | 0.345 | 0.369 | 1.47 | 2.69 | 8.71 | 0.43 | 99 | 64 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 30.0 | 14 | 13 | 126 | 43 | 4 | 5 | 0 | 6 | 28 | 4.20 | 3.90 | 0.341 | 0.391 | 0.460 | 1.60 | 1.50 | 8.40 | 1.20 | 35 | 23 |
| 1 out | 27.0 | 12 | 7 | 112 | 28 | 0 | 9 | 0 | 4 | 24 | 4.00 | 2.33 | 0.250 | 0.320 | 0.313 | 1.37 | 3.00 | 8.00 | 0.00 | 35 | 20 |
| 2 out | 26.0 | 12 | 7 | 106 | 26 | 0 | 11 | 1 | 0 | 28 | 4.15 | 2.42 | 0.245 | 0.316 | 0.321 | 1.42 | 3.81 | 9.69 | 0.00 | 28 | 21 |
| None On | 38.7 | 2 | 2 | 173 | 54 | 2 | 14 | 0 | 7 | 44 | 0.47 | 0.47 | 0.312 | 0.387 | 0.416 | 1.76 | 3.26 | 10.24 | 0.47 | 39 | 33 |
| Men On | 45.0 | 38 | 27 | 174 | 44 | 2 | 11 | 1 | 3 | 37 | 7.60 | 5.40 | 0.253 | 0.302 | 0.322 | 1.22 | 2.20 | 7.40 | 0.40 | 60 | 31 |
| RISP | 30.7 | 33 | 23 | 110 | 22 | 0 | 9 | 1 | 3 | 27 | 9.68 | 6.75 | 0.200 | 0.270 | 0.245 | 1.01 | 2.64 | 7.92 | 0.00 | 42 | 21 |
| C & L | 12.3 | 3 | 2 | 48 | 11 | 0 | 4 | 0 | 2 | 16 | 2.19 | 1.46 | 0.229 | 0.304 | 0.250 | 1.22 | 2.92 | 11.68 | 0.00 | 16 | 4 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 18.3 | 7 | 4 | 70 | 17 | 1 | 6 | 0 | 1 | 18 | 3.44 | 1.96 | 0.243 | 0.304 | 0.314 | 1.25 | 2.95 | 8.84 | 0.49 | 18 | 14 |
| Leading | 36.0 | 23 | 21 | 152 | 47 | 3 | 9 | 0 | 9 | 35 | 5.75 | 5.25 | 0.309 | 0.378 | 0.447 | 1.56 | 2.25 | 8.75 | 0.75 | 43 | 29 |
| Trailing | 29.3 | 10 | 4 | 125 | 34 | 0 | 10 | 1 | 0 | 28 | 3.07 | 1.23 | 0.272 | 0.326 | 0.304 | 1.50 | 3.07 | 8.59 | 0.00 | 38 | 21 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 12.3 | 1 | 0 | 46 | 8 | 0 | 4 | 0 | 0 | 11 | 0.73 | 0.00 | 0.174 | 0.240 | 0.239 | 0.97 | 2.92 | 8.03 | 0.00 | 13 | 12 |
| 2nd Inning | 12.3 | 11 | 10 | 58 | 24 | 2 | 2 | 0 | 3 | 15 | 8.03 | 7.30 | 0.414 | 0.453 | 0.586 | 2.11 | 1.46 | 10.95 | 1.46 | 13 | 7 |
| 3rd Inning | 12.3 | 6 | 3 | 50 | 12 | 1 | 2 | 0 | 2 | 12 | 4.38 | 2.19 | 0.240 | 0.296 | 0.360 | 1.14 | 1.46 | 8.76 | 0.73 | 13 | 11 |
| 4th Inning | 11.3 | 8 | 7 | 51 | 18 | 0 | 4 | 0 | 2 | 9 | 6.35 | 5.56 | 0.353 | 0.414 | 0.412 | 1.94 | 3.18 | 7.15 | 0.00 | 16 | 7 |
| 5th Inning | 10.3 | 10 | 7 | 44 | 15 | 1 | 6 | 1 | 1 | 7 | 8.71 | 6.10 | 0.341 | 0.431 | 0.455 | 2.03 | 5.23 | 6.10 | 0.87 | 11 | 12 |
| 6th Inning | 10.7 | 1 | 0 | 39 | 7 | 0 | 2 | 0 | 0 | 9 | 0.84 | 0.00 | 0.179 | 0.220 | 0.231 | 0.84 | 1.69 | 7.59 | 0.00 | 13 | 10 |
| 7th Inning | 8.0 | 2 | 2 | 33 | 7 | 0 | 4 | 0 | 2 | 8 | 2.25 | 2.25 | 0.212 | 0.325 | 0.242 | 1.38 | 4.50 | 9.00 | 0.00 | 14 | 2 |
| 8th Inning | 4.3 | 0 | 0 | 18 | 5 | 0 | 1 | 0 | 0 | 7 | 0.00 | 0.00 | 0.278 | 0.316 | 0.278 | 1.38 | 2.08 | 14.54 | 0.00 | 4 | 2 |
| 9th Inning | 2.0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 3 | 4.50 | 0.00 | 0.250 | 0.222 | 0.250 | 1.00 | 0.00 | 13.50 | 0.00 | 2 | 1 |
Navigation
College Splits Home
Minor League Splits Home