Andrew Brackman > North Carolina State Wolf Pack > Pitching Splits
Note: These splits are generated from play-by-play logs and do not always agree with official totals.
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
|---|
| Overall | 73.3 | 40 | 32 | 297 | 78 | 7 | 37 | 0 | 10 | 74 | 4.91 | 3.93 | 0.263 | 0.361 | 0.391 | 1.57 | 4.54 | 9.08 | 0.86 | 96 | 44 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| vs. LH | 29.3 | 27 | 23 | 141 | 45 | 6 | 16 | 0 | 3 | 28 | 8.28 | 7.06 | 0.319 | 0.398 | 0.489 | 2.08 | 4.91 | 8.59 | 1.84 | 43 | 18 |
| vs. RH | 41.7 | 12 | 8 | 154 | 33 | 1 | 20 | 0 | 7 | 45 | 2.59 | 1.73 | 0.214 | 0.330 | 0.305 | 1.27 | 4.32 | 9.72 | 0.22 | 52 | 26 |
| vs. Unk | 2.3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3.86 | 3.86 | 0.000 | 0.333 | 0.000 | 0.43 | 3.86 | 3.86 | 0.00 | 1 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Home | 36.7 | 18 | 11 | 142 | 30 | 1 | 13 | 0 | 4 | 33 | 4.42 | 2.70 | 0.211 | 0.292 | 0.296 | 1.17 | 3.19 | 8.10 | 0.25 | 49 | 23 |
| Away | 24.7 | 18 | 17 | 106 | 36 | 4 | 18 | 0 | 6 | 28 | 6.57 | 6.20 | 0.340 | 0.462 | 0.500 | 2.19 | 6.57 | 10.22 | 1.46 | 33 | 12 |
| Neutral | 12.0 | 4 | 4 | 49 | 12 | 2 | 6 | 0 | 0 | 13 | 3.00 | 3.00 | 0.245 | 0.327 | 0.429 | 1.50 | 4.50 | 9.75 | 1.50 | 14 | 9 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| February | 17.0 | 2 | 1 | 62 | 12 | 0 | 4 | 0 | 3 | 18 | 1.06 | 0.53 | 0.194 | 0.275 | 0.226 | 0.94 | 2.12 | 9.53 | 0.00 | 21 | 10 |
| March | 28.7 | 19 | 16 | 118 | 33 | 4 | 14 | 0 | 5 | 27 | 5.97 | 5.02 | 0.280 | 0.377 | 0.441 | 1.64 | 4.40 | 8.48 | 1.26 | 37 | 18 |
| April | 23.7 | 16 | 12 | 101 | 28 | 3 | 14 | 0 | 0 | 24 | 6.08 | 4.56 | 0.277 | 0.362 | 0.446 | 1.77 | 5.32 | 9.13 | 1.14 | 32 | 15 |
| May | 4.0 | 3 | 3 | 16 | 5 | 0 | 5 | 0 | 2 | 5 | 6.75 | 6.75 | 0.313 | 0.522 | 0.313 | 2.50 | 11.25 | 11.25 | 0.00 | 6 | 1 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| In Conference | 51.3 | 34 | 27 | 213 | 60 | 5 | 28 | 0 | 7 | 50 | 5.96 | 4.73 | 0.282 | 0.380 | 0.413 | 1.71 | 4.91 | 8.77 | 0.88 | 69 | 31 |
| Non Conference | 22.0 | 6 | 5 | 84 | 18 | 2 | 9 | 0 | 3 | 24 | 2.45 | 2.05 | 0.214 | 0.313 | 0.333 | 1.23 | 3.68 | 9.82 | 0.82 | 27 | 13 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Reg Season | 73.3 | 40 | 32 | 297 | 78 | 7 | 37 | 0 | 10 | 74 | 4.91 | 3.93 | 0.263 | 0.361 | 0.391 | 1.57 | 4.54 | 9.08 | 0.86 | 96 | 44 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| as Starter | 73.3 | 39 | 31 | 297 | 78 | 7 | 37 | 0 | 10 | 74 | 4.79 | 3.80 | 0.263 | 0.361 | 0.391 | 1.57 | 4.54 | 9.08 | 0.86 | 96 | 44 |
| as Reliever | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 0 out | 26.3 | 15 | 14 | 111 | 32 | 4 | 15 | 0 | 6 | 27 | 5.13 | 4.78 | 0.288 | 0.398 | 0.477 | 1.78 | 5.13 | 9.23 | 1.37 | 34 | 18 |
| 1 out | 25.3 | 11 | 8 | 95 | 21 | 2 | 11 | 0 | 2 | 23 | 3.91 | 2.84 | 0.221 | 0.312 | 0.295 | 1.26 | 3.91 | 8.17 | 0.71 | 36 | 13 |
| 2 out | 21.7 | 14 | 10 | 91 | 25 | 1 | 11 | 0 | 2 | 24 | 5.82 | 4.15 | 0.275 | 0.365 | 0.385 | 1.66 | 4.57 | 9.97 | 0.42 | 26 | 13 |
| None On | 31.3 | 4 | 4 | 141 | 42 | 4 | 21 | 0 | 5 | 39 | 1.15 | 1.15 | 0.298 | 0.407 | 0.468 | 2.01 | 6.03 | 11.20 | 1.15 | 37 | 18 |
| Men On | 42.0 | 36 | 28 | 156 | 36 | 3 | 16 | 0 | 5 | 35 | 7.71 | 6.00 | 0.231 | 0.318 | 0.321 | 1.24 | 3.43 | 7.50 | 0.64 | 59 | 26 |
| RISP | 26.3 | 33 | 25 | 102 | 21 | 2 | 10 | 0 | 3 | 22 | 11.28 | 8.54 | 0.206 | 0.291 | 0.284 | 1.18 | 3.42 | 7.52 | 0.68 | 39 | 17 |
| C & L | 5.3 | 2 | 1 | 19 | 2 | 1 | 2 | 0 | 0 | 5 | 3.38 | 1.69 | 0.105 | 0.190 | 0.316 | 0.75 | 3.38 | 8.44 | 1.69 | 4 | 7 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| Tied | 20.0 | 13 | 12 | 85 | 27 | 2 | 12 | 0 | 1 | 22 | 5.85 | 5.40 | 0.318 | 0.404 | 0.494 | 1.95 | 5.40 | 9.90 | 0.90 | 26 | 10 |
| Leading | 24.3 | 11 | 6 | 100 | 26 | 1 | 13 | 0 | 9 | 22 | 4.07 | 2.22 | 0.260 | 0.393 | 0.340 | 1.60 | 4.81 | 8.14 | 0.37 | 32 | 17 |
| Trailing | 29.0 | 16 | 14 | 112 | 25 | 4 | 12 | 0 | 0 | 30 | 4.97 | 4.34 | 0.223 | 0.296 | 0.357 | 1.28 | 3.72 | 9.31 | 1.24 | 38 | 17 |
| IP | R | ER | AB | H | HR | BB | IW | HP | K | RA | ERA | BA | OBP | SLG | WHIP | W/9 | K/9 | HR/9 | GO | AO |
| 1st Inning | 12.3 | 3 | 3 | 45 | 9 | 1 | 10 | 0 | 2 | 16 | 2.19 | 2.19 | 0.200 | 0.368 | 0.333 | 1.54 | 7.30 | 11.68 | 0.73 | 14 | 6 |
| 2nd Inning | 12.3 | 2 | 1 | 42 | 6 | 0 | 3 | 0 | 1 | 14 | 1.46 | 0.73 | 0.143 | 0.217 | 0.143 | 0.73 | 2.19 | 10.22 | 0.00 | 16 | 7 |
| 3rd Inning | 12.7 | 14 | 12 | 62 | 23 | 2 | 7 | 0 | 1 | 11 | 9.95 | 8.53 | 0.371 | 0.431 | 0.516 | 2.37 | 4.97 | 7.82 | 1.42 | 16 | 8 |
| 4th Inning | 11.3 | 6 | 4 | 46 | 13 | 0 | 7 | 0 | 1 | 13 | 4.76 | 3.18 | 0.283 | 0.389 | 0.326 | 1.76 | 5.56 | 10.32 | 0.00 | 18 | 2 |
| 5th Inning | 10.0 | 8 | 7 | 47 | 16 | 2 | 4 | 0 | 5 | 8 | 7.20 | 6.30 | 0.340 | 0.446 | 0.596 | 2.00 | 3.60 | 7.20 | 1.80 | 14 | 8 |
| 6th Inning | 6.3 | 4 | 3 | 26 | 7 | 1 | 3 | 0 | 0 | 6 | 5.68 | 4.26 | 0.269 | 0.345 | 0.462 | 1.58 | 4.26 | 8.53 | 1.42 | 9 | 5 |
| 7th Inning | 6.0 | 2 | 1 | 21 | 2 | 1 | 1 | 0 | 0 | 4 | 3.00 | 1.50 | 0.095 | 0.136 | 0.286 | 0.50 | 1.50 | 6.00 | 1.50 | 7 | 7 |
| 8th Inning | 1.3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 0.000 | 0.200 | 0.000 | 0.75 | 6.75 | 13.50 | 0.00 | 1 | 0 |
| 9th Inning | 1.0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 9.00 | 9.00 | 0.500 | 0.600 | 0.500 | 3.00 | 9.00 | 0.00 | 0.00 | 1 | 1 |
Navigation
College Splits Home
Minor League Splits Home