| Pitcher | School | Opponent | IP | H | R | ER | W | K | PC | Dec | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon McNitt | Stony Brook | Yale | 9.0 | 3 | 0 | 0 | 0 | 8 | Game Score: 89 | |||
| Sean Kennedy | Ohio | IUPU Fort Wayne | 9.0 | 2 | 1 | 1 | 3 | 8 | Win | Game Score: 84 | ||
| Pat Ludwig | Yale | Stony Brook | 8.7 | 3 | 0 | 0 | 4 | 8 | Game Score: 82 | |||
| Steve Janas | Kennesaw State | Mercer | 7.0 | 1 | 0 | 0 | 2 | 9 | Win | Game Score: 82 | ||
| Hayden Fox | Oakland | Canisius | 7.0 | 1 | 0 | 0 | 2 | 9 | 109 | Game Score: 82 | ||
| Garrett Cortright | Canisius | Oakland | 8.3 | 3 | 1 | 0 | 1 | 7 | 104 | Loss | Game Score: 81 | |
| Scott DeCecco | South Carolina Upstate | Lipscomb | 8.0 | 3 | 0 | 0 | 0 | 4 | 99 | Win | Game Score: 80 | |
| TJ Renda | Alabama State | Gardner Webb | 8.0 | 5 | 0 | 0 | 1 | 8 | 108 | Win | Game Score: 79 | |
| Nick Petree | Missouri State | Oral Roberts | 8.0 | 6 | 0 | 0 | 0 | 9 | 94 | Win | Game Score: 79 | |
| Adam Mott | New Mexico State | Southeast Missouri State | 8.0 | 6 | 1 | 1 | 0 | 10 | Win | Game Score: 76 |
| Batter | School | Opponent | AB | R | H | RBI | W | K | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Atwell | Virginia Tech | Georgia Tech | 5 | 4 | 4 | 3 | 1 | 0 | 2 HR, 2 SB | |
| Derek Jones | Washington State | Arizona | 5 | 3 | 4 | 2 | 0 | 0 | 2B, 3B, HR | |
| Josh Scheffert | Nebraska | Louisiana Tech | 5 | 3 | 5 | 2 | 0 | 0 | 2B, HR | |
| Adam McClain | Memphis | Siena | 4 | 2 | 4 | 1 | 1 | 0 | HR | |
| Stewart Ijames | Louisville | Ball State | 3 | 2 | 2 | 5 | 0 | 0 | 2B, HR | |
| Erich Weiss | Texas | Oklahoma | 5 | 2 | 4 | 2 | 0 | 0 | 3B | |
| Trea Turner | NC State | Wake Forest | 4 | 1 | 3 | 2 | 0 | 0 | HR, 2 SB | |
| Levi Hyams | Georgia | Tennessee | 4 | 1 | 3 | 3 | 1 | 0 | HR | |
| Shane Hoelscher | Rice | Grambling State | 5 | 2 | 4 | 1 | 0 | 0 | 2B, 3B | |
| Trey Porter | Mississippi State | LSU | 5 | 1 | 4 | 2 | 0 | 1 | HR | |
| Batter | School | Opponent | AB | R | H | RBI | W | K | Notes | |
| Jeremy Schaffer | Tulane | Brown | 4 | 3 | 2 | 3 | 1 | 0 | HR | |
| Tucker Oakley | Tulane | Brown | 5 | 2 | 2 | 4 | 1 | 3 | 2B, HR | |
| Mason Robbins | Southern Mississippi | Murray State | 5 | 2 | 2 | 2 | 0 | 0 | 3B, HR | |
| Preston Overbey | Mississippi | Auburn | 4 | 1 | 3 | 3 | 0 | 0 | HR | |
| Jeremy Baltz | St. John's | Albany | 3 | 2 | 2 | 2 | 1 | 0 | HR, SB | |
| Hunter Cole | Georgia | Tennessee | 4 | 1 | 3 | 2 | 1 | 1 | HR | |
| Robert Refsnyder | Arizona | Washington State | 5 | 3 | 3 | 1 | 0 | 0 | 2B, 3B | |
| Sam Parente | Pittsburgh | Hartford | 3 | 2 | 3 | 1 | 1 | 0 | 2B, 2 SB | |
| Chad Christensen | Nebraska | Louisiana Tech | 4 | 2 | 2 | 2 | 1 | 0 | 2B, HR | |
| Danny Bethea | St. John's | Albany | 3 | 1 | 3 | 2 | 0 | 0 | HR |
| Batter | School | Opponent | AB | R | H | RBI | W | K | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew James | UTSA | Northwestern State | 6 | 3 | 4 | 3 | 0 | 1 | 2 HR, SB | |
| Kyle Phillips | New Mexico State | Southeast Missouri State | 5 | 4 | 3 | 3 | 0 | 0 | 2B, 2 HR | |
| Andrew Kubuski | Bowling Green State | Eastern Kentucky | 3 | 2 | 2 | 7 | 0 | 0 | 2 HR | |
| Gabriel Thibodeaux | Creighton | North Dakota | 4 | 3 | 2 | 4 | 1 | 0 | 2 HR, SB | |
| Matthew Scruggs | East Tennessee State | Belmont | 4 | 3 | 3 | 3 | 0 | 1 | 2 HR | |
| Jason Coats | TCU | UNLV | 4 | 2 | 2 | 5 | 1 | 0 | 2 HR | |
| Mark Nelson | Florida Atlantic | Florida International | 5 | 2 | 2 | 6 | 0 | 0 | 2 HR | |
| Daniel Kassouf | Appalachian State | The Citadel | 4 | 3 | 3 | 2 | 0 | 1 | 2 HR | |
| Kurt Snowley | New Mexico State | Southeast Missouri State | 5 | 5 | 5 | 3 | 1 | 0 | 2B, 3B, HR | |
| Lloyd Enzor | UNC Greensboro | Georgia Southern | 5 | 2 | 2 | 4 | 0 | 0 | 2 HR |
This report is published five times a week: Monday, Wednesday, Thursday, Saturday, and Sunday.
Pitch counts in italics are estimated. We devised the estimator using data from several years
of college baseball results.
"Elite" conferences are the ACC, SEC, Pac-10, WCC, Big 12, Big East, Big West, and Conference USA.
In general, the 82 schools that play in these conferences are more likely to be prospect-packed and
face a higher level of competition than other Division One programs. For more on relative conference
strength, click here.