| Pitcher | School | Opponent | IP | H | R | ER | W | K | PC | Dec | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ali Simpson | Bethune Cookman | Alabama A&M | 6.0 | 1 | 0 | 0 | 1 | 14 | 90 | Win | Game Score: 83 | |
| Michael Listi | Prairie View A&M | Florida A&M | 7.0 | 1 | 0 | 0 | 0 | 7 | 83 | Win | Game Score: 82 | |
| Kyle Winkler | TCU | Kansas | 7.0 | 1 | 1 | 0 | 0 | 8 | 83 | Win | Game Score: 81 | |
| Nick Grimmett | Arkansas Little Rock | Stephen F. Austin | 7.7 | 1 | 0 | 0 | 1 | 3 | 89 | Win | Game Score: 79 | |
| Mark Anderson | BYU | Northwestern State | 7.0 | 1 | 1 | 1 | 1 | 4 | 95 | Game Score: 74 | ||
| Connor Sinclair | Lipscomb | Bradley | 7.0 | 5 | 0 | 0 | 1 | 7 | 105 | Game Score: 73 | ||
| Kyle Putkonen | Samford | Western Illinois | 6.0 | 3 | 0 | 0 | 2 | 9 | 98 | Win | Game Score: 73 | |
| Cody Forsythe | Southern Illinois | Grambling State | 7.0 | 2 | 2 | 0 | 1 | 5 | 90 | Win | Game Score: 73 | |
| Colin Bear | Northwestern State | BYU | 8.0 | 6 | 1 | 1 | 2 | 9 | 112 | Win | Game Score: 73 | |
| Spencer Patton | Southern Illinois Edwardsville | Central Arkansas | 5.0 | 1 | 0 | 0 | 1 | 8 | 68 | Game Score: 72 |
| Batter | School | Opponent | AB | R | H | RBI | W | K | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Garcia | Arizona | North Dakota State | 4 | 3 | 3 | 2 | 0 | 0 | 2 HR | |
| Eric Jagielo | Notre Dame | Purdue | 6 | 2 | 4 | 4 | 0 | 1 | 3B | |
| Daryl Norris | Mississippi State | Akron | 5 | 1 | 3 | 5 | 0 | 0 | 2B, 3B | |
| Austin Gracey | Houston | UT Arlington | 5 | 2 | 3 | 2 | 0 | 0 | 2B, HR, SB | |
| Joe Hudson | Notre Dame | Purdue | 5 | 3 | 4 | 2 | 0 | 0 | 2B, SB | |
| Alex Robinson | Notre Dame | Purdue | 5 | 3 | 5 | 1 | 0 | 0 | ||
| James Ramsey | Florida State | VMI | 3 | 3 | 3 | 1 | 1 | 0 | 3B | |
| JaCoby Jones | LSU | Wake Forest | 3 | 2 | 3 | 2 | 0 | 0 | HR | |
| Aaron Jones | Oregon | Hawaii | 5 | 2 | 3 | 1 | 0 | 2 | 2B, HR, SB | |
| Dane Phillips | Oklahoma State | Bryant | 5 | 2 | 4 | 1 | 0 | 1 | 3B | |
| Batter | School | Opponent | AB | R | H | RBI | W | K | Notes | |
| Khayyan Norfork | Tennessee | Wisconsin Milwaukee | 3 | 2 | 2 | 1 | 0 | 1 | 3B, HR | |
| Jacob Wilson | Memphis | Evansville | 5 | 1 | 3 | 4 | 0 | 0 | 3 2B | |
| Cole Frenzel | Arizona | North Dakota State | 5 | 0 | 3 | 5 | 0 | 0 | 3B | |
| Brandon Wood | Texas A&M | LeMoyne | 4 | 1 | 3 | 2 | 0 | 0 | 3B, SB | |
| Steven Proscia | Virginia | Auburn | 4 | 2 | 3 | 2 | 2 | 0 | 2B | |
| Joshua Goossen-Brown | Cal State Northridge | Seattle | 4 | 2 | 2 | 2 | 0 | 0 | 2B, HR | |
| Tomo Delp | Maryland | Texas | 3 | 2 | 1 | 4 | 1 | 0 | HR | |
| Garrett Buechele | Oklahoma | William and Mary | 2 | 1 | 2 | 1 | 2 | 0 | HR | |
| Danny Hultzen | Virginia | Auburn | 5 | 1 | 3 | 3 | 0 | 1 | 3 2B | |
| D.J. Hicks | UCF | Siena | 4 | 1 | 2 | 4 | 0 | 2 | HR |
| Batter | School | Opponent | AB | R | H | RBI | W | K | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Winker | Mercer | Liberty | 6 | 4 | 5 | 5 | 0 | 0 | 3 HR | |
| Steve Nikorak | Temple | North Carolina Central | 7 | 4 | 4 | 6 | 0 | 0 | 2B, 2 HR, SB | |
| Rance Roundy | UNLV | Maine | 6 | 4 | 4 | 3 | 0 | 0 | 2B, 2 HR, 3 SB | |
| Alex Foltz | James Madison | Bucknell | 4 | 4 | 3 | 5 | 0 | 0 | 2B, 2 HR | |
| Derrick Workman | Mercer | Liberty | 4 | 3 | 4 | 3 | 1 | 0 | 2 HR | |
| Jimmy Howick | Jacksonville | UNC Wilmington | 5 | 3 | 3 | 2 | 0 | 0 | 2 HR, SB | |
| Trace Voshell | Ohio | Furman | 4 | 2 | 2 | 4 | 0 | 0 | 2 HR | |
| Ryan Williams | William and Mary | Oklahoma | 4 | 2 | 2 | 4 | 0 | 1 | 2 HR | |
| Ben Thomas | Xavier | George Mason | 4 | 2 | 2 | 4 | 0 | 1 | 2 HR | |
| Trent Cook | UNLV | Maine | 6 | 3 | 5 | 5 | 0 | 0 | 2 2B, HR |
This report is published five times a week: Monday, Wednesday, Thursday, Saturday, and Sunday.
Pitch counts in italics are estimated. We devised the estimator using data from several years
of college baseball results.
"Elite" conferences are the ACC, SEC, Pac-10, WCC, Big 12, Big East, Big West, and Conference USA.
In general, the 82 schools that play in these conferences are more likely to be prospect-packed and
face a higher level of competition than other Division One programs. For more on relative conference
strength, click here.