| Pitcher | School | Opponent | IP | H | R | ER | W | K | PC | Dec | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Bauer | UCLA | TCU | 8.0 | 4 | 3 | 2 | 2 | 13 | 135 | Win | Game Score: 75 | |
| Sam Dyson | South Carolina | Clemson | 6.7 | 5 | 2 | 2 | 2 | 5 | 111 | |||
| Dan Klein | UCLA | TCU | 1.0 | 0 | 0 | 0 | 0 | 1 | 6 | |||
| Casey Harman | Clemson | South Carolina | 6.3 | 7 | 3 | 3 | 0 | 5 | 102 | Loss | ||
| Kevin Brady | Clemson | South Carolina | 0.7 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| Matt Price | South Carolina | Clemson | 2.3 | 3 | 1 | 1 | 0 | 3 | 41 | Win | ||
| Scott Weismann | Clemson | South Carolina | 0.3 | 0 | 0 | 0 | 2 | 0 | 13 | |||
| Alex Frederick | Clemson | South Carolina | 0.7 | 2 | 1 | 1 | 2 | 1 | 28 |
| Pitcher | School | Opponent | IP | H | R | ER | W | K | PC | Dec | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Holle | TCU | UCLA | 1.0 | 0 | 0 | 0 | 1 | 1 | 14 | |||
| Trent Appleby | TCU | UCLA | 2.7 | 4 | 0 | 0 | 1 | 0 | 48 | |||
| Eric Marshall | TCU | UCLA | 1.0 | 1 | 1 | 1 | 0 | 0 | 18 | |||
| Kaleb Merck | TCU | UCLA | 2.0 | 3 | 3 | 2 | 0 | 3 | 18 | |||
| Kyle Winkler | TCU | UCLA | 0.0 | 2 | 3 | 3 | 0 | 0 | 9 | Loss | ||
| Paul Gerrish | TCU | UCLA | 1.3 | 5 | 3 | 3 | 2 | 1 | 44 |
| Batter | School | Opponent | AB | R | H | RBI | W | K | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| Blair Dunlap | UCLA | TCU | 5 | 2 | 3 | 3 | 0 | 0 | HR | |
| Dean Espy | UCLA | TCU | 4 | 1 | 3 | 2 | 0 | 0 | HR | |
| Cody Regis | UCLA | TCU | 2 | 1 | 2 | 2 | 3 | 0 | 2B, SB | |
| Christian Walker | South Carolina | Clemson | 4 | 1 | 2 | 2 | 0 | 0 | HR | |
| Whit Merrifield | South Carolina | Clemson | 5 | 0 | 3 | 0 | 0 | 1 | 2B, 3B | |
| John Hinson | Clemson | South Carolina | 3 | 1 | 2 | 0 | 1 | 1 | 3B | |
| Niko Gallego | UCLA | TCU | 3 | 3 | 2 | 0 | 1 | 0 | ||
| Jeff Gelalich | UCLA | TCU | 5 | 1 | 2 | 1 | 0 | 0 | 2B, SB | |
| Evan Marzilli | South Carolina | Clemson | 3 | 2 | 1 | 0 | 1 | 0 | SB | |
| Chris Giovinazzo | UCLA | TCU | 4 | 0 | 2 | 0 | 0 | 1 | SB | |
| Batter | School | Opponent | AB | R | H | RBI | W | K | Notes | |
| Jackie Bradley Jr. | South Carolina | Clemson | 2 | 1 | 1 | 0 | 1 | 0 | ||
| Mike Freeman | Clemson | South Carolina | 5 | 0 | 2 | 0 | 0 | 1 | ||
| Beau Amaral | UCLA | TCU | 4 | 1 | 1 | 0 | 0 | 1 | 2B | |
| Chris Epps | Clemson | South Carolina | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Will Lamb | Clemson | South Carolina | 4 | 1 | 1 | 0 | 0 | 0 | ||
| Adrian Morales | South Carolina | Clemson | 4 | 0 | 1 | 1 | 0 | 1 | ||
| Brady Thomas | South Carolina | Clemson | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Jeff Schaus | Clemson | South Carolina | 5 | 0 | 1 | 1 | 0 | 1 | ||
| Richie Shaffer | Clemson | South Carolina | 4 | 0 | 1 | 0 | 0 | 1 | ||
| Bobby Haney | South Carolina | Clemson | 4 | 0 | 1 | 0 | 0 | 1 |
| Batter | School | Opponent | AB | R | H | RBI | W | K | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Holaday | TCU | UCLA | 4 | 2 | 2 | 2 | 0 | 2 | 2 HR | |
| Taylor Featherston | TCU | UCLA | 2 | 0 | 1 | 0 | 1 | 1 | 2B | |
| Jantzen Witte | TCU | UCLA | 4 | 0 | 1 | 0 | 0 | 1 | ||
| Joe Weik | TCU | UCLA | 2 | 0 | 0 | 1 | 0 | 0 | ||
| Aaron Schultz | TCU | UCLA | 2 | 0 | 0 | 0 | 1 | 1 | ||
| Josh Elander | TCU | UCLA | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Zac Jordan | TCU | UCLA | 1 | 0 | 0 | 0 | 0 | 1 | ||
| Brance Rivera | TCU | UCLA | 2 | 0 | 0 | 0 | 0 | 2 | ||
| Matt Curry | TCU | UCLA | 4 | 1 | 0 | 0 | 0 | 2 | ||
| Jason Coats | TCU | UCLA | 4 | 0 | 0 | 0 | 0 | 1 |
This report is published five times a week: Monday, Wednesday, Thursday, Saturday, and Sunday.
Pitch counts in italics are estimated. We devised the estimator using data from several years
of college baseball results.
"Elite" conferences are the ACC, SEC, Pac-10, WCC, Big 12, Big East, Big West, and Conference USA.
In general, the 82 schools that play in these conferences are more likely to be prospect-packed and
face a higher level of competition than other Division One programs. For more on relative conference
strength, click here.