Washington State > 2013 Qualified Batters
| GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | GDP | HP | SH | SF |
|---|
| Nick Tanielu | 32 | 110 | 29 | 45 | 12 | 3 | 2 | 23 | 1 | 1 | 13 | 17 | 0.409 | 0.500 | 0.627 | 1.127 | 0.489 | 2 | 8 | 0 | 1 |
| Yale Rosen | 50 | 193 | 25 | 63 | 11 | 2 | 7 | 33 | 0 | 1 | 13 | 37 | 0.326 | 0.380 | 0.513 | 0.893 | 0.390 | 2 | 5 | 0 | 2 |
| Brett Jacobs | 40 | 123 | 13 | 43 | 6 | 0 | 0 | 16 | 1 | 0 | 5 | 14 | 0.350 | 0.394 | 0.398 | 0.793 | 0.364 | 2 | 6 | 5 | 3 |
| Trace Tam Sing | 49 | 142 | 24 | 41 | 10 | 2 | 1 | 17 | 4 | 4 | 17 | 33 | 0.289 | 0.382 | 0.408 | 0.790 | 0.358 | 3 | 5 | 6 | 1 |
| Adam Nelubowich | 51 | 196 | 24 | 58 | 12 | 3 | 3 | 32 | 2 | 1 | 12 | 34 | 0.296 | 0.346 | 0.434 | 0.779 | 0.345 | 2 | 4 | 5 | 2 |
| Trek Stemp | 40 | 138 | 26 | 45 | 6 | 2 | 0 | 14 | 3 | 4 | 7 | 20 | 0.326 | 0.365 | 0.399 | 0.763 | 0.343 | 0 | 2 | 1 | 1 |
| Jason Monda | 50 | 196 | 27 | 58 | 5 | 0 | 6 | 37 | 5 | 3 | 5 | 41 | 0.296 | 0.345 | 0.413 | 0.759 | 0.344 | 2 | 13 | 4 | 6 |
| Collin Slaybaugh | 44 | 174 | 29 | 53 | 5 | 1 | 0 | 14 | 10 | 2 | 11 | 35 | 0.305 | 0.370 | 0.345 | 0.715 | 0.329 | 1 | 7 | 3 | 0 |
| P.J. Jones | 36 | 124 | 17 | 34 | 3 | 1 | 1 | 10 | 2 | 5 | 14 | 27 | 0.274 | 0.366 | 0.339 | 0.705 | 0.327 | 0 | 4 | 0 | 0 |
 
Washington State > 2013 Qualified Pitchers
| W | L | W-L% | ERA | FIP | APP | GS | IP | R | ER | H | HR | BB | K | AVG | BABIP | WHIP | HR/9 | BB/9 | K/9 |
|---|
| Joe Pistorese | 5 | 4 | 0.556 | 2.59 | 4.06 | 14 | 14 | 93.7 | 46 | 27 | 90 | 3 | 26 | 58 | 0.257 | 0.301 | 1.24 | 0.29 | 2.50 | 5.57 |
| Scott Simon | 3 | 4 | 0.429 | 3.68 | 3.96 | 14 | 14 | 80.7 | 44 | 33 | 98 | 2 | 11 | 46 | 0.296 | 0.339 | 1.35 | 0.22 | 1.23 | 5.13 |
| Tanner Chleborad | 3 | 9 | 0.250 | 6.92 | 5.74 | 14 | 14 | 67.7 | 58 | 52 | 91 | 10 | 22 | 41 | 0.338 | 0.372 | 1.67 | 1.33 | 2.93 | 5.45 |
| Sean Hartnett | 2 | 2 | 0.500 | 3.12 | 3.96 | 18 | 0 | 34.7 | 16 | 12 | 31 | 1 | 18 | 25 | 0.242 | 0.294 | 1.41 | 0.26 | 4.67 | 6.49 |
| J.D. Leckenby | 1 | 3 | 0.250 | 5.17 | 4.02 | 22 | 0 | 31.3 | 22 | 18 | 42 | 0 | 11 | 18 | 0.326 | 0.378 | 1.69 | 0.00 | 3.16 | 5.17 |
| Jason Monda | 2 | 2 | 0.500 | 1.16 | 3.72 | 15 | 3 | 31.0 | 8 | 4 | 25 | 0 | 12 | 21 | 0.234 | 0.291 | 1.19 | 0.00 | 3.48 | 6.10 |
| Kellen Camus | 3 | 2 | 0.600 | 3.67 | 2.96 | 19 | 0 | 27.0 | 13 | 11 | 27 | 0 | 15 | 28 | 0.270 | 0.375 | 1.56 | 0.00 | 5.00 | 9.33 |