Oregon State > 2013 Qualified Batters
| GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | GDP | HP | SH | SF |
|---|
| Michael Conforto | 60 | 227 | 46 | 74 | 10 | 1 | 11 | 45 | 6 | 4 | 39 | 41 | 0.326 | 0.450 | 0.524 | 0.975 | 0.431 | 5 | 14 | 0 | 2 |
| Dylan Davis | 58 | 239 | 43 | 82 | 22 | 3 | 5 | 58 | 9 | 3 | 16 | 31 | 0.343 | 0.381 | 0.523 | 0.904 | 0.394 | 1 | 1 | 1 | 4 |
| Tyler Smith | 51 | 202 | 46 | 64 | 9 | 2 | 2 | 27 | 9 | 2 | 23 | 32 | 0.317 | 0.403 | 0.411 | 0.813 | 0.369 | 4 | 6 | 6 | 0 |
| Kavin Keyes | 59 | 192 | 33 | 61 | 11 | 1 | 2 | 32 | 3 | 0 | 17 | 32 | 0.318 | 0.385 | 0.417 | 0.801 | 0.365 | 4 | 7 | 5 | 5 |
| Danny Hayes | 58 | 198 | 35 | 53 | 13 | 0 | 5 | 37 | 2 | 0 | 33 | 27 | 0.268 | 0.374 | 0.409 | 0.783 | 0.356 | 4 | 3 | 1 | 4 |
| Ryan Barnes | 48 | 170 | 25 | 51 | 8 | 1 | 2 | 24 | 2 | 3 | 17 | 16 | 0.300 | 0.361 | 0.394 | 0.755 | 0.342 | 1 | 1 | 10 | 3 |
| Andy Peterson | 60 | 226 | 45 | 76 | 5 | 0 | 0 | 27 | 12 | 5 | 16 | 35 | 0.336 | 0.390 | 0.358 | 0.749 | 0.347 | 5 | 6 | 18 | 3 |
| Jake Rodriguez | 56 | 177 | 23 | 48 | 10 | 0 | 2 | 34 | 2 | 2 | 33 | 33 | 0.271 | 0.381 | 0.362 | 0.743 | 0.353 | 8 | 4 | 4 | 9 |
 
Oregon State > 2013 Qualified Pitchers
| W | L | W-L% | ERA | FIP | APP | GS | IP | R | ER | H | HR | BB | K | AVG | BABIP | WHIP | HR/9 | BB/9 | K/9 |
|---|
| Matt Boyd | 10 | 3 | 0.769 | 2.15 | 3.80 | 17 | 17 | 121.3 | 32 | 29 | 84 | 5 | 30 | 109 | 0.196 | 0.251 | 0.94 | 0.37 | 2.23 | 8.09 |
| Andrew Moore | 14 | 1 | 0.933 | 1.36 | 4.35 | 17 | 16 | 119.0 | 25 | 18 | 78 | 3 | 26 | 70 | 0.194 | 0.227 | 0.87 | 0.23 | 1.97 | 5.29 |
| Ben Wetzler | 8 | 1 | 0.889 | 1.98 | 3.79 | 14 | 14 | 82.0 | 28 | 18 | 66 | 3 | 25 | 72 | 0.224 | 0.286 | 1.11 | 0.33 | 2.74 | 7.90 |
| Scott Schultz | 2 | 1 | 0.667 | 2.03 | 3.76 | 25 | 0 | 40.0 | 17 | 9 | 27 | 1 | 8 | 32 | 0.184 | 0.228 | 0.88 | 0.23 | 1.80 | 7.20 |
| Dan Child | 4 | 1 | 0.800 | 3.29 | 4.33 | 12 | 9 | 38.3 | 20 | 14 | 36 | 1 | 16 | 28 | 0.248 | 0.302 | 1.36 | 0.23 | 3.76 | 6.57 |
| Tony Bryant | 1 | 0 | 1.000 | 1.76 | 3.16 | 21 | 0 | 30.7 | 9 | 6 | 15 | 0 | 14 | 28 | 0.146 | 0.200 | 0.95 | 0.00 | 4.11 | 8.22 |