New Jersey Tech > 2013 Qualified Batters
| GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | GDP | HP | SH | SF |
|---|
| Tom Bouck | 39 | 116 | 21 | 38 | 8 | 1 | 2 | 21 | 0 | 0 | 23 | 25 | 0.328 | 0.462 | 0.466 | 0.928 | 0.419 | 1 | 6 | 0 | 0 |
| Ed Charlton | 44 | 168 | 25 | 51 | 7 | 4 | 3 | 23 | 16 | 3 | 10 | 46 | 0.304 | 0.380 | 0.446 | 0.827 | 0.370 | 0 | 12 | 0 | 2 |
| Stephan Halibej | 47 | 165 | 23 | 46 | 12 | 0 | 3 | 26 | 2 | 0 | 14 | 28 | 0.279 | 0.370 | 0.406 | 0.776 | 0.352 | 2 | 11 | 1 | 2 |
| Mike Rampone | 50 | 187 | 26 | 50 | 10 | 1 | 1 | 26 | 7 | 3 | 17 | 27 | 0.267 | 0.340 | 0.348 | 0.687 | 0.314 | 2 | 4 | 5 | 1 |
| Jeff Peterson | 32 | 112 | 18 | 29 | 5 | 0 | 1 | 17 | 3 | 0 | 13 | 28 | 0.259 | 0.341 | 0.330 | 0.672 | 0.309 | 4 | 1 | 0 | 0 |
| Scott Brosman | 34 | 114 | 16 | 27 | 3 | 0 | 3 | 16 | 0 | 0 | 9 | 32 | 0.237 | 0.296 | 0.342 | 0.638 | 0.288 | 0 | 1 | 0 | 1 |
| Nick Swim | 41 | 138 | 15 | 32 | 3 | 0 | 0 | 14 | 4 | 2 | 16 | 24 | 0.232 | 0.335 | 0.254 | 0.589 | 0.287 | 3 | 6 | 6 | 1 |
| Matt Weckerle | 40 | 142 | 13 | 31 | 6 | 0 | 1 | 21 | 2 | 0 | 14 | 16 | 0.218 | 0.301 | 0.282 | 0.582 | 0.275 | 4 | 4 | 3 | 3 |
| Nick Rabasco | 41 | 122 | 18 | 23 | 3 | 1 | 0 | 8 | 1 | 0 | 16 | 30 | 0.189 | 0.336 | 0.230 | 0.565 | 0.283 | 1 | 11 | 5 | 0 |
 
New Jersey Tech > 2013 Qualified Pitchers
| W | L | W-L% | ERA | FIP | APP | GS | IP | R | ER | H | HR | BB | K | AVG | BABIP | WHIP | HR/9 | BB/9 | K/9 |
|---|
| Mark Leiter Jr. | 5 | 8 | 0.385 | 4.37 | 3.32 | 14 | 14 | 90.7 | 49 | 44 | 82 | 3 | 37 | 101 | 0.243 | 0.339 | 1.31 | 0.30 | 3.67 | 10.03 |
| Tripp Davis | 4 | 7 | 0.364 | 4.57 | 3.54 | 14 | 14 | 90.7 | 60 | 46 | 102 | 3 | 24 | 82 | 0.281 | 0.356 | 1.39 | 0.30 | 2.38 | 8.14 |
| Matt Coughlin | 4 | 5 | 0.444 | 4.02 | 4.17 | 14 | 9 | 69.3 | 39 | 31 | 90 | 1 | 30 | 33 | 0.330 | 0.372 | 1.73 | 0.13 | 3.89 | 4.28 |
| Bill VanMeerbeke | 3 | 7 | 0.300 | 7.55 | 5.13 | 15 | 10 | 53.7 | 55 | 45 | 73 | 5 | 18 | 39 | 0.330 | 0.384 | 1.70 | 0.84 | 3.02 | 6.54 |
| Ian Bentley | 3 | 2 | 0.600 | 6.39 | 4.01 | 17 | 1 | 38.0 | 28 | 27 | 54 | 1 | 11 | 25 | 0.338 | 0.396 | 1.71 | 0.24 | 2.61 | 5.92 |
| Joe Fasano | 0 | 2 | 0.000 | 7.28 | 5.30 | 15 | 2 | 29.7 | 46 | 24 | 44 | 3 | 15 | 24 | 0.331 | 0.387 | 1.99 | 0.91 | 4.55 | 7.28 |