Missouri > 2013 Qualified Batters
| GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | GDP | HP | SH | SF |
|---|
| Keaton Steele | 38 | 127 | 22 | 35 | 4 | 0 | 5 | 24 | 0 | 1 | 15 | 33 | 0.276 | 0.397 | 0.425 | 0.823 | 0.376 | 3 | 12 | 0 | 2 |
| Dane Opel | 50 | 185 | 29 | 54 | 4 | 4 | 3 | 28 | 2 | 3 | 20 | 38 | 0.292 | 0.395 | 0.405 | 0.801 | 0.367 | 0 | 13 | 3 | 2 |
| Dylan Kelly | 50 | 178 | 20 | 51 | 8 | 0 | 1 | 27 | 0 | 1 | 14 | 24 | 0.287 | 0.353 | 0.348 | 0.702 | 0.324 | 8 | 6 | 4 | 3 |
| Logan Pearson | 42 | 134 | 19 | 34 | 1 | 2 | 1 | 16 | 5 | 1 | 22 | 35 | 0.254 | 0.369 | 0.313 | 0.682 | 0.323 | 0 | 3 | 3 | 1 |
| Josh Lester | 49 | 154 | 14 | 40 | 9 | 0 | 2 | 25 | 1 | 0 | 12 | 23 | 0.260 | 0.314 | 0.357 | 0.671 | 0.305 | 3 | 2 | 5 | 4 |
| Case Munson | 41 | 129 | 21 | 31 | 5 | 0 | 1 | 6 | 1 | 2 | 15 | 39 | 0.240 | 0.365 | 0.302 | 0.668 | 0.321 | 1 | 11 | 2 | 1 |
| Shane Segovia | 39 | 121 | 9 | 27 | 9 | 1 | 0 | 14 | 1 | 1 | 16 | 38 | 0.223 | 0.347 | 0.314 | 0.661 | 0.311 | 5 | 7 | 2 | 0 |
| Dillon Everett | 41 | 153 | 18 | 38 | 4 | 2 | 1 | 10 | 1 | 1 | 9 | 29 | 0.248 | 0.311 | 0.320 | 0.632 | 0.288 | 5 | 5 | 4 | 0 |
| Kendall Keeton | 47 | 165 | 16 | 38 | 7 | 0 | 0 | 13 | 4 | 1 | 12 | 18 | 0.230 | 0.287 | 0.273 | 0.559 | 0.258 | 5 | 1 | 2 | 0 |
 
Missouri > 2013 Qualified Pitchers
| W | L | W-L% | ERA | FIP | APP | GS | IP | R | ER | H | HR | BB | K | AVG | BABIP | WHIP | HR/9 | BB/9 | K/9 |
|---|
| Rob Zastryzny | 2 | 9 | 0.182 | 3.38 | 4.51 | 13 | 13 | 90.7 | 41 | 34 | 93 | 10 | 24 | 82 | 0.266 | 0.322 | 1.29 | 0.99 | 2.38 | 8.14 |
| Brett Graves | 2 | 5 | 0.286 | 3.80 | 5.55 | 14 | 13 | 71.0 | 38 | 30 | 78 | 9 | 21 | 32 | 0.283 | 0.294 | 1.39 | 1.14 | 2.66 | 4.06 |
| Keaton Steele | 5 | 3 | 0.625 | 2.83 | 3.30 | 17 | 3 | 63.7 | 26 | 20 | 59 | 1 | 25 | 58 | 0.245 | 0.319 | 1.32 | 0.14 | 3.53 | 8.20 |
| Jace James | 3 | 2 | 0.600 | 2.79 | 4.73 | 17 | 7 | 42.0 | 14 | 13 | 43 | 4 | 15 | 29 | 0.262 | 0.298 | 1.38 | 0.86 | 3.21 | 6.21 |
| Jake Walsh | 2 | 2 | 0.500 | 4.19 | 3.60 | 30 | 0 | 34.3 | 22 | 16 | 36 | 1 | 16 | 31 | 0.269 | 0.343 | 1.51 | 0.26 | 4.19 | 8.13 |
| Alec Rash | 2 | 1 | 0.667 | 4.55 | 4.99 | 12 | 7 | 27.7 | 20 | 14 | 34 | 3 | 16 | 23 | 0.296 | 0.348 | 1.81 | 0.98 | 5.20 | 7.48 |
| Eric Anderson | 0 | 3 | 0.000 | 3.90 | 4.16 | 10 | 4 | 27.7 | 14 | 12 | 32 | 1 | 10 | 17 | 0.305 | 0.356 | 1.52 | 0.33 | 3.25 | 5.53 |