Miami (OH) > 2013 Qualified Batters
| GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | GDP | HP | SH | SF |
|---|
| Jake Romano | 28 | 104 | 23 | 39 | 2 | 2 | 0 | 12 | 7 | 3 | 12 | 17 | 0.375 | 0.440 | 0.433 | 0.872 | 0.394 | 0 | 0 | 2 | 0 |
| John Crummy | 41 | 152 | 25 | 51 | 10 | 1 | 2 | 28 | 0 | 0 | 5 | 17 | 0.336 | 0.372 | 0.454 | 0.826 | 0.367 | 3 | 5 | 1 | 2 |
| Chad Sedio | 38 | 126 | 25 | 41 | 6 | 3 | 0 | 16 | 3 | 3 | 9 | 28 | 0.325 | 0.403 | 0.421 | 0.823 | 0.373 | 0 | 8 | 2 | 1 |
| Matt Honchel | 50 | 209 | 45 | 69 | 11 | 1 | 0 | 17 | 16 | 8 | 25 | 23 | 0.330 | 0.401 | 0.392 | 0.793 | 0.363 | 4 | 1 | 0 | 2 |
| Kevin Bower | 49 | 183 | 29 | 53 | 16 | 0 | 2 | 28 | 2 | 1 | 19 | 39 | 0.290 | 0.366 | 0.410 | 0.776 | 0.353 | 4 | 6 | 0 | 5 |
| Alex Johnson | 48 | 188 | 34 | 52 | 14 | 1 | 4 | 37 | 13 | 4 | 14 | 31 | 0.277 | 0.316 | 0.426 | 0.741 | 0.329 | 6 | 0 | 4 | 7 |
| Dan Walsh | 48 | 176 | 20 | 43 | 6 | 4 | 1 | 31 | 5 | 1 | 11 | 14 | 0.244 | 0.286 | 0.341 | 0.627 | 0.282 | 3 | 1 | 5 | 4 |
| Nate Bowles | 31 | 118 | 14 | 30 | 5 | 0 | 1 | 16 | 3 | 0 | 6 | 20 | 0.254 | 0.296 | 0.322 | 0.618 | 0.279 | 4 | 1 | 1 | 0 |
| Scott Slappey | 45 | 158 | 16 | 36 | 9 | 0 | 0 | 17 | 3 | 2 | 20 | 34 | 0.228 | 0.326 | 0.285 | 0.611 | 0.288 | 2 | 3 | 1 | 0 |
| Ryan Elble | 39 | 130 | 17 | 29 | 4 | 0 | 1 | 16 | 4 | 3 | 5 | 39 | 0.223 | 0.288 | 0.277 | 0.565 | 0.267 | 2 | 8 | 1 | 3 |
 
Miami (OH) > 2013 Qualified Pitchers
| W | L | W-L% | ERA | FIP | APP | GS | IP | R | ER | H | HR | BB | K | AVG | BABIP | WHIP | HR/9 | BB/9 | K/9 |
|---|
| Brooks Fiala | 5 | 5 | 0.500 | 2.78 | 3.77 | 13 | 13 | 90.7 | 33 | 28 | 88 | 4 | 21 | 84 | 0.260 | 0.335 | 1.20 | 0.40 | 2.08 | 8.34 |
| Mac Thoreson | 5 | 5 | 0.500 | 5.30 | 4.92 | 12 | 12 | 74.7 | 47 | 44 | 83 | 5 | 20 | 41 | 0.280 | 0.312 | 1.38 | 0.60 | 2.41 | 4.94 |
| Nathan Williams | 4 | 3 | 0.571 | 4.68 | 4.17 | 14 | 10 | 59.7 | 39 | 31 | 59 | 4 | 37 | 46 | 0.260 | 0.311 | 1.61 | 0.60 | 5.58 | 6.94 |
| Brian Thene | 2 | 3 | 0.400 | 4.63 | 4.10 | 9 | 7 | 35.0 | 25 | 18 | 33 | 1 | 20 | 18 | 0.243 | 0.274 | 1.51 | 0.26 | 5.14 | 4.63 |
| Ryan Powers | 1 | 3 | 0.250 | 4.41 | 3.61 | 19 | 1 | 32.7 | 22 | 16 | 42 | 0 | 9 | 22 | 0.298 | 0.353 | 1.56 | 0.00 | 2.48 | 6.06 |
| Seth Varner | 1 | 1 | 0.500 | 5.65 | 3.61 | 19 | 3 | 28.7 | 19 | 18 | 26 | 0 | 16 | 20 | 0.239 | 0.292 | 1.47 | 0.00 | 5.02 | 6.28 |
| Charles Zubrod | 1 | 2 | 0.333 | 2.77 | 4.59 | 16 | 1 | 26.0 | 9 | 8 | 25 | 1 | 10 | 17 | 0.260 | 0.308 | 1.35 | 0.35 | 3.46 | 5.88 |