Maryland Baltimore County > 2013 Qualified Batters
| GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | GDP | HP | SH | SF |
|---|
| Kevin LaChance | 47 | 175 | 21 | 53 | 12 | 2 | 1 | 19 | 13 | 6 | 15 | 22 | 0.303 | 0.363 | 0.411 | 0.774 | 0.346 | 1 | 2 | 2 | 1 |
| Rob McCabe | 46 | 161 | 25 | 45 | 4 | 0 | 0 | 10 | 10 | 5 | 15 | 21 | 0.280 | 0.368 | 0.304 | 0.672 | 0.319 | 1 | 8 | 1 | 1 |
| Jake Barnes | 45 | 159 | 19 | 38 | 12 | 0 | 2 | 17 | 4 | 1 | 8 | 24 | 0.239 | 0.295 | 0.352 | 0.647 | 0.290 | 2 | 5 | 1 | 1 |
| Anthony Gatto | 41 | 137 | 9 | 29 | 4 | 1 | 1 | 12 | 14 | 2 | 16 | 21 | 0.212 | 0.319 | 0.277 | 0.596 | 0.284 | 1 | 6 | 1 | 1 |
| Brandon Coluccio | 40 | 122 | 9 | 30 | 2 | 0 | 0 | 16 | 0 | 1 | 8 | 18 | 0.246 | 0.295 | 0.262 | 0.558 | 0.261 | 1 | 1 | 2 | 1 |
| Ian Glassman | 37 | 108 | 10 | 24 | 2 | 0 | 0 | 8 | 1 | 1 | 12 | 13 | 0.222 | 0.295 | 0.241 | 0.536 | 0.258 | 0 | 0 | 1 | 2 |
| Tom Gilchrist | 32 | 101 | 14 | 21 | 1 | 1 | 0 | 7 | 2 | 1 | 11 | 37 | 0.208 | 0.286 | 0.238 | 0.523 | 0.248 | 2 | 0 | 1 | 0 |
| Vince Corbi | 47 | 162 | 16 | 32 | 7 | 0 | 0 | 12 | 1 | 3 | 13 | 27 | 0.198 | 0.274 | 0.241 | 0.514 | 0.243 | 3 | 4 | 4 | 0 |
| Manny Colon | 35 | 104 | 9 | 17 | 3 | 1 | 1 | 8 | 0 | 0 | 16 | 31 | 0.163 | 0.273 | 0.240 | 0.513 | 0.246 | 0 | 0 | 0 | 1 |
| Jason Allinder | 29 | 96 | 5 | 16 | 3 | 0 | 1 | 7 | 0 | 0 | 5 | 18 | 0.167 | 0.206 | 0.229 | 0.435 | 0.199 | 3 | 0 | 1 | 1 |
| Mark Esposito | 45 | 119 | 13 | 16 | 3 | 1 | 0 | 10 | 1 | 0 | 4 | 23 | 0.134 | 0.194 | 0.176 | 0.370 | 0.177 | 1 | 5 | 9 | 1 |
 
Maryland Baltimore County > 2013 Qualified Pitchers
| W | L | W-L% | ERA | FIP | APP | GS | IP | R | ER | H | HR | BB | K | AVG | BABIP | WHIP | HR/9 | BB/9 | K/9 |
|---|
| Mac Gill | 3 | 5 | 0.375 | 4.03 | 4.71 | 12 | 12 | 73.7 | 43 | 33 | 88 | 3 | 20 | 24 | 0.299 | 0.318 | 1.47 | 0.37 | 2.44 | 2.93 |
| Mike Gomez | 2 | 4 | 0.333 | 3.00 | 3.79 | 18 | 5 | 60.0 | 23 | 20 | 56 | 1 | 16 | 41 | 0.245 | 0.294 | 1.20 | 0.15 | 2.40 | 6.15 |
| Jon Cohn | 4 | 4 | 0.500 | 2.92 | 5.41 | 19 | 2 | 52.3 | 24 | 17 | 51 | 2 | 9 | 14 | 0.260 | 0.272 | 1.15 | 0.34 | 1.55 | 2.41 |
| Riley Stephenson | 2 | 7 | 0.222 | 6.20 | 4.33 | 11 | 11 | 49.3 | 39 | 34 | 71 | 1 | 20 | 22 | 0.351 | 0.391 | 1.84 | 0.18 | 3.65 | 4.01 |
| Kevin Ladner | 4 | 2 | 0.667 | 2.78 | 4.30 | 22 | 3 | 45.3 | 20 | 14 | 40 | 0 | 23 | 17 | 0.244 | 0.272 | 1.39 | 0.00 | 4.57 | 3.38 |
| Cam Maxey | 1 | 1 | 0.500 | 6.00 | 5.23 | 19 | 1 | 42.0 | 31 | 28 | 55 | 1 | 9 | 17 | 0.320 | 0.351 | 1.52 | 0.21 | 1.93 | 3.64 |
| Denis Mikush | 1 | 3 | 0.250 | 5.10 | 4.82 | 8 | 8 | 30.0 | 22 | 17 | 28 | 2 | 17 | 17 | 0.262 | 0.295 | 1.50 | 0.60 | 5.10 | 5.10 |
| Stephen Chrzanowski | 0 | 2 | 0.000 | 3.60 | 3.87 | 13 | 2 | 25.0 | 16 | 10 | 28 | 0 | 10 | 12 | 0.283 | 0.322 | 1.52 | 0.00 | 3.60 | 4.32 |