Long Island > 2013 Qualified Batters
| GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | GDP | HP | SH | SF |
|---|
| John Ziznewski | 51 | 187 | 40 | 67 | 10 | 5 | 5 | 26 | 15 | 1 | 22 | 26 | 0.358 | 0.431 | 0.545 | 0.977 | 0.425 | 5 | 2 | 0 | 0 |
| Pete Leonello | 51 | 190 | 35 | 64 | 9 | 3 | 4 | 25 | 9 | 8 | 28 | 26 | 0.337 | 0.428 | 0.479 | 0.907 | 0.404 | 1 | 3 | 1 | 1 |
| Mike Garcia | 44 | 147 | 19 | 42 | 10 | 2 | 5 | 26 | 2 | 2 | 10 | 33 | 0.286 | 0.340 | 0.483 | 0.822 | 0.358 | 2 | 3 | 4 | 2 |
| Kevin Needham | 50 | 176 | 28 | 55 | 7 | 0 | 4 | 33 | 0 | 0 | 16 | 23 | 0.313 | 0.372 | 0.420 | 0.792 | 0.358 | 0 | 3 | 1 | 4 |
| Jesse Brown | 39 | 110 | 12 | 31 | 8 | 0 | 2 | 21 | 3 | 1 | 10 | 41 | 0.282 | 0.383 | 0.409 | 0.792 | 0.359 | 1 | 8 | 3 | 0 |
| Chris Untereiner | 51 | 187 | 23 | 55 | 13 | 0 | 1 | 20 | 1 | 2 | 5 | 18 | 0.294 | 0.318 | 0.380 | 0.698 | 0.312 | 6 | 3 | 2 | 3 |
| Kyle DeMarco | 39 | 116 | 17 | 30 | 9 | 0 | 0 | 9 | 0 | 2 | 9 | 18 | 0.259 | 0.333 | 0.336 | 0.670 | 0.307 | 2 | 4 | 2 | 0 |
| Evan Emerich | 34 | 106 | 10 | 26 | 5 | 0 | 0 | 11 | 0 | 0 | 9 | 36 | 0.245 | 0.304 | 0.292 | 0.597 | 0.275 | 0 | 0 | 4 | 0 |
 
Long Island > 2013 Qualified Pitchers
| W | L | W-L% | ERA | FIP | APP | GS | IP | R | ER | H | HR | BB | K | AVG | BABIP | WHIP | HR/9 | BB/9 | K/9 |
|---|
| Justin Topa | 7 | 6 | 0.538 | 4.35 | 4.01 | 13 | 13 | 91.0 | 49 | 44 | 89 | 4 | 28 | 75 | 0.254 | 0.314 | 1.29 | 0.40 | 2.77 | 7.42 |
| Jordan Wilcox | 5 | 5 | 0.500 | 4.83 | 4.54 | 14 | 13 | 76.3 | 46 | 41 | 91 | 5 | 18 | 57 | 0.300 | 0.357 | 1.43 | 0.59 | 2.12 | 6.72 |
| Evan Zerff | 2 | 1 | 0.667 | 4.06 | 3.17 | 25 | 1 | 44.3 | 23 | 20 | 42 | 0 | 15 | 42 | 0.250 | 0.333 | 1.29 | 0.00 | 3.05 | 8.53 |
| Kevin Needham | 3 | 2 | 0.600 | 4.19 | 4.05 | 15 | 4 | 38.7 | 20 | 18 | 44 | 3 | 7 | 36 | 0.291 | 0.366 | 1.32 | 0.70 | 1.63 | 8.38 |
| Tito Marrero | 1 | 2 | 0.333 | 4.45 | 4.85 | 19 | 0 | 30.3 | 26 | 15 | 38 | 2 | 12 | 21 | 0.306 | 0.356 | 1.65 | 0.59 | 3.56 | 6.23 |
| Chance Fuglistahler | 0 | 3 | 0.000 | 7.81 | 4.92 | 9 | 5 | 27.7 | 27 | 24 | 41 | 2 | 10 | 13 | 0.345 | 0.375 | 1.84 | 0.65 | 3.25 | 4.23 |