Ball State > 2013 Qualified Batters
| GP | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | GDP | HP | SH | SF |
|---|
| Sean Godfrey | 48 | 193 | 40 | 62 | 13 | 2 | 5 | 26 | 17 | 7 | 12 | 26 | 0.321 | 0.395 | 0.487 | 0.883 | 0.391 | 2 | 13 | 2 | 2 |
| Billy Wellman | 48 | 173 | 21 | 55 | 12 | 0 | 3 | 32 | 2 | 1 | 9 | 30 | 0.318 | 0.368 | 0.439 | 0.808 | 0.360 | 3 | 6 | 3 | 2 |
| Blake Beemer | 48 | 181 | 30 | 48 | 14 | 3 | 1 | 26 | 5 | 5 | 27 | 31 | 0.265 | 0.391 | 0.392 | 0.783 | 0.359 | 5 | 11 | 4 | 1 |
| Cody Campbell | 47 | 169 | 27 | 48 | 12 | 1 | 2 | 34 | 1 | 1 | 11 | 29 | 0.284 | 0.344 | 0.402 | 0.746 | 0.336 | 4 | 6 | 1 | 3 |
| T.J. Weir | 41 | 143 | 20 | 38 | 5 | 0 | 4 | 15 | 0 | 0 | 14 | 34 | 0.266 | 0.333 | 0.385 | 0.718 | 0.322 | 3 | 1 | 2 | 1 |
| Ryan Spaulding | 45 | 145 | 17 | 38 | 6 | 0 | 2 | 13 | 3 | 2 | 12 | 20 | 0.262 | 0.325 | 0.345 | 0.670 | 0.305 | 3 | 2 | 3 | 1 |
| Kevin Schlotter | 37 | 99 | 12 | 26 | 3 | 0 | 0 | 10 | 0 | 0 | 7 | 21 | 0.263 | 0.336 | 0.293 | 0.629 | 0.299 | 0 | 5 | 6 | 2 |
| Wes Winkle | 48 | 173 | 25 | 45 | 6 | 1 | 1 | 16 | 5 | 6 | 8 | 17 | 0.260 | 0.301 | 0.324 | 0.625 | 0.284 | 1 | 3 | 7 | 2 |
| Elbert Devarie | 48 | 146 | 18 | 27 | 5 | 1 | 0 | 12 | 2 | 1 | 22 | 21 | 0.185 | 0.304 | 0.233 | 0.537 | 0.262 | 3 | 3 | 4 | 0 |
 
Ball State > 2013 Qualified Pitchers
| W | L | W-L% | ERA | FIP | APP | GS | IP | R | ER | H | HR | BB | K | AVG | BABIP | WHIP | HR/9 | BB/9 | K/9 |
|---|
| Scott Baker | 10 | 1 | 0.909 | 1.69 | 3.57 | 13 | 13 | 90.3 | 26 | 17 | 74 | 1 | 27 | 78 | 0.221 | 0.285 | 1.12 | 0.10 | 2.69 | 7.77 |
| Chris Marangon | 3 | 3 | 0.500 | 4.08 | 4.20 | 15 | 13 | 79.3 | 48 | 36 | 91 | 2 | 27 | 45 | 0.292 | 0.336 | 1.49 | 0.23 | 3.06 | 5.11 |
| Jon Cisna | 2 | 3 | 0.400 | 2.70 | 4.25 | 15 | 7 | 46.7 | 22 | 14 | 42 | 1 | 24 | 25 | 0.235 | 0.268 | 1.41 | 0.19 | 4.63 | 4.82 |
| T.J. Weir | 3 | 2 | 0.600 | 4.89 | 3.43 | 16 | 4 | 42.3 | 30 | 23 | 44 | 2 | 16 | 45 | 0.260 | 0.344 | 1.42 | 0.43 | 3.40 | 9.57 |
| Tyler Jordan | 2 | 6 | 0.250 | 4.08 | 4.97 | 28 | 0 | 39.7 | 25 | 18 | 38 | 3 | 19 | 27 | 0.252 | 0.289 | 1.44 | 0.68 | 4.31 | 6.13 |
| Matt Johnsen | 1 | 0 | 1.000 | 3.67 | 4.26 | 14 | 1 | 27.0 | 15 | 11 | 23 | 1 | 16 | 17 | 0.232 | 0.272 | 1.44 | 0.33 | 5.33 | 5.67 |
| Miles Moeller | 1 | 2 | 0.333 | 3.38 | 3.92 | 20 | 0 | 24.0 | 11 | 9 | 27 | 0 | 8 | 20 | 0.290 | 0.370 | 1.46 | 0.00 | 3.00 | 7.50 |