Contact us
Follow us on Twitter
 
What we do
 
RSS feed

About Us

Kent Bonham and Jeff Sackmann founded College Splits in 2006. We've been collecting, analyzing, and distributing cutting-edge college baseball data ever since.

Draft Toolbox

Division One Daily Recap
College Splits Power Rankings
 

Site Mascot


Danny Ray Herrera

 

Omaha Odds - June 6

June 06, 2010

Two days are in the books, and 16 teams have a big edge on their opponents.

One team at each regional remains undefeated. Two teams at each regional will play this afternoon for the chance to beat the undefeated team twice. In other words, the undefeated team has to win once, while anybody else has to win three times. Not an easy task, especially in the majority of cases, where the undefeated team is also the top seed.

The most intriguing story is still the upset-laden tournament in Fullerton, where the four-seed Minnesota Gophers won again yesterday.

The biggest change to the odds comes for Coastal Carolina. Yesterday I favored them as most likely to win it all; now they find themselves in an elimination game. That could mean easier opponents later on for the likes of South Carolina and Virginia, whose odds have increased accordingly.

Best of all, 16 teams are now eliminated, meaning that these odds are exactly correct for at least 16 teams.

  Team                       SuperReg  Omaha  FinalTwo  Champ  
  Arizona State                 94.8%  67.8%     23.6%  13.7%  
  Hawaii                         1.2%   0.2%      0.0%   0.0%  
  San Diego                      4.0%   1.2%      0.1%   0.0%  
  
  Arkansas                      86.9%  28.4%      5.6%   2.4%  
  Kansas State                   5.4%   0.9%      0.1%   0.0%  
  Washington State               7.7%   1.5%      0.1%   0.0%  
  
  Auburn                        17.2%   5.6%      0.7%   0.3%  
  Southern Mississippi           6.1%   1.4%      0.1%   0.0%  
  Clemson                       76.7%  26.5%      4.1%   1.6%  
  
  Georgia Tech                  91.3%  63.2%     17.8%   9.6%  
  Mercer                         2.7%   0.8%      0.0%   0.0%  
  Alabama                        6.1%   2.5%      0.2%   0.1%  

  Team                       SuperReg  Omaha  FinalTwo  Champ  
  Virginia                      93.5%  62.1%     20.0%  11.2%  
  St. John's                     3.1%   0.8%      0.0%   0.0%  
  Mississippi                    3.3%   0.9%      0.1%   0.0%  
  
  Oklahoma                      84.9%  32.0%      7.1%   3.2%  
  Oral Roberts                   2.6%   0.4%      0.0%   0.0%  
  North Carolina                12.5%   3.8%      0.6%   0.2%  
  
  South Carolina                84.9%  42.3%      7.0%   2.9%  
  The Citadel                    4.0%   1.1%      0.1%   0.0%  
  Virginia Tech                 11.1%   4.6%      0.5%   0.2%  
  
  Coastal Carolina              45.0%  32.4%     10.6%   6.2%  
  Stony Brook                    3.3%   0.8%      0.0%   0.0%  
  College Of Charleston         51.7%  18.7%      1.4%   0.4%  
  
  Team                       SuperReg  Omaha  FinalTwo  Champ
  Texas                         87.9%  55.3%     24.9%  14.7%  
  Louisiana Lafayette            3.4%   1.0%      0.2%   0.0%  
  Rice                           8.7%   3.8%      1.0%   0.4%  
  
  Texas Christian               90.8%  38.2%     14.4%   7.6%  
  Arizona                        3.3%   0.5%      0.0%   0.0%  
  Baylor                         6.0%   1.2%      0.2%   0.1%  
  
  Florida State                 74.6%  34.7%      5.4%   2.0%  
  Oregon                         8.7%   3.7%      0.5%   0.2%  
  Connecticut                   16.7%   9.0%      1.9%   0.8%  
  
  Louisville                    81.5%  44.1%      7.3%   2.8%  
  Illinois State                 2.9%   0.7%      0.0%   0.0%  
  Vanderbilt                    15.7%   7.8%      1.2%   0.5%  
  
  Team                       SuperReg  Omaha  FinalTwo  Champ
  UCLA                          90.4%  70.9%     22.0%  11.1%  
  UC Irvine                      4.7%   2.4%      0.2%   0.1%  
  Louisiana State                4.8%   2.5%      0.2%   0.1%  
  
  Cal State Fullerton           35.4%  13.8%      3.0%   1.2%  
  Minnesota                     53.4%   8.1%      0.4%   0.1%  
  New Mexico                    11.2%   2.4%      0.2%   0.0%  
  
  Miami (FL)                    88.0%  47.3%      9.0%   3.6%  
  Dartmouth                      1.9%   0.3%      0.0%   0.0%  
  Texas A&M                     10.2%   4.0%      0.4%   0.1%  
  
  Florida                       87.8%  45.0%      7.2%   2.6%  
  Oregon State                   6.7%   1.9%      0.1%   0.0%  
  Florida Atlantic               5.5%   1.5%      0.1%   0.0%