Contact us
Follow us on Twitter
 
What we do
 
RSS feed

About Us

Kent Bonham and Jeff Sackmann founded College Splits in 2006. We've been collecting, analyzing, and distributing cutting-edge college baseball data ever since.

Draft Toolbox

Division One Daily Recap
College Splits Power Rankings
 

Site Mascot


Danny Ray Herrera

 

A Month-Long April Fool's Joke

May 04, 2010

Which is worse:

April 1, 1984 - Waking up to read that Marvin Gaye was killed by his own father. Then laughing because you thought it was a twisted April Fool's Day joke, and then realizing that it wasn't an April Fool's Day joke and that Marvin Gaye was, in fact, just killed by his own father.

OR

...OK, no matter what we put below, it won't be worse than that.

But still, a .215 OPS during the month of April is pretty bad.

  Player           School              AB  BB/K  XBH/K    OPS  
  Erik Figueredo   Hartford            46  0.00   0.00  0.215  
  Blake Seguin     Jacksonville State  42  0.40   0.00  0.265  
  Keith Jennette   Oregon State        41  0.40   0.10  0.271  
  Nick Wiggins     UMES                60  0.18   0.09  0.274  
  Jonathan Ogden   Mississippi State   49  0.15   0.00  0.341  
  Chris Blanchard  Holy Cross          40  0.44   0.11  0.350  
  Kurt Lee         Iowa                41  0.43   0.14  0.364  
  Ryan Bell        Centenary           55  0.29   0.07  0.364  
  Eric Sim         South Florida       45  0.25   0.00  0.396  
  Tommy Piacenza   Davidson            46  0.31   0.15  0.407
 

We're going to do everybody a favor and refrain from adding strength-of-schedule adjustments to these numbers.

  Player           School                    IP  HR/9  BB/9  K/9  
  Jeff Citero      North Carolina Central  21.7   0.8   4.2  0.4  
  Brian Russell    Davidson                15.0   1.2   6.0  1.2  
  Kevin Clark      UMBC                    15.0   0.0   4.2  1.2  
  Luc Faron        Chicago State           15.3   0.0   8.8  1.2  
  Robert Ponce     Prairie View A&M        15.7   0.6   4.6  1.2  
  James White III  Marshall                14.0   1.3   2.6  1.3  
  Nick Opitz       IUPU-Fort Wayne         24.0   3.0   1.5  1.5  
  Zac Salfer       North Dakota            24.7   0.4   2.2  1.5  
  Brent Moore      North Carolina A&T      26.0   0.4   2.8  1.7  
  Phillip Parcell  McNeese State           21.7   0.4   3.3  1.7  
  Frank Adelman    Belmont                 16.3   2.2   7.2  1.7  
  Michael Cook     Louisiana-Lafayette     14.0   0.6   2.6  1.9
 

Best of luck to these guys in May. After all, it's got to get better, doesn't it?