Contact us
Follow us on Twitter
 
What we do
 
RSS feed

About Us

Kent Bonham and Jeff Sackmann founded College Splits in 2006. We've been collecting, analyzing, and distributing cutting-edge college baseball data ever since.

Draft Toolbox

Division One Daily Recap
College Splits Power Rankings
 

Site Mascot


Danny Ray Herrera

 

Best. Month. Ever.

May 03, 2010

If you like sports, you loved April. Because it means you were able to enjoy the following:

If your name appears on one of the following lists, you also loved April. Because it means you were one of the Top 20 batters or pitchers for all of Division 1 during the month:

Top 20 Batters (by OPS, minimum 40 AB)

  Player             School                AB  BB/K  XBH/K    OPS  
  Rob Segedin        Tulane                58  1.80   3.40  1.790  
  Phil Cerreto       Longwood              51  1.00   2.80  1.628  
  Nick Ramirez       Cal State Fullerton   64  1.00   2.57  1.535  
  Justin Shults      UC Riverside          50  1.17   2.17  1.529  
  Dan Scheffler      Florida Atlantic      62  0.70   0.70  1.526  
  Yasmani Grandal    Miami Florida         64  2.25   1.88  1.479  
  Anthony Gallas     Kent State            74  1.86   2.43  1.447  
  Paul Hoilman       East Tennessee State  75  1.31   1.46  1.440  
  Tyler Saladino     Oral Roberts          66  0.57   1.00  1.432  
  Josh Lyon          Indiana               56  0.19   1.00  1.431  
  Joe Goldenberg     Southern Utah         76  0.22   1.89  1.427  
  Tom Clayton        Youngstown State      71  0.63   1.75  1.427  
  Kevin Patterson    Auburn                40  0.70   0.90  1.408  
  Ty Nelson          Tennessee-Martin      63  1.33   2.00  1.401  
  Tyler Kirkpatrick  Western Carolina      68  1.00   1.30  1.396  
  Jayson Langfels    Eastern Kentucky      59  0.77   0.85  1.392  
  Jeff McVaney       Texas State           66  4.50   7.50  1.384  
  Andrew Deeds       Morehead State        56  0.38   1.63  1.382  
  Nick Baligod       Oral Roberts          71  0.27   1.13  1.381  
  Cullen Mahoney     Nevada                40  2.25   2.25  1.379
 

Top 20 Pitchers (by K/9)

  Player            School                IP  HR/9  BB/9   K/9  
  Chance Ruffin     Texas               19.0   0.0   1.9  15.2  
  John Stilson      Texas A&M           16.3   0.0   3.9  13.8  
  Thomas Keeling    Oklahoma State      27.0   1.0   6.7  13.7  
  Andrew Barbosa    South Florida       29.7   0.6   2.4  13.7  
  Jesse Hahn        Virginia Tech       19.3   1.4   3.3  13.5  
  Kevin Munson      James Madison       18.3   0.0   3.4  13.3  
  Chris Patterson   Appalachian State   17.0   0.5   0.5  13.2  
  Drew Pomeranz     Mississippi         31.3   0.6   6.6  13.2  
  Grant Gordon      Missouri State      13.7   0.7   3.3  13.2  
  Chad Sheppard     Northwestern State  17.3   0.0   5.2  13.0  
  Heath Hennigan    Northwestern State  16.3   0.0   1.1  12.7  
  Lex Rutledge      Samford             16.3   0.0   2.8  12.7  
  Andrew Leenhouts  Northeastern        25.0   0.4   2.5  12.6  
  Josh Smith        Lipscomb            40.3   0.9   2.7  12.5  
  Boone Whiting     Centenary           34.0   0.5   3.4  12.4  
  Nick Serino       Massachusetts       34.0   1.9   5.3  12.4  
  Kolt Browder      Baylor              16.7   0.5   4.9  12.4  
  Chris Sale        Florida Gulf Coast  33.3   0.8   1.4  12.4  
  Bryce Shafer      Valparaiso          29.0   0.3   2.5  12.4  
  Kyle McMyne       Villanova           19.7   2.3   5.0  12.4
 

That's a second consecutive top-three month for John Stilson. A K/9 of 13.8 is actually below his season-to-date performance. At this rate, the draft talk at this time next year will be, "How high can you take a college reliever?" The answer: "Pretty damn high."